Magoffin County
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Magoffin County | 13,332 | 13,333 | 11,166 | 10,708 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 549 |
5-9 | 626 |
10-14 | 657 |
15-19 | 682 |
20-24 | 615 |
25-29 | 557 |
30-34 | 608 |
35-39 | 579 |
40-44 | 699 |
45-49 | 734 |
50-54 | 827 |
55-59 | 838 |
60-64 | 839 |
65-69 | 810 |
70-74 | 638 |
75-79 | 458 |
80-84 | 243 |
85+ | 207 |
18+ | 8,919 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Magoffin County | 2024 |
---|---|
Total | 11,166.00 |
White Alone | 97.33% |
Black Alone | 0.13% |
American Indian Alone | 0.17% |
Asian Alone | 0.07% |
Pacific Islander Alone | 0.05% |
Some Other Race | 0.29% |
Two or More Races | 1.95% |
Hispanic Origin | 0.66% |
Diversity Index | 6.50 |
Source: ESRI, 2024-09-26
Growth Rate
Magoffin County | 2024 - 2029 |
---|---|
Population | -0.83% |
Households | -0.32% |
Families | -0.44% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 5,024 | 5,309 | 4,684 | 4,609 |
Housing Units | 5,447 | 5,950 | 5,330 | 5,239 |
Owner Occupied Units | 3,702 | 3,669 | ||
Renter Occupied Units | 982 | 940 | ||
Vacant Units | 646 | 630 |
Source: ESRI, 2024-09-26
Home Value
Magoffin County | 2024 | 2029 |
---|---|---|
Median Home Value | $107,103 | $120,450 |
Average Home Value | $146,076 | $157,584 |
<$50,000 | 911 | 835 |
$50,000 - $99,999 | 863 | 795 |
$100,000 - $149,999 | 542 | 500 |
$150,000 - $199,999 | 541 | 583 |
$200,000 - $249,999 | 423 | 456 |
$250,000 - $299,999 | 73 | 86 |
$300,000 - $399,999 | 217 | 260 |
$400,000 - $499,999 | 27 | 32 |
$500,000 - $749,999 | 64 | 75 |
$1,000,000 + | 31 | 36 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 465 |
2000-2009 | 573 |
1990-1999 | 1,073 |
1980-1989 | 981 |
1970-1979 | 974 |
1960-1969 | 463 |
1950-1959 | 338 |
1940-1949 | 197 |
1939 or Before | 398 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Magoffin County | 2024 | 2029 |
---|---|---|
Median Household | $31,399 | $34,988 |
Average Household | $52,326 | $59,402 |
Per Capita | $21,973 | $25,592 |
Source: ESRI, 2024-09-26
Household Income
Magoffin County | 2024 |
---|---|
<$15,000 | 1,087 |
$15,000 - $24,999 | 827 |
$25,000 - $34,999 | 608 |
$35,000 - $49,999 | 487 |
$50,000 - $74,999 | 712 |
$75,000 - $99,999 | 422 |
$100,000 - $149,999 | 333 |
$150,000 - $199,999 | 99 |
$200,000+ | 109 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,859 |
In-County Residents | 1,398 |
Out-of-County Residents | 1,379 |
Drive Alone | 2,329 |
Carpooled | 337 |
Public Transport | 8 |
Work at Home | 81 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 75 |
Other | 29 |
Less than 5 minutes | 118 |
5-9 minutes | 252 |
10-14 minutes | 339 |
15-19 minutes | 236 |
20-24 minutes | 330 |
25-29 minutes | 79 |
30-34 minutes | 444 |
35-39 minutes | 73 |
40-44 minutes | 120 |
45-59 minutes | 311 |
60-89 minutes | 195 |
90+ minutes | 281 |
Average Travel Time | 36 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,495 |
Agr/Forestry/Fish/Hunt | 24 |
Mining | 34 |
Utilities | 29 |
Construction | 53 |
Manufacturing | 1 |
Wholesale Trade | 23 |
Retail Trade | 289 |
Motor Veh/Parts Dealers | 47 |
Furn & Home Furnish Str | 7 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 11 |
Food & Beverage Stores | 74 |
Health/Pers Care Stores | 26 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 11 |
General Merchandise Str | 92 |
Transportation/Warehouse | 36 |
Information | 21 |
Finance & Insurance | 118 |
Cntrl Bank/Crdt Intrmdtn | 100 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 18 |
Real Estate/Rent/Leasing | 25 |
Prof/Scientific/Tech Srv | 193 |
Legal Services | 40 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 26 |
Educational Services | 479 |
HealthCare/Social Assist | 518 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 220 |
Accommodation | 0 |
Food Srv/Drinking Places | 220 |
Other Srv excl Pub Admin | 182 |
Auto Repair/Maintenance | 32 |
Public Administration Emp | 215 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Magoffin County | 2024 |
---|---|
<9th Grade | 962 |
Some High School | 1,101 |
GED | 824 |
Graduated High School | 2,434 |
Some College/No Degree | 1,335 |
Associates Degree | 435 |
Bachelor's Degree | 320 |
Graduate Degree | 626 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 335 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 5 |
Utilities Bus | 4 |
Construction Bus | 15 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 7 |
Retail Trade Bus | 52 |
Motor Veh/Parts Dealers Bus | 10 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 11 |
Transportation/Warehouse Bus | 12 |
Information Bus | 6 |
Finance & Insurance Bus | 15 |
Cntrl Bank/Crdt Intrmdtn Bus | 10 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 11 |
Prof/Scientific/Tech Srv Bus | 26 |
Legal Services Bus | 10 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 14 |
HealthCare/Social Assist Bus | 33 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 17 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 17 |
Other Srv excl Pub Admin Bus | 67 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 34 |
Source: ESRI, 2024-09-26
Back To Top