Our Communities: Explore the One East Kentucky Region
Population
Back To Top
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Whitesburg | 1,722 | 2,139 | 2,235 | 2,221 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 122 | 117 | 113 |
5-9 | 101 | 121 | 115 |
10-14 | 111 | 121 | 121 |
15-19 | 109 | 89 | 106 |
20-24 | 140 | 122 | 106 |
25-29 | 167 | 154 | 130 |
30-34 | 161 | 171 | 164 |
35-39 | 153 | 167 | 154 |
40-44 | 99 | 116 | 137 |
45-49 | 132 | 133 | 122 |
50-54 | 134 | 139 | 138 |
55-59 | 166 | 164 | 147 |
60-64 | 161 | 160 | 157 |
65-69 | 97 | 161 | 159 |
70-74 | 82 | 113 | 130 |
75-79 | 80 | 85 | 106 |
80-84 | 72 | 51 | 63 |
85+ | 52 | 52 | 55 |
18+ | 1,734 | 1,817 | 1,802 |
Median Age | 40 | 42 | 44 |
Source: ESRI, 2020-09-11
Population by Race
Whitesburg | 2020 |
---|---|
Total | 2,235.000 |
White Alone | 96.510 |
Black Alone | 0.810 |
American Indian Alone | 0.270 |
Asian Alone | 1.210 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.180 |
Two or More Races | 1.030 |
Hispanic Origin | 1.210 |
Diversity Index | 9.100 |
Source: ESRI, 2020-09-11
Growth Rate
Whitesburg | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 1% | 0% |
Families | 1% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-11
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 724 | 908 | 960 | 956 |
Housing Units | 806 | 1,005 | 1,054 | 1,073 |
Owner Occupied Units | 593 | 590 | ||
Renter Occupied Units | 367 | 366 | ||
Vacant Units | 94 | 117 |
Source: ESRI, 2020-09-11
Home Value
Whitesburg | 2020 | 2025 |
---|---|---|
Median Home Value | $96,106 | $104,167 |
Average Home Value | $139,250 | $145,431 |
<$50,000 | 113 | 100 |
$50,000 - $99,999 | 199 | 190 |
$100,000 - $149,999 | 66 | 66 |
$150,000 - $199,999 | 82 | 87 |
$200,000 - $249,999 | 71 | 78 |
$250,000 - $299,999 | 34 | 40 |
$300,000 - $399,999 | 2 | 2 |
$400,000 - $499,999 | 11 | 13 |
$500,000 - $749,999 | 12 | 13 |
$1,000,000 + | 3 | 2 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 13 |
2000-2009 | 90 |
1990-1999 | 83 |
1980-1989 | 137 |
1970-1979 | 314 |
1960-1969 | 132 |
1950-1959 | 51 |
1940-1949 | 99 |
1939 or Before | 158 |
Source: ESRI, 2020-09-11
Back To TopIncome
Back To Top
Income
Whitesburg | 2020 | 2025 |
---|---|---|
Median Household | $35,389 | $38,952 |
Average Household | $61,216 | $68,071 |
Per Capita | $26,172 | $29,125 |
Source: ESRI, 2020-09-11
Household Income Base
Whitesburg | 2020 |
---|---|
<$15,000 | 261 |
$15,000 - $24,999 | 122 |
$25,000 - $34,999 | 94 |
$35,000 - $49,999 | 88 |
$50,000 - $74,999 | 120 |
$75,000 - $99,999 | 109 |
$100,000 - $149,999 | 100 |
$150,000 - $199,999 | 25 |
$200,000+ | 41 |
Source: ESRI, 2020-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 784 |
In-County Residents | 703 |
Out-of-County Residents | 71 |
Drive Alone | 596 |
Carpooled | 67 |
Public Transport | 0 |
Work at Home | 40 |
Less than 5 minutes | 227 |
5-9 minutes | 296 |
10-14 minutes | 55 |
15-19 minutes | 53 |
20-24 minutes | 11 |
25-29 minutes | 4 |
30-34 minutes | 4 |
35-39 minutes | 0 |
40-44 minutes | 23 |
45-59 minutes | 33 |
60-89 minutes | 38 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,938 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 30 |
Utilities | 7 |
Construction | 14 |
Manufacturing | 130 |
Wholesale Trade | 19 |
Retail Trade | 604 |
Motor Veh/Parts Dealers | 47 |
Furn & Home Furnish Str | 4 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 27 |
Food & Beverage Stores | 214 |
Health/Pers Care Stores | 94 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 4 |
General Merchandise Str | 148 |
Misc Store Retailers | 60 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 32 |
Information | 61 |
Finance & Insurance | 139 |
Cntrl Bank/Crdt Intrmdtn | 110 |
Sec/Cmdty Cntrct/Oth Inv | 8 |
Insur/Funds/Trusts/Other | 21 |
Real Estate/Rent/Leasing | 8 |
Prof/Scientific/Tech Srv | 32 |
Legal Services | 20 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 37 |
Educational Services | 349 |
HealthCare/Social Assist | 868 |
Arts/Entertainment/Rec | 4 |
Accommodation/Food Srvcs | 263 |
Accommodation | 9 |
Food Srv/Drinking Places | 254 |
Other Srv excl Pub Admin | 83 |
Auto Repair/Maintenance | 17 |
Public Administration Emp | 216 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
Whitesburg | 2020 |
---|---|
Some High School | 168 |
Graduated High School | 372 |
Associates Degree | 248 |
Bachelor's Degree | 293 |
Graduate Degree | 147 |
Source: ESRI, 2020-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 229 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 2 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 47 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 13 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 8 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 3 |
Information Bus | 6 |
Finance & Insurance Bus | 13 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 12 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 28 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 17 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 16 |
Other Srv excl Pub Admin Bus | 22 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 34 |
Source: ESRI, 2020-09-11
Back To Top