Our Communities: Explore the One East Kentucky Region
Population
Back To Top
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Pike County | 68,736 | 65,024 | 67,273 | 66,299 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 3,812 | 3,435 | 3,257 |
5-9 | 3,831 | 3,791 | 3,594 |
10-14 | 4,053 | 3,924 | 3,942 |
15-19 | 4,253 | 3,542 | 3,932 |
20-24 | 3,682 | 3,360 | 3,087 |
25-29 | 3,868 | 4,018 | 3,105 |
30-34 | 4,275 | 4,251 | 3,828 |
35-39 | 4,414 | 4,536 | 4,307 |
40-44 | 4,600 | 4,449 | 4,459 |
45-49 | 4,922 | 4,439 | 4,468 |
50-54 | 5,214 | 4,615 | 4,335 |
55-59 | 4,868 | 5,027 | 4,510 |
60-64 | 4,310 | 5,257 | 4,926 |
65-69 | 3,011 | 4,619 | 4,861 |
70-74 | 2,247 | 3,518 | 4,057 |
75-79 | 1,612 | 2,119 | 2,888 |
80-84 | 1,170 | 1,275 | 1,611 |
85+ | 882 | 1,098 | 1,132 |
18+ | 50,762 | 54,036 | 53,165 |
Median Age | 40 | 43 | 45 |
Source: ESRI, 2020-09-11
Population by Race
Pike County | 2020 |
---|---|
Total | 67,273.000 |
White Alone | 97.360 |
Black Alone | 0.770 |
American Indian Alone | 0.120 |
Asian Alone | 0.480 |
Pacific Islander Alone | 0.030 |
Some Other Race | 0.280 |
Two or More Races | 0.970 |
Hispanic Origin | 1.110 |
Diversity Index | 7.300 |
Source: ESRI, 2020-09-11
Growth Rate
Pike County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-11
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 27,612 | 26,728 | 27,786 | 27,455 |
Housing Units | 30,923 | 30,304 | 31,883 | 32,270 |
Owner Occupied Units | 20,529 | 20,275 | ||
Renter Occupied Units | 7,257 | 7,180 | ||
Vacant Units | 4,097 | 4,815 |
Source: ESRI, 2020-09-11
Home Value
Pike County | 2020 | 2025 |
---|---|---|
Median Home Value | $90,629 | $96,958 |
Average Home Value | $126,985 | $136,363 |
<$50,000 | 5,363 | 4,774 |
$50,000 - $99,999 | 6,032 | 5,711 |
$100,000 - $149,999 | 3,496 | 3,528 |
$150,000 - $199,999 | 2,291 | 2,424 |
$200,000 - $249,999 | 1,022 | 1,128 |
$250,000 - $299,999 | 884 | 1,022 |
$300,000 - $399,999 | 715 | 854 |
$400,000 - $499,999 | 224 | 255 |
$500,000 - $749,999 | 430 | 507 |
$1,000,000 + | 16 | 15 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,295 |
2000-2009 | 3,771 |
1990-1999 | 6,253 |
1980-1989 | 5,699 |
1970-1979 | 5,793 |
1960-1969 | 2,715 |
1950-1959 | 1,698 |
1940-1949 | 1,610 |
1939 or Before | 1,564 |
Source: ESRI, 2020-09-11
Back To TopIncome
Back To Top
Income
Pike County | 2020 | 2025 |
---|---|---|
Median Household | $36,911 | $39,127 |
Average Household | $55,677 | $61,304 |
Per Capita | $23,053 | $25,444 |
Source: ESRI, 2020-09-11
Household Income Base
Pike County | 2020 |
---|---|
<$15,000 | 6,036 |
$15,000 - $24,999 | 3,612 |
$25,000 - $34,999 | 3,563 |
$35,000 - $49,999 | 4,007 |
$50,000 - $74,999 | 3,821 |
$75,000 - $99,999 | 2,891 |
$100,000 - $149,999 | 2,542 |
$150,000 - $199,999 | 603 |
$200,000+ | 711 |
Source: ESRI, 2020-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 20,054 |
In-County Residents | 17,136 |
Out-of-County Residents | 1,425 |
Drive Alone | 16,358 |
Carpooled | 2,217 |
Public Transport | 113 |
Work at Home | 569 |
Less than 5 minutes | 835 |
5-9 minutes | 2,356 |
10-14 minutes | 3,033 |
15-19 minutes | 3,109 |
20-24 minutes | 2,564 |
25-29 minutes | 1,054 |
30-34 minutes | 2,472 |
35-39 minutes | 726 |
40-44 minutes | 754 |
45-59 minutes | 1,227 |
60-89 minutes | 867 |
90+ minutes | 488 |
Average Travel Time | 25 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 28,304 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 1,917 |
Utilities | 104 |
Construction | 649 |
Manufacturing | 276 |
Wholesale Trade | 518 |
Retail Trade | 5,605 |
Motor Veh/Parts Dealers | 682 |
Furn & Home Furnish Str | 54 |
Electronics & Appl Store | 15 |
Bldg Matl/Garden Equip | 275 |
Food & Beverage Stores | 880 |
Health/Pers Care Stores | 1,783 |
Gasoline Stations | 70 |
Clothing/Accessory Store | 132 |
Sports/Hobby/Book/Music | 154 |
General Merchandise Str | 1,073 |
Misc Store Retailers | 199 |
Nonstore Retailers | 288 |
Transportation/Warehouse | 430 |
Information | 3,494 |
Finance & Insurance | 706 |
Cntrl Bank/Crdt Intrmdtn | 371 |
Sec/Cmdty Cntrct/Oth Inv | 228 |
Insur/Funds/Trusts/Other | 107 |
Real Estate/Rent/Leasing | 229 |
Prof/Scientific/Tech Srv | 896 |
Legal Services | 266 |
Mgmt of Comp/Enterprises | 132 |
Admin/Support/Waste Mgmt | 925 |
Educational Services | 2,286 |
HealthCare/Social Assist | 5,213 |
Arts/Entertainment/Rec | 88 |
Accommodation/Food Srvcs | 1,911 |
Accommodation | 180 |
Food Srv/Drinking Places | 1,731 |
Other Srv excl Pub Admin | 1,049 |
Auto Repair/Maintenance | 135 |
Public Administration Emp | 1,848 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
Pike County | 2020 |
---|---|
Some High School | 5,985 |
Graduated High School | 15,558 |
Associates Degree | 3,685 |
Bachelor's Degree | 3,529 |
Graduate Degree | 3,645 |
Source: ESRI, 2020-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,962 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 49 |
Utilities Bus | 12 |
Construction Bus | 99 |
Manufacturing Bus | 36 |
Wholesale Trade Bus | 61 |
Retail Trade Bus | 402 |
Motor Veh/Parts Dealers Bus | 74 |
Furn & Home Furnish Str Bus | 10 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 25 |
Food & Beverage Stores Bus | 61 |
Health/Pers Care Stores Bus | 47 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 26 |
Sports/Hobby/Book/Music Bus | 23 |
General Merchandise Str Bus | 41 |
Misc Store Retailers Bus | 48 |
Nonstore Retailers Bus | 30 |
Transportation/Warehouse Bus | 72 |
Information Bus | 28 |
Finance & Insurance Bus | 77 |
Cntrl Bank/Crdt Intrmdtn Bus | 43 |
Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
Insur/Funds/Trusts/Other Bus | 23 |
Real Estate/Rent/Leasing Bus | 59 |
Prof/Scientific/Tech Srv Bus | 116 |
Legal Services Bus | 37 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 42 |
Educational Services Bus | 58 |
HealthCare/Social Assist Bus | 180 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 120 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 111 |
Other Srv excl Pub Admin Bus | 286 |
Auto Repair/Maintenance Bus | 54 |
Public Administration Bus | 137 |
Source: ESRI, 2020-09-11
Back To Top