Our Communities: Explore the One East Kentucky Region
Population
Back To Top
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Perry County | 29,390 | 28,712 | 31,043 | 31,522 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 1,691 | 1,650 | 1,635 |
5-9 | 1,717 | 1,825 | 1,790 |
10-14 | 1,691 | 1,844 | 1,904 |
15-19 | 1,895 | 1,589 | 1,773 |
20-24 | 1,730 | 1,503 | 1,483 |
25-29 | 1,730 | 1,986 | 1,524 |
30-34 | 1,895 | 2,171 | 2,105 |
35-39 | 1,896 | 2,066 | 2,159 |
40-44 | 2,134 | 1,995 | 2,100 |
45-49 | 2,170 | 1,941 | 1,964 |
50-54 | 2,348 | 2,225 | 2,032 |
55-59 | 2,180 | 2,356 | 2,257 |
60-64 | 1,790 | 2,325 | 2,255 |
65-69 | 1,282 | 2,064 | 2,225 |
70-74 | 1,023 | 1,571 | 1,881 |
75-79 | 648 | 895 | 1,238 |
80-84 | 498 | 543 | 659 |
85+ | 394 | 494 | 538 |
18+ | 22,468 | 24,763 | 25,114 |
Median Age | 40 | 42 | 43 |
Source: ESRI, 2020-09-11
Population by Race
Perry County | 2020 |
---|---|
Total | 31,043.000 |
White Alone | 95.540 |
Black Alone | 1.710 |
American Indian Alone | 0.210 |
Asian Alone | 0.590 |
Pacific Islander Alone | 0.020 |
Some Other Race | 0.560 |
Two or More Races | 1.370 |
Hispanic Origin | 1.090 |
Diversity Index | 10.700 |
Source: ESRI, 2020-09-11
Growth Rate
Perry County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 0% |
Households | 1% | 0% |
Families | 1% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-11
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 11,460 | 11,319 | 12,309 | 12,519 |
Housing Units | 12,741 | 12,791 | 13,916 | 14,169 |
Owner Occupied Units | 9,736 | 9,896 | ||
Renter Occupied Units | 2,573 | 2,623 | ||
Vacant Units | 1,607 | 1,650 |
Source: ESRI, 2020-09-11
Home Value
Perry County | 2020 | 2025 |
---|---|---|
Median Home Value | $80,391 | $86,311 |
Average Home Value | $123,765 | $135,540 |
<$50,000 | 3,112 | 2,879 |
$50,000 - $99,999 | 2,889 | 2,849 |
$100,000 - $149,999 | 1,428 | 1,497 |
$150,000 - $199,999 | 991 | 1,088 |
$200,000 - $249,999 | 377 | 432 |
$250,000 - $299,999 | 223 | 266 |
$300,000 - $399,999 | 337 | 420 |
$400,000 - $499,999 | 78 | 92 |
$500,000 - $749,999 | 90 | 110 |
$1,000,000 + | 26 | 29 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 312 |
2000-2009 | 1,561 |
1990-1999 | 2,418 |
1980-1989 | 1,934 |
1970-1979 | 2,332 |
1960-1969 | 1,369 |
1950-1959 | 982 |
1940-1949 | 834 |
1939 or Before | 1,098 |
Source: ESRI, 2020-09-11
Back To TopIncome
Back To Top
Income
Perry County | 2020 | 2025 |
---|---|---|
Median Household | $33,408 | $35,652 |
Average Household | $48,895 | $53,134 |
Per Capita | $19,423 | $21,137 |
Source: ESRI, 2020-09-11
Household Income Base
Perry County | 2020 |
---|---|
<$15,000 | 3,182 |
$15,000 - $24,999 | 1,704 |
$25,000 - $34,999 | 1,451 |
$35,000 - $49,999 | 1,687 |
$50,000 - $74,999 | 1,987 |
$75,000 - $99,999 | 1,035 |
$100,000 - $149,999 | 838 |
$150,000 - $199,999 | 220 |
$200,000+ | 205 |
Source: ESRI, 2020-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 8,643 |
In-County Residents | 7,269 |
Out-of-County Residents | 1,178 |
Drive Alone | 6,943 |
Carpooled | 973 |
Public Transport | 32 |
Work at Home | 321 |
Less than 5 minutes | 353 |
5-9 minutes | 1,226 |
10-14 minutes | 1,677 |
15-19 minutes | 1,235 |
20-24 minutes | 1,285 |
25-29 minutes | 479 |
30-34 minutes | 930 |
35-39 minutes | 181 |
40-44 minutes | 161 |
45-59 minutes | 390 |
60-89 minutes | 210 |
90+ minutes | 195 |
Average Travel Time | 22 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,999 |
Agr/Forestry/Fish/Hunt | 10 |
Mining | 751 |
Utilities | 57 |
Construction | 221 |
Manufacturing | 57 |
Wholesale Trade | 471 |
Retail Trade | 1,607 |
Motor Veh/Parts Dealers | 363 |
Furn & Home Furnish Str | 19 |
Electronics & Appl Store | 19 |
Bldg Matl/Garden Equip | 220 |
Food & Beverage Stores | 311 |
Health/Pers Care Stores | 176 |
Gasoline Stations | 112 |
Clothing/Accessory Store | 66 |
Sports/Hobby/Book/Music | 26 |
General Merchandise Str | 229 |
Misc Store Retailers | 58 |
Nonstore Retailers | 8 |
Transportation/Warehouse | 224 |
Information | 303 |
Finance & Insurance | 301 |
Cntrl Bank/Crdt Intrmdtn | 241 |
Sec/Cmdty Cntrct/Oth Inv | 9 |
Insur/Funds/Trusts/Other | 51 |
Real Estate/Rent/Leasing | 187 |
Prof/Scientific/Tech Srv | 362 |
Legal Services | 106 |
Mgmt of Comp/Enterprises | 16 |
Admin/Support/Waste Mgmt | 346 |
Educational Services | 1,009 |
HealthCare/Social Assist | 3,092 |
Arts/Entertainment/Rec | 28 |
Accommodation/Food Srvcs | 1,013 |
Accommodation | 144 |
Food Srv/Drinking Places | 869 |
Other Srv excl Pub Admin | 765 |
Auto Repair/Maintenance | 132 |
Public Administration Emp | 1,090 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
Perry County | 2020 |
---|---|
Some High School | 2,389 |
Graduated High School | 6,403 |
Associates Degree | 2,250 |
Bachelor's Degree | 1,307 |
Graduate Degree | 1,806 |
Source: ESRI, 2020-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,057 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 23 |
Utilities Bus | 6 |
Construction Bus | 45 |
Manufacturing Bus | 12 |
Wholesale Trade Bus | 35 |
Retail Trade Bus | 198 |
Motor Veh/Parts Dealers Bus | 33 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 13 |
Food & Beverage Stores Bus | 26 |
Health/Pers Care Stores Bus | 24 |
Gasoline Stations Bus | 19 |
Clothing/Accessory Store Bus | 15 |
Sports/Hobby/Book/Music Bus | 9 |
General Merchandise Str Bus | 17 |
Misc Store Retailers Bus | 22 |
Nonstore Retailers Bus | 9 |
Transportation/Warehouse Bus | 23 |
Information Bus | 18 |
Finance & Insurance Bus | 46 |
Cntrl Bank/Crdt Intrmdtn Bus | 32 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 11 |
Real Estate/Rent/Leasing Bus | 41 |
Prof/Scientific/Tech Srv Bus | 68 |
Legal Services Bus | 26 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 17 |
Educational Services Bus | 20 |
HealthCare/Social Assist Bus | 131 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 68 |
Accommodation Bus | 11 |
Food Srv/Drinking Places Bus | 57 |
Other Srv excl Pub Admin Bus | 165 |
Auto Repair/Maintenance Bus | 29 |
Public Administration Bus | 76 |
Source: ESRI, 2020-09-11
Back To Top