Our Communities: Explore the One East Kentucky Region
Population
Back To Top
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Knott County | 17,649 | 16,346 | 17,194 | 17,261 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 953 | 871 | 842 |
5-9 | 947 | 959 | 934 |
10-14 | 984 | 991 | 1,028 |
15-19 | 1,232 | 1,030 | 1,177 |
20-24 | 1,015 | 997 | 959 |
25-29 | 916 | 1,004 | 711 |
30-34 | 964 | 974 | 949 |
35-39 | 1,045 | 1,069 | 1,002 |
40-44 | 1,170 | 1,081 | 1,131 |
45-49 | 1,291 | 1,135 | 1,111 |
50-54 | 1,337 | 1,214 | 1,136 |
55-59 | 1,212 | 1,325 | 1,206 |
60-64 | 1,097 | 1,323 | 1,308 |
65-69 | 743 | 1,203 | 1,248 |
70-74 | 566 | 914 | 1,066 |
75-79 | 384 | 529 | 767 |
80-84 | 264 | 317 | 410 |
85+ | 226 | 258 | 276 |
18+ | 12,810 | 13,846 | 13,840 |
Median Age | 41 | 43 | 45 |
Source: ESRI, 2020-09-11
Population by Race
Knott County | 2020 |
---|---|
Total | 17,194.000 |
White Alone | 97.150 |
Black Alone | 1.020 |
American Indian Alone | 0.060 |
Asian Alone | 0.160 |
Pacific Islander Alone | 0.020 |
Some Other Race | 0.350 |
Two or More Races | 1.230 |
Hispanic Origin | 1.120 |
Diversity Index | 7.700 |
Source: ESRI, 2020-09-11
Growth Rate
Knott County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 1% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-11
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 6,717 | 6,414 | 6,761 | 6,806 |
Housing Units | 7,579 | 7,461 | 7,760 | 7,833 |
Owner Occupied Units | 5,437 | 5,474 | ||
Renter Occupied Units | 1,324 | 1,332 | ||
Vacant Units | 999 | 1,027 |
Source: ESRI, 2020-09-11
Home Value
Knott County | 2020 | 2025 |
---|---|---|
Median Home Value | $61,047 | $66,900 |
Average Home Value | $93,935 | $101,480 |
<$50,000 | 2,403 | 2,255 |
$50,000 - $99,999 | 1,428 | 1,426 |
$100,000 - $149,999 | 560 | 591 |
$150,000 - $199,999 | 521 | 577 |
$200,000 - $249,999 | 216 | 249 |
$250,000 - $299,999 | 95 | 116 |
$300,000 - $399,999 | 87 | 108 |
$400,000 - $499,999 | 41 | 48 |
$500,000 - $749,999 | 77 | 95 |
$1,000,000 + | 5 | 5 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 229 |
2000-2009 | 1,042 |
1990-1999 | 1,473 |
1980-1989 | 1,551 |
1970-1979 | 1,180 |
1960-1969 | 674 |
1950-1959 | 448 |
1940-1949 | 453 |
1939 or Before | 469 |
Source: ESRI, 2020-09-11
Back To TopIncome
Back To Top
Income
Knott County | 2020 | 2025 |
---|---|---|
Median Household | $34,420 | $36,598 |
Average Household | $48,409 | $52,780 |
Per Capita | $19,106 | $20,881 |
Source: ESRI, 2020-09-11
Household Income Base
Knott County | 2020 |
---|---|
<$15,000 | 1,414 |
$15,000 - $24,999 | 1,234 |
$25,000 - $34,999 | 767 |
$35,000 - $49,999 | 876 |
$50,000 - $74,999 | 1,077 |
$75,000 - $99,999 | 739 |
$100,000 - $149,999 | 454 |
$150,000 - $199,999 | 151 |
$200,000+ | 49 |
Source: ESRI, 2020-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,543 |
In-County Residents | 2,105 |
Out-of-County Residents | 2,310 |
Drive Alone | 3,726 |
Carpooled | 371 |
Public Transport | 5 |
Work at Home | 73 |
Less than 5 minutes | 265 |
5-9 minutes | 316 |
10-14 minutes | 497 |
15-19 minutes | 796 |
20-24 minutes | 346 |
25-29 minutes | 370 |
30-34 minutes | 678 |
35-39 minutes | 122 |
40-44 minutes | 161 |
45-59 minutes | 319 |
60-89 minutes | 289 |
90+ minutes | 311 |
Average Travel Time | 31 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,949 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 60 |
Utilities | 39 |
Construction | 90 |
Manufacturing | 20 |
Wholesale Trade | 3 |
Retail Trade | 336 |
Motor Veh/Parts Dealers | 27 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 22 |
Food & Beverage Stores | 144 |
Health/Pers Care Stores | 34 |
Gasoline Stations | 40 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 25 |
Misc Store Retailers | 33 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 66 |
Information | 194 |
Finance & Insurance | 67 |
Cntrl Bank/Crdt Intrmdtn | 55 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 19 |
Prof/Scientific/Tech Srv | 125 |
Legal Services | 29 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 34 |
Educational Services | 707 |
HealthCare/Social Assist | 459 |
Arts/Entertainment/Rec | 44 |
Accommodation/Food Srvcs | 158 |
Accommodation | 42 |
Food Srv/Drinking Places | 116 |
Other Srv excl Pub Admin | 198 |
Auto Repair/Maintenance | 25 |
Public Administration Emp | 316 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
Knott County | 2020 |
---|---|
Some High School | 1,567 |
Graduated High School | 3,091 |
Associates Degree | 1,218 |
Bachelor's Degree | 821 |
Graduate Degree | 966 |
Source: ESRI, 2020-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 376 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 4 |
Utilities Bus | 3 |
Construction Bus | 30 |
Manufacturing Bus | 7 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 72 |
Motor Veh/Parts Dealers Bus | 12 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 15 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 13 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 18 |
Information Bus | 9 |
Finance & Insurance Bus | 13 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 9 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 19 |
HealthCare/Social Assist Bus | 36 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 15 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 13 |
Other Srv excl Pub Admin Bus | 57 |
Auto Repair/Maintenance Bus | 13 |
Public Administration Bus | 32 |
Source: ESRI, 2020-09-11
Back To Top