Our Communities: Explore the One East Kentucky Region
Population
Back To Top
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Hindman | 808 | 777 | 801 | 802 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 71 | 46 | 42 |
5-9 | 63 | 49 | 49 |
10-14 | 61 | 47 | 51 |
15-19 | 55 | 40 | 47 |
20-24 | 47 | 33 | 34 |
25-29 | 55 | 49 | 31 |
30-34 | 58 | 51 | 46 |
35-39 | 48 | 49 | 52 |
40-44 | 44 | 58 | 53 |
45-49 | 37 | 51 | 59 |
50-54 | 47 | 57 | 50 |
55-59 | 50 | 56 | 55 |
60-64 | 42 | 59 | 55 |
65-69 | 38 | 51 | 55 |
70-74 | 21 | 40 | 46 |
75-79 | 17 | 29 | 34 |
80-84 | 12 | 18 | 24 |
85+ | 11 | 17 | 18 |
18+ | 552 | 636 | 634 |
Median Age | 33 | 43 | 45 |
Source: ESRI, 2020-09-11
Population by Race
Hindman | 2020 |
---|---|
Total | 801.000 |
White Alone | 97.000 |
Black Alone | 0.250 |
American Indian Alone | 0.120 |
Asian Alone | 0.000 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.500 |
Two or More Races | 2.120 |
Hispanic Origin | 1.370 |
Diversity Index | 8.500 |
Source: ESRI, 2020-09-11
Growth Rate
Hindman | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-11
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 324 | 314 | 326 | 327 |
Housing Units | 385 | 371 | 379 | 381 |
Owner Occupied Units | 239 | 240 | ||
Renter Occupied Units | 86 | 87 | ||
Vacant Units | 53 | 54 |
Source: ESRI, 2020-09-11
Home Value
Hindman | 2020 | 2025 |
---|---|---|
Median Home Value | $66,016 | $72,222 |
Average Home Value | $100,628 | $108,125 |
<$50,000 | 99 | 92 |
$50,000 - $99,999 | 64 | 63 |
$100,000 - $149,999 | 23 | 25 |
$150,000 - $199,999 | 33 | 37 |
$200,000 - $249,999 | 8 | 9 |
$250,000 - $299,999 | 2 | 2 |
$300,000 - $399,999 | 4 | 5 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 5 | 6 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 35 |
1990-1999 | 32 |
1980-1989 | 39 |
1970-1979 | 91 |
1960-1969 | 74 |
1950-1959 | 25 |
1940-1949 | 24 |
1939 or Before | 33 |
Source: ESRI, 2020-09-11
Back To TopIncome
Back To Top
Income
Hindman | 2020 | 2025 |
---|---|---|
Median Household | $41,212 | $44,241 |
Average Household | $51,015 | $55,348 |
Per Capita | $20,311 | $22,070 |
Source: ESRI, 2020-09-11
Household Income Base
Hindman | 2020 |
---|---|
<$15,000 | 63 |
$15,000 - $24,999 | 44 |
$25,000 - $34,999 | 38 |
$35,000 - $49,999 | 37 |
$50,000 - $74,999 | 69 |
$75,000 - $99,999 | 43 |
$100,000 - $149,999 | 22 |
$150,000 - $199,999 | 9 |
$200,000+ | 1 |
Source: ESRI, 2020-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 195 |
In-County Residents | 124 |
Out-of-County Residents | 71 |
Drive Alone | 151 |
Carpooled | 3 |
Public Transport | 0 |
Work at Home | 20 |
Less than 5 minutes | 35 |
5-9 minutes | 29 |
10-14 minutes | 11 |
15-19 minutes | 1 |
20-24 minutes | 24 |
25-29 minutes | 9 |
30-34 minutes | 19 |
35-39 minutes | 12 |
40-44 minutes | 0 |
45-59 minutes | 1 |
60-89 minutes | 26 |
90+ minutes | 8 |
Average Travel Time | 0 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 698 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 2 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 46 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 19 |
Health/Pers Care Stores | 2 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 24 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 2 |
Information | 188 |
Finance & Insurance | 14 |
Cntrl Bank/Crdt Intrmdtn | 4 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 10 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 82 |
Legal Services | 24 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 116 |
HealthCare/Social Assist | 112 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 11 |
Accommodation | 0 |
Food Srv/Drinking Places | 11 |
Other Srv excl Pub Admin | 39 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 80 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
Hindman | 2020 |
---|---|
Some High School | 62 |
Graduated High School | 136 |
Associates Degree | 57 |
Bachelor's Degree | 63 |
Graduate Degree | 47 |
Source: ESRI, 2020-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 91 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 13 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 7 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 8 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 13 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 11 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 16 |
Source: ESRI, 2020-09-11
Back To Top