One East KY Region
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| One East KY Region | 233,165 | 225,018 | 206,275 | 196,771 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 10,146 |
| 5-9 | 11,392 |
| 10-14 | 11,772 |
| 15-19 | 12,359 |
| 20-24 | 11,280 |
| 25-29 | 11,325 |
| 30-34 | 12,206 |
| 35-39 | 12,229 |
| 40-44 | 13,234 |
| 45-49 | 13,823 |
| 50-54 | 14,069 |
| 55-59 | 14,241 |
| 60-64 | 14,802 |
| 65-69 | 14,566 |
| 70-74 | 12,160 |
| 75-79 | 8,632 |
| 80-84 | 4,637 |
| 85+ | 3,401 |
| 18+ | 165,563 |
| Median Age | 44 |
Source: ESRI, 2025-09-30
Population by Race
| One East KY Region | 2025 |
|---|---|
| Total | 206,275.00 |
| White Alone | 95.44% |
| Black Alone | 1.09% |
| American Indian Alone | 0.16% |
| Asian Alone | 0.48% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.3% |
| Two or More Races | 2.51% |
| Hispanic Origin | 1.08% |
| Diversity Index | 10.80 |
Source: ESRI, 2025-09-30
Growth Rate
| One East KY Region | 2025 - 2030 |
|---|---|
| Population | -0.94% |
| Households | -0.92% |
| Families | -1.11% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 91,526 | 90,068 | 84,523 | 80,720 |
| Housing Units | 102,553 | 102,612 | 98,165 | 94,384 |
| Owner Occupied Units | 63,190 | 61,478 | ||
| Renter Occupied Units | 21,333 | 19,242 | ||
| Vacant Units | 13,642 | 13,664 |
Source: ESRI, 2025-09-30
Home Value
| One East KY Region | 2025 | 2030 |
|---|---|---|
| Median Home Value | $119,135 | $129,847 |
| Average Home Value | $164,166 | $177,446 |
| <$50,000 | 13,696 | 12,374 |
| $50,000 - $99,999 | 13,048 | 11,851 |
| $100,000 - $149,999 | 10,504 | 9,589 |
| $150,000 - $199,999 | 8,895 | 8,560 |
| $200,000 - $249,999 | 5,618 | 5,922 |
| $250,000 - $299,999 | 3,922 | 4,455 |
| $300,000 - $399,999 | 3,107 | 3,678 |
| $400,000 - $499,999 | 1,625 | 1,829 |
| $500,000 - $749,999 | 2,002 | 2,370 |
| $1,000,000 + | 173 | 192 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 7,494 |
| 2000-2009 | 12,905 |
| 1990-1999 | 17,955 |
| 1980-1989 | 16,787 |
| 1970-1979 | 18,643 |
| 1960-1969 | 7,307 |
| 1950-1959 | 5,436 |
| 1940-1949 | 4,663 |
| 1939 or Before | 6,999 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| One East KY Region | 2025 | 2030 |
|---|---|---|
| Median Household | $43,996 | $48,062 |
| Average Household | $62,518 | $67,367 |
| Per Capita | $25,755 | $27,781 |
Source: ESRI, 2025-09-30
Household Income
| One East KY Region | 2025 |
|---|---|
| <$15,000 | 16,547 |
| $15,000 - $24,999 | 11,171 |
| $25,000 - $34,999 | 8,466 |
| $35,000 - $49,999 | 10,046 |
| $50,000 - $74,999 | 12,533 |
| $75,000 - $99,999 | 9,596 |
| $100,000 - $149,999 | 10,454 |
| $150,000 - $199,999 | 3,210 |
| $200,000+ | 2,501 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 64,847 |
| In-County Residents | 43,565 |
| Out-of-County Residents | 17,237 |
| Drive Alone | 52,070 |
| Carpooled | 7,333 |
| Public Transport | 116 |
| Work at Home | 3,504 |
| Motorcycle | 28 |
| Bicycle | 0 |
| Walked | 1,169 |
| Other | 627 |
| Less than 5 minutes | 3,277 |
| 5-9 minutes | 7,373 |
| 10-14 minutes | 9,388 |
| 15-19 minutes | 9,068 |
| 20-24 minutes | 7,807 |
| 25-29 minutes | 3,615 |
| 30-34 minutes | 6,489 |
| 35-39 minutes | 1,612 |
| 40-44 minutes | 1,745 |
| 45-59 minutes | 4,841 |
| 60-89 minutes | 3,205 |
| 90+ minutes | 2,923 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 68,545 |
| Agr/Forestry/Fish/Hunt | 107 |
| Mining | 1,338 |
| Utilities | 701 |
| Construction | 2,085 |
| Manufacturing | 1,003 |
| Wholesale Trade | 1,847 |
| Retail Trade | 11,244 |
| Motor Veh/Parts Dealers | 1,476 |
| Furn & Home Furnish Str | 98 |
| Electronics & Appl Store | 41 |
| Bldg Matl/Garden Equip | 780 |
| Food & Beverage Stores | 2,643 |
| Health/Pers Care Stores | 2,338 |
| Gasoline Stations | 485 |
| Clothing/Accessory Store | 227 |
| Sports/Hobby/Book/Music | 546 |
| General Merchandise Str | 2,610 |
| Transportation/Warehouse | 1,085 |
| Information | 4,708 |
| Finance & Insurance | 1,652 |
| Cntrl Bank/Crdt Intrmdtn | 1,232 |
| Sec/Cmdty Cntrct/Oth Inv | 60 |
| Insur/Funds/Trusts/Other | 361 |
| Real Estate/Rent/Leasing | 688 |
| Prof/Scientific/Tech Srv | 2,133 |
| Legal Services | 716 |
| Mgmt of Comp/Enterprises | 285 |
| Admin/Support/Waste Mgmt | 1,360 |
| Educational Services | 7,095 |
| HealthCare/Social Assist | 16,913 |
| Arts/Entertainment/Rec | 646 |
| Accommodation/Food Srvcs | 4,894 |
| Accommodation | 373 |
| Food Srv/Drinking Places | 4,522 |
| Other Srv excl Pub Admin | 3,634 |
| Auto Repair/Maintenance | 470 |
| Public Administration Emp | 5,062 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| One East KY Region | 2025 |
|---|---|
| <9th Grade | 10,434 |
| Some High School | 15,544 |
| GED | 10,967 |
| Graduated High School | 48,059 |
| Some College/No Degree | 26,102 |
| Associates Degree | 13,820 |
| Bachelor's Degree | 12,769 |
| Graduate Degree | 11,633 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 6,349 |
| Agr/Forestry/Fish/Hunt Bus | 29 |
| Mining Bus | 80 |
| Utilities Bus | 56 |
| Construction Bus | 311 |
| Manufacturing Bus | 111 |
| Wholesale Trade Bus | 185 |
| Retail Trade Bus | 1,088 |
| Motor Veh/Parts Dealers Bus | 179 |
| Furn & Home Furnish Str Bus | 27 |
| Electronics & Appl Store Bus | 14 |
| Bldg Matl/Garden Equip Bus | 68 |
| Food & Beverage Stores Bus | 197 |
| Health/Pers Care Stores Bus | 141 |
| Gasoline Stations Bus | 87 |
| Clothing/Accessory Store Bus | 58 |
| Sports/Hobby/Book/Music Bus | 157 |
| General Merchandise Str Bus | 159 |
| Transportation/Warehouse Bus | 229 |
| Information Bus | 146 |
| Finance & Insurance Bus | 274 |
| Cntrl Bank/Crdt Intrmdtn Bus | 180 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 21 |
| Insur/Funds/Trusts/Other Bus | 74 |
| Real Estate/Rent/Leasing Bus | 200 |
| Prof/Scientific/Tech Srv Bus | 404 |
| Legal Services Bus | 146 |
| Mgmt of Comp/Enterprises Bus | 13 |
| Admin/Support/Waste Mgmt Bus | 110 |
| Educational Services Bus | 188 |
| HealthCare/Social Assist Bus | 873 |
| Arts/Entertainment/Rec Bus | 82 |
| Accommodation/Food Srvcs Bus | 400 |
| Accommodation Bus | 35 |
| Food Srv/Drinking Places Bus | 364 |
| Other Srv excl Pub Admin Bus | 911 |
| Auto Repair/Maintenance Bus | 145 |
| Public Administration Bus | 486 |
Source: ESRI, 2025-09-30
Back To Top