One East KY Region
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
One East KY Region | 233,166 | 225,018 | 199,866 | 192,238 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 9,945 |
5-9 | 11,112 |
10-14 | 11,900 |
15-19 | 12,491 |
20-24 | 11,396 |
25-29 | 10,198 |
30-34 | 11,096 |
35-39 | 11,566 |
40-44 | 12,951 |
45-49 | 13,107 |
50-54 | 14,124 |
55-59 | 14,055 |
60-64 | 14,859 |
65-69 | 13,813 |
70-74 | 11,274 |
75-79 | 8,082 |
80-84 | 4,381 |
85+ | 3,517 |
18+ | 159,425 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
One East KY Region | 2024 |
---|---|
Total | 199,866.00 |
White Alone | 95.51% |
Black Alone | 1.05% |
American Indian Alone | 0.16% |
Asian Alone | 0.48% |
Pacific Islander Alone | 0.02% |
Some Other Race | 0.3% |
Two or More Races | 2.48% |
Hispanic Origin | 1.08% |
Diversity Index | 10.60 |
Source: ESRI, 2024-09-26
Growth Rate
One East KY Region | 2024 - 2029 |
---|---|
Population | -0.78% |
Households | -0.42% |
Families | -0.54% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 91,527 | 90,068 | 82,570 | 80,861 |
Housing Units | 102,553 | 102,612 | 96,739 | 94,869 |
Owner Occupied Units | 62,064 | 62,383 | ||
Renter Occupied Units | 20,506 | 18,478 | ||
Vacant Units | 14,169 | 14,008 |
Source: ESRI, 2024-09-26
Home Value
One East KY Region | 2024 | 2029 |
---|---|---|
Median Home Value | $116,068 | $127,077 |
Average Home Value | $156,759 | $168,931 |
<$50,000 | 14,374 | 13,348 |
$50,000 - $99,999 | 13,045 | 12,147 |
$100,000 - $149,999 | 11,243 | 10,519 |
$150,000 - $199,999 | 9,077 | 9,881 |
$200,000 - $249,999 | 5,085 | 5,503 |
$250,000 - $299,999 | 2,897 | 3,469 |
$300,000 - $399,999 | 2,489 | 2,967 |
$400,000 - $499,999 | 1,439 | 1,721 |
$500,000 - $749,999 | 1,675 | 1,982 |
$1,000,000 + | 267 | 310 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 7,173 |
2000-2009 | 12,511 |
1990-1999 | 18,515 |
1980-1989 | 16,227 |
1970-1979 | 18,711 |
1960-1969 | 7,734 |
1950-1959 | 5,934 |
1940-1949 | 4,815 |
1939 or Before | 6,913 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
One East KY Region | 2024 | 2029 |
---|---|---|
Median Household | $43,792 | $50,793 |
Average Household | $61,895 | $70,100 |
Per Capita | $25,636 | $29,555 |
Source: ESRI, 2024-09-26
Household Income
One East KY Region | 2024 |
---|---|
<$15,000 | 16,038 |
$15,000 - $24,999 | 10,463 |
$25,000 - $34,999 | 8,460 |
$35,000 - $49,999 | 9,663 |
$50,000 - $74,999 | 13,331 |
$75,000 - $99,999 | 10,066 |
$100,000 - $149,999 | 9,625 |
$150,000 - $199,999 | 3,078 |
$200,000+ | 1,847 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 64,151 |
In-County Residents | 43,176 |
Out-of-County Residents | 16,920 |
Drive Alone | 52,210 |
Carpooled | 6,900 |
Public Transport | 146 |
Work at Home | 3,176 |
Motorcycle | 26 |
Bicycle | 0 |
Walked | 1,200 |
Other | 492 |
Less than 5 minutes | 3,173 |
5-9 minutes | 7,219 |
10-14 minutes | 9,417 |
15-19 minutes | 9,620 |
20-24 minutes | 7,894 |
25-29 minutes | 3,185 |
30-34 minutes | 6,827 |
35-39 minutes | 1,925 |
40-44 minutes | 1,631 |
45-59 minutes | 4,217 |
60-89 minutes | 3,061 |
90+ minutes | 2,804 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 73,699 |
Agr/Forestry/Fish/Hunt | 102 |
Mining | 2,352 |
Utilities | 772 |
Construction | 2,205 |
Manufacturing | 1,126 |
Wholesale Trade | 2,177 |
Retail Trade | 11,539 |
Motor Veh/Parts Dealers | 1,642 |
Furn & Home Furnish Str | 101 |
Electronics & Appl Store | 45 |
Bldg Matl/Garden Equip | 758 |
Food & Beverage Stores | 2,543 |
Health/Pers Care Stores | 2,373 |
Gasoline Stations | 476 |
Clothing/Accessory Store | 284 |
Sports/Hobby/Book/Music | 573 |
General Merchandise Str | 2,742 |
Transportation/Warehouse | 1,289 |
Information | 4,940 |
Finance & Insurance | 1,800 |
Cntrl Bank/Crdt Intrmdtn | 1,316 |
Sec/Cmdty Cntrct/Oth Inv | 94 |
Insur/Funds/Trusts/Other | 390 |
Real Estate/Rent/Leasing | 844 |
Prof/Scientific/Tech Srv | 2,384 |
Legal Services | 765 |
Mgmt of Comp/Enterprises | 290 |
Admin/Support/Waste Mgmt | 1,050 |
Educational Services | 7,814 |
HealthCare/Social Assist | 16,944 |
Arts/Entertainment/Rec | 601 |
Accommodation/Food Srvcs | 5,292 |
Accommodation | 382 |
Food Srv/Drinking Places | 4,910 |
Other Srv excl Pub Admin | 3,927 |
Auto Repair/Maintenance | 476 |
Public Administration Emp | 5,488 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
One East KY Region | 2024 |
---|---|
<9th Grade | 10,722 |
Some High School | 15,240 |
GED | 10,355 |
Graduated High School | 45,894 |
Some College/No Degree | 25,485 |
Associates Degree | 12,741 |
Bachelor's Degree | 12,025 |
Graduate Degree | 10,561 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 6,760 |
Agr/Forestry/Fish/Hunt Bus | 31 |
Mining Bus | 96 |
Utilities Bus | 60 |
Construction Bus | 321 |
Manufacturing Bus | 117 |
Wholesale Trade Bus | 197 |
Retail Trade Bus | 1,116 |
Motor Veh/Parts Dealers Bus | 192 |
Furn & Home Furnish Str Bus | 29 |
Electronics & Appl Store Bus | 16 |
Bldg Matl/Garden Equip Bus | 70 |
Food & Beverage Stores Bus | 200 |
Health/Pers Care Stores Bus | 140 |
Gasoline Stations Bus | 92 |
Clothing/Accessory Store Bus | 64 |
Sports/Hobby/Book/Music Bus | 155 |
General Merchandise Str Bus | 160 |
Transportation/Warehouse Bus | 234 |
Information Bus | 151 |
Finance & Insurance Bus | 294 |
Cntrl Bank/Crdt Intrmdtn Bus | 191 |
Sec/Cmdty Cntrct/Oth Inv Bus | 22 |
Insur/Funds/Trusts/Other Bus | 81 |
Real Estate/Rent/Leasing Bus | 217 |
Prof/Scientific/Tech Srv Bus | 421 |
Legal Services Bus | 147 |
Mgmt of Comp/Enterprises Bus | 10 |
Admin/Support/Waste Mgmt Bus | 112 |
Educational Services Bus | 198 |
HealthCare/Social Assist Bus | 986 |
Arts/Entertainment/Rec Bus | 83 |
Accommodation/Food Srvcs Bus | 396 |
Accommodation Bus | 33 |
Food Srv/Drinking Places Bus | 363 |
Other Srv excl Pub Admin Bus | 964 |
Auto Repair/Maintenance Bus | 162 |
Public Administration Bus | 522 |
Source: ESRI, 2024-09-26
Back To Top