Whitesburg
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Whitesburg | 1,609 | 2,139 | 1,808 | 1,723 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 97 |
| 5-9 | 105 |
| 10-14 | 80 |
| 15-19 | 83 |
| 20-24 | 73 |
| 25-29 | 99 |
| 30-34 | 134 |
| 35-39 | 126 |
| 40-44 | 120 |
| 45-49 | 127 |
| 50-54 | 99 |
| 55-59 | 115 |
| 60-64 | 135 |
| 65-69 | 115 |
| 70-74 | 136 |
| 75-79 | 80 |
| 80-84 | 51 |
| 85+ | 33 |
| 18+ | 1,476 |
| Median Age | 45 |
Source: ESRI, 2025-09-30
Population by Race
| Whitesburg | 2025 |
|---|---|
| Total | 1,808.00 |
| White Alone | 94.19% |
| Black Alone | 1.55% |
| American Indian Alone | 0.22% |
| Asian Alone | 1.55% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.17% |
| Two or More Races | 2.32% |
| Hispanic Origin | 0.94% |
| Diversity Index | 12.80 |
Source: ESRI, 2025-09-30
Growth Rate
| Whitesburg | 2025 - 2030 |
|---|---|
| Population | -0.96% |
| Households | -1.20% |
| Families | -2.00% |
| Median Household Income | 1% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 648 | 908 | 717 | 675 |
| Housing Units | 741 | 1,005 | 873 | 830 |
| Owner Occupied Units | 404 | 392 | ||
| Renter Occupied Units | 313 | 283 | ||
| Vacant Units | 156 | 155 |
Source: ESRI, 2025-09-30
Home Value
| Whitesburg | 2025 | 2030 |
|---|---|---|
| Median Home Value | $128,125 | $172,826 |
| Average Home Value | $220,396 | $248,010 |
| <$50,000 | 31 | 23 |
| $50,000 - $99,999 | 79 | 60 |
| $100,000 - $149,999 | 106 | 92 |
| $150,000 - $199,999 | 40 | 37 |
| $200,000 - $249,999 | 20 | 30 |
| $250,000 - $299,999 | 51 | 54 |
| $300,000 - $399,999 | 3 | 6 |
| $400,000 - $499,999 | 37 | 46 |
| $500,000 - $749,999 | 21 | 30 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 8 |
| 2000-2009 | 60 |
| 1990-1999 | 67 |
| 1980-1989 | 59 |
| 1970-1979 | 119 |
| 1960-1969 | 150 |
| 1950-1959 | 94 |
| 1940-1949 | 122 |
| 1939 or Before | 167 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Whitesburg | 2025 | 2030 |
|---|---|---|
| Median Household | $35,837 | $36,763 |
| Average Household | $75,870 | $80,048 |
| Per Capita | $31,111 | $32,434 |
Source: ESRI, 2025-09-30
Household Income
| Whitesburg | 2025 |
|---|---|
| <$15,000 | 172 |
| $15,000 - $24,999 | 127 |
| $25,000 - $34,999 | 54 |
| $35,000 - $49,999 | 69 |
| $50,000 - $74,999 | 58 |
| $75,000 - $99,999 | 63 |
| $100,000 - $149,999 | 83 |
| $150,000 - $199,999 | 56 |
| $200,000+ | 35 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 591 |
| In-County Residents | 484 |
| Out-of-County Residents | 80 |
| Drive Alone | 463 |
| Carpooled | 34 |
| Public Transport | 0 |
| Work at Home | 65 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 21 |
| Other | 8 |
| Less than 5 minutes | 133 |
| 5-9 minutes | 141 |
| 10-14 minutes | 38 |
| 15-19 minutes | 23 |
| 20-24 minutes | 37 |
| 25-29 minutes | 8 |
| 30-34 minutes | 30 |
| 35-39 minutes | 0 |
| 40-44 minutes | 34 |
| 45-59 minutes | 63 |
| 60-89 minutes | 6 |
| 90+ minutes | 13 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,196 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 13 |
| Utilities | 8 |
| Construction | 29 |
| Manufacturing | 125 |
| Wholesale Trade | 33 |
| Retail Trade | 648 |
| Motor Veh/Parts Dealers | 53 |
| Furn & Home Furnish Str | 5 |
| Electronics & Appl Store | 4 |
| Bldg Matl/Garden Equip | 25 |
| Food & Beverage Stores | 299 |
| Health/Pers Care Stores | 80 |
| Gasoline Stations | 15 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 13 |
| General Merchandise Str | 152 |
| Transportation/Warehouse | 20 |
| Information | 85 |
| Finance & Insurance | 153 |
| Cntrl Bank/Crdt Intrmdtn | 128 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 25 |
| Real Estate/Rent/Leasing | 11 |
| Prof/Scientific/Tech Srv | 63 |
| Legal Services | 34 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 413 |
| HealthCare/Social Assist | 881 |
| Arts/Entertainment/Rec | 29 |
| Accommodation/Food Srvcs | 336 |
| Accommodation | 7 |
| Food Srv/Drinking Places | 329 |
| Other Srv excl Pub Admin | 63 |
| Auto Repair/Maintenance | 2 |
| Public Administration Emp | 284 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Whitesburg | 2025 |
|---|---|
| <9th Grade | 75 |
| Some High School | 109 |
| GED | 49 |
| Graduated High School | 387 |
| Some College/No Degree | 254 |
| Associates Degree | 168 |
| Bachelor's Degree | 133 |
| Graduate Degree | 195 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 266 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 1 |
| Utilities Bus | 2 |
| Construction Bus | 3 |
| Manufacturing Bus | 5 |
| Wholesale Trade Bus | 8 |
| Retail Trade Bus | 47 |
| Motor Veh/Parts Dealers Bus | 7 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 8 |
| Health/Pers Care Stores Bus | 11 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 3 |
| Information Bus | 9 |
| Finance & Insurance Bus | 16 |
| Cntrl Bank/Crdt Intrmdtn Bus | 11 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 5 |
| Real Estate/Rent/Leasing Bus | 3 |
| Prof/Scientific/Tech Srv Bus | 16 |
| Legal Services Bus | 7 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 10 |
| HealthCare/Social Assist Bus | 44 |
| Arts/Entertainment/Rec Bus | 3 |
| Accommodation/Food Srvcs Bus | 26 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 25 |
| Other Srv excl Pub Admin Bus | 21 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 39 |
Source: ESRI, 2025-09-30
Back To Top