Pike County
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Pike County | 68,736 | 65,024 | 56,140 | 54,313 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 2,672 |
| 5-9 | 3,008 |
| 10-14 | 2,964 |
| 15-19 | 3,325 |
| 20-24 | 3,284 |
| 25-29 | 3,217 |
| 30-34 | 3,371 |
| 35-39 | 3,179 |
| 40-44 | 3,405 |
| 45-49 | 3,771 |
| 50-54 | 3,854 |
| 55-59 | 3,957 |
| 60-64 | 4,018 |
| 65-69 | 4,028 |
| 70-74 | 3,270 |
| 75-79 | 2,444 |
| 80-84 | 1,366 |
| 85+ | 1,007 |
| 18+ | 45,593 |
| Median Age | 45 |
Source: ESRI, 2026-09-09
Population by Race
| Pike County | 2026 |
|---|---|
| Total | 56,140.00 |
| White Alone | 94.88% |
| Black Alone | 0.94% |
| American Indian Alone | 0.18% |
| Asian Alone | 0.73% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.46% |
| Two or More Races | 2.8% |
| Hispanic Origin | 1.27% |
| Diversity Index | 12.10 |
Source: ESRI, 2026-09-09
Growth Rate
| Pike County | 2026 - 2031 |
|---|---|
| Population | -0.66% |
| Households | -0.36% |
| Families | -0.57% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 27,612 | 26,728 | 24,137 | 23,700 |
| Housing Units | 30,923 | 30,304 | 28,611 | 28,153 |
| Owner Occupied Units | 17,594 | 17,493 | ||
| Renter Occupied Units | 6,543 | 6,207 | ||
| Vacant Units | 4,474 | 4,453 |
Source: ESRI, 2026-09-09
Home Value
| Pike County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $153,120 | $163,702 |
| Average Home Value | $193,980 | $209,056 |
| <$50,000 | 2,881 | 2,617 |
| $50,000 - $99,999 | 3,161 | 2,867 |
| $100,000 - $149,999 | 2,515 | 2,305 |
| $150,000 - $199,999 | 3,001 | 2,882 |
| $200,000 - $249,999 | 1,717 | 1,809 |
| $250,000 - $299,999 | 1,350 | 1,526 |
| $300,000 - $399,999 | 1,013 | 1,225 |
| $400,000 - $499,999 | 786 | 899 |
| $500,000 - $749,999 | 930 | 1,096 |
| $1,000,000 + | 6 | 2 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,584 |
| 2000-2009 | 3,638 |
| 1990-1999 | 5,295 |
| 1980-1989 | 5,406 |
| 1970-1979 | 5,432 |
| 1960-1969 | 2,392 |
| 1950-1959 | 1,663 |
| 1940-1949 | 929 |
| 1939 or Before | 1,426 |
Source: ESRI, 2026-09-09
Back To TopIncome
Income
| Pike County | 2026 | 2031 |
|---|---|---|
| Median Household | $45,618 | $49,686 |
| Average Household | $63,564 | $70,412 |
| Per Capita | $27,491 | $30,897 |
Source: ESRI, 2026-09-09
Household Income
| Pike County | 2026 |
|---|---|
| <$15,000 | 4,527 |
| $15,000 - $24,999 | 3,457 |
| $25,000 - $34,999 | 2,199 |
| $35,000 - $49,999 | 2,948 |
| $50,000 - $74,999 | 3,605 |
| $75,000 - $99,999 | 2,612 |
| $100,000 - $149,999 | 3,007 |
| $150,000 - $199,999 | 972 |
| $200,000+ | 810 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 18,934 |
| In-County Residents | 15,458 |
| Out-of-County Residents | 1,610 |
| Drive Alone | 15,057 |
| Carpooled | 2,278 |
| Public Transport | 41 |
| Work at Home | 1,092 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 274 |
| Other | 192 |
| Less than 5 minutes | 725 |
| 5-9 minutes | 2,109 |
| 10-14 minutes | 3,326 |
| 15-19 minutes | 2,679 |
| 20-24 minutes | 2,290 |
| 25-29 minutes | 1,037 |
| 30-34 minutes | 1,629 |
| 35-39 minutes | 490 |
| 40-44 minutes | 567 |
| 45-59 minutes | 1,590 |
| 60-89 minutes | 812 |
| 90+ minutes | 588 |
| Average Travel Time | 25 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 23,704 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 789 |
| Utilities | 117 |
| Construction | 676 |
| Manufacturing | 286 |
| Wholesale Trade | 879 |
| Retail Trade | 5,165 |
| Motor Veh/Parts Dealers | 573 |
| Furn & Home Furnish Str | 48 |
| Electronics & Appl Store | 10 |
| Bldg Matl/Garden Equip | 256 |
| Food & Beverage Stores | 1,072 |
| Health/Pers Care Stores | 1,758 |
| Gasoline Stations | 119 |
| Clothing/Accessory Store | 97 |
| Sports/Hobby/Book/Music | 203 |
| General Merchandise Str | 1,029 |
| Transportation/Warehouse | 322 |
| Information | 3,426 |
| Finance & Insurance | 529 |
| Cntrl Bank/Crdt Intrmdtn | 394 |
| Sec/Cmdty Cntrct/Oth Inv | 40 |
| Insur/Funds/Trusts/Other | 95 |
| Real Estate/Rent/Leasing | 231 |
| Prof/Scientific/Tech Srv | 750 |
| Legal Services | 273 |
| Mgmt of Comp/Enterprises | 140 |
| Admin/Support/Waste Mgmt | 785 |
| Educational Services | 2,600 |
| HealthCare/Social Assist | 2,429 |
| Arts/Entertainment/Rec | 80 |
| Accommodation/Food Srvcs | 1,798 |
| Accommodation | 140 |
| Food Srv/Drinking Places | 1,658 |
| Other Srv excl Pub Admin | 1,114 |
| Auto Repair/Maintenance | 153 |
| Public Administration Emp | 1,574 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Pike County | 2026 |
|---|---|
| <9th Grade | 2,426 |
| Some High School | 4,104 |
| GED | 2,267 |
| Graduated High School | 13,382 |
| Some College/No Degree | 7,089 |
| Associates Degree | 4,051 |
| Bachelor's Degree | 4,105 |
| Graduate Degree | 3,463 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,786 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 24 |
| Utilities Bus | 9 |
| Construction Bus | 90 |
| Manufacturing Bus | 36 |
| Wholesale Trade Bus | 54 |
| Retail Trade Bus | 339 |
| Motor Veh/Parts Dealers Bus | 68 |
| Furn & Home Furnish Str Bus | 10 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 19 |
| Food & Beverage Stores Bus | 62 |
| Health/Pers Care Stores Bus | 45 |
| Gasoline Stations Bus | 19 |
| Clothing/Accessory Store Bus | 19 |
| Sports/Hobby/Book/Music Bus | 43 |
| General Merchandise Str Bus | 49 |
| Transportation/Warehouse Bus | 68 |
| Information Bus | 32 |
| Finance & Insurance Bus | 90 |
| Cntrl Bank/Crdt Intrmdtn Bus | 51 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 15 |
| Insur/Funds/Trusts/Other Bus | 24 |
| Real Estate/Rent/Leasing Bus | 55 |
| Prof/Scientific/Tech Srv Bus | 113 |
| Legal Services Bus | 37 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 38 |
| Educational Services Bus | 49 |
| HealthCare/Social Assist Bus | 199 |
| Arts/Entertainment/Rec Bus | 25 |
| Accommodation/Food Srvcs Bus | 120 |
| Accommodation Bus | 10 |
| Food Srv/Drinking Places Bus | 110 |
| Other Srv excl Pub Admin Bus | 274 |
| Auto Repair/Maintenance Bus | 44 |
| Public Administration Bus | 113 |
Source: ESRI, 2026-09-09
Back To Top