Pike County
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Pike County | 68,736 | 65,024 | 58,020 | 54,774 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 2,776 |
| 5-9 | 3,114 |
| 10-14 | 3,111 |
| 15-19 | 3,468 |
| 20-24 | 3,378 |
| 25-29 | 3,290 |
| 30-34 | 3,417 |
| 35-39 | 3,316 |
| 40-44 | 3,518 |
| 45-49 | 3,924 |
| 50-54 | 4,020 |
| 55-59 | 4,102 |
| 60-64 | 4,186 |
| 65-69 | 4,172 |
| 70-74 | 3,385 |
| 75-79 | 2,463 |
| 80-84 | 1,363 |
| 85+ | 1,017 |
| 18+ | 47,033 |
| Median Age | 45 |
Source: ESRI, 2025-09-30
Population by Race
| Pike County | 2025 |
|---|---|
| Total | 58,020.00 |
| White Alone | 94.99% |
| Black Alone | 0.94% |
| American Indian Alone | 0.17% |
| Asian Alone | 0.7% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.45% |
| Two or More Races | 2.72% |
| Hispanic Origin | 1.25% |
| Diversity Index | 11.90 |
Source: ESRI, 2025-09-30
Growth Rate
| Pike County | 2025 - 2030 |
|---|---|
| Population | -1.14% |
| Households | -1.08% |
| Families | -1.29% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 27,612 | 26,728 | 24,427 | 23,131 |
| Housing Units | 30,923 | 30,304 | 28,701 | 27,445 |
| Owner Occupied Units | 18,024 | 17,419 | ||
| Renter Occupied Units | 6,403 | 5,712 | ||
| Vacant Units | 4,274 | 4,314 |
Source: ESRI, 2025-09-30
Home Value
| Pike County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $141,846 | $155,864 |
| Average Home Value | $184,668 | $199,559 |
| <$50,000 | 3,435 | 3,037 |
| $50,000 - $99,999 | 3,430 | 3,053 |
| $100,000 - $149,999 | 2,496 | 2,232 |
| $150,000 - $199,999 | 2,880 | 2,714 |
| $200,000 - $249,999 | 1,636 | 1,683 |
| $250,000 - $299,999 | 1,295 | 1,446 |
| $300,000 - $399,999 | 997 | 1,152 |
| $400,000 - $499,999 | 735 | 820 |
| $500,000 - $749,999 | 881 | 1,028 |
| $1,000,000 + | 6 | 2 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,373 |
| 2000-2009 | 3,700 |
| 1990-1999 | 5,709 |
| 1980-1989 | 5,174 |
| 1970-1979 | 5,654 |
| 1960-1969 | 2,447 |
| 1950-1959 | 1,390 |
| 1940-1949 | 1,063 |
| 1939 or Before | 1,276 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Pike County | 2025 | 2030 |
|---|---|---|
| Median Household | $44,074 | $48,089 |
| Average Household | $64,036 | $69,588 |
| Per Capita | $27,154 | $29,593 |
Source: ESRI, 2025-09-30
Household Income
| Pike County | 2025 |
|---|---|
| <$15,000 | 4,562 |
| $15,000 - $24,999 | 3,229 |
| $25,000 - $34,999 | 2,542 |
| $35,000 - $49,999 | 3,059 |
| $50,000 - $74,999 | 3,598 |
| $75,000 - $99,999 | 2,529 |
| $100,000 - $149,999 | 2,944 |
| $150,000 - $199,999 | 1,001 |
| $200,000+ | 963 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 18,808 |
| In-County Residents | 15,375 |
| Out-of-County Residents | 1,582 |
| Drive Alone | 15,160 |
| Carpooled | 2,183 |
| Public Transport | 38 |
| Work at Home | 846 |
| Motorcycle | 28 |
| Bicycle | 0 |
| Walked | 356 |
| Other | 197 |
| Less than 5 minutes | 692 |
| 5-9 minutes | 2,342 |
| 10-14 minutes | 3,147 |
| 15-19 minutes | 2,700 |
| 20-24 minutes | 2,232 |
| 25-29 minutes | 1,103 |
| 30-34 minutes | 1,621 |
| 35-39 minutes | 494 |
| 40-44 minutes | 631 |
| 45-59 minutes | 1,707 |
| 60-89 minutes | 723 |
| 90+ minutes | 570 |
| Average Travel Time | 25 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 26,279 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 787 |
| Utilities | 124 |
| Construction | 628 |
| Manufacturing | 269 |
| Wholesale Trade | 888 |
| Retail Trade | 5,302 |
| Motor Veh/Parts Dealers | 599 |
| Furn & Home Furnish Str | 48 |
| Electronics & Appl Store | 8 |
| Bldg Matl/Garden Equip | 266 |
| Food & Beverage Stores | 1,070 |
| Health/Pers Care Stores | 1,770 |
| Gasoline Stations | 132 |
| Clothing/Accessory Store | 92 |
| Sports/Hobby/Book/Music | 222 |
| General Merchandise Str | 1,095 |
| Transportation/Warehouse | 316 |
| Information | 3,420 |
| Finance & Insurance | 504 |
| Cntrl Bank/Crdt Intrmdtn | 376 |
| Sec/Cmdty Cntrct/Oth Inv | 36 |
| Insur/Funds/Trusts/Other | 92 |
| Real Estate/Rent/Leasing | 230 |
| Prof/Scientific/Tech Srv | 635 |
| Legal Services | 233 |
| Mgmt of Comp/Enterprises | 140 |
| Admin/Support/Waste Mgmt | 786 |
| Educational Services | 2,048 |
| HealthCare/Social Assist | 5,604 |
| Arts/Entertainment/Rec | 84 |
| Accommodation/Food Srvcs | 1,717 |
| Accommodation | 114 |
| Food Srv/Drinking Places | 1,603 |
| Other Srv excl Pub Admin | 1,172 |
| Auto Repair/Maintenance | 166 |
| Public Administration Emp | 1,611 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Pike County | 2025 |
|---|---|
| <9th Grade | 2,595 |
| Some High School | 3,920 |
| GED | 2,888 |
| Graduated High School | 14,665 |
| Some College/No Degree | 6,803 |
| Associates Degree | 4,036 |
| Bachelor's Degree | 4,007 |
| Graduate Degree | 3,259 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,822 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 29 |
| Utilities Bus | 10 |
| Construction Bus | 95 |
| Manufacturing Bus | 34 |
| Wholesale Trade Bus | 54 |
| Retail Trade Bus | 344 |
| Motor Veh/Parts Dealers Bus | 69 |
| Furn & Home Furnish Str Bus | 10 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 20 |
| Food & Beverage Stores Bus | 61 |
| Health/Pers Care Stores Bus | 46 |
| Gasoline Stations Bus | 20 |
| Clothing/Accessory Store Bus | 18 |
| Sports/Hobby/Book/Music Bus | 45 |
| General Merchandise Str Bus | 51 |
| Transportation/Warehouse Bus | 69 |
| Information Bus | 30 |
| Finance & Insurance Bus | 90 |
| Cntrl Bank/Crdt Intrmdtn Bus | 53 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
| Insur/Funds/Trusts/Other Bus | 23 |
| Real Estate/Rent/Leasing Bus | 57 |
| Prof/Scientific/Tech Srv Bus | 108 |
| Legal Services Bus | 36 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 38 |
| Educational Services Bus | 47 |
| HealthCare/Social Assist Bus | 210 |
| Arts/Entertainment/Rec Bus | 25 |
| Accommodation/Food Srvcs Bus | 119 |
| Accommodation Bus | 8 |
| Food Srv/Drinking Places Bus | 111 |
| Other Srv excl Pub Admin Bus | 284 |
| Auto Repair/Maintenance Bus | 47 |
| Public Administration Bus | 118 |
Source: ESRI, 2025-09-30
Back To Top