Perry County
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Perry County | 29,390 | 28,712 | 27,490 | 26,458 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,453 |
5-9 | 1,572 |
10-14 | 1,686 |
15-19 | 1,704 |
20-24 | 1,568 |
25-29 | 1,421 |
30-34 | 1,582 |
35-39 | 1,665 |
40-44 | 1,787 |
45-49 | 1,868 |
50-54 | 1,949 |
55-59 | 1,959 |
60-64 | 2,032 |
65-69 | 1,836 |
70-74 | 1,430 |
75-79 | 994 |
80-84 | 546 |
85+ | 438 |
18+ | 21,720 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Perry County | 2024 |
---|---|
Total | 27,490.00 |
White Alone | 94.15% |
Black Alone | 1.28% |
American Indian Alone | 0.22% |
Asian Alone | 0.78% |
Pacific Islander Alone | 0% |
Some Other Race | 0.38% |
Two or More Races | 3.18% |
Hispanic Origin | 0.83% |
Diversity Index | 12.70 |
Source: ESRI, 2024-09-26
Growth Rate
Perry County | 2024 - 2029 |
---|---|
Population | -0.76% |
Households | -0.23% |
Families | -0.36% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 11,460 | 11,319 | 11,274 | 11,145 |
Housing Units | 12,741 | 12,791 | 13,129 | 13,018 |
Owner Occupied Units | 8,315 | 8,293 | ||
Renter Occupied Units | 2,959 | 2,852 | ||
Vacant Units | 1,855 | 1,873 |
Source: ESRI, 2024-09-26
Home Value
Perry County | 2024 | 2029 |
---|---|---|
Median Home Value | $110,140 | $121,753 |
Average Home Value | $155,734 | $169,854 |
<$50,000 | 2,125 | 1,957 |
$50,000 - $99,999 | 1,736 | 1,600 |
$100,000 - $149,999 | 1,462 | 1,355 |
$150,000 - $199,999 | 1,018 | 1,101 |
$200,000 - $249,999 | 675 | 728 |
$250,000 - $299,999 | 357 | 430 |
$300,000 - $399,999 | 264 | 315 |
$400,000 - $499,999 | 180 | 216 |
$500,000 - $749,999 | 434 | 516 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 925 |
2000-2009 | 2,135 |
1990-1999 | 2,570 |
1980-1989 | 1,902 |
1970-1979 | 2,277 |
1960-1969 | 1,220 |
1950-1959 | 708 |
1940-1949 | 599 |
1939 or Before | 848 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Perry County | 2024 | 2029 |
---|---|---|
Median Household | $51,002 | $57,074 |
Average Household | $69,471 | $78,639 |
Per Capita | $28,536 | $33,172 |
Source: ESRI, 2024-09-26
Household Income
Perry County | 2024 |
---|---|
<$15,000 | 1,995 |
$15,000 - $24,999 | 989 |
$25,000 - $34,999 | 1,527 |
$35,000 - $49,999 | 1,018 |
$50,000 - $74,999 | 1,847 |
$75,000 - $99,999 | 1,576 |
$100,000 - $149,999 | 1,355 |
$150,000 - $199,999 | 591 |
$200,000+ | 376 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,916 |
In-County Residents | 8,218 |
Out-of-County Residents | 1,533 |
Drive Alone | 7,139 |
Carpooled | 1,940 |
Public Transport | 4 |
Work at Home | 665 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 133 |
Other | 35 |
Less than 5 minutes | 576 |
5-9 minutes | 1,209 |
10-14 minutes | 1,531 |
15-19 minutes | 1,489 |
20-24 minutes | 1,267 |
25-29 minutes | 576 |
30-34 minutes | 1,042 |
35-39 minutes | 133 |
40-44 minutes | 110 |
45-59 minutes | 554 |
60-89 minutes | 300 |
90+ minutes | 464 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,322 |
Agr/Forestry/Fish/Hunt | 28 |
Mining | 392 |
Utilities | 54 |
Construction | 218 |
Manufacturing | 82 |
Wholesale Trade | 290 |
Retail Trade | 1,323 |
Motor Veh/Parts Dealers | 247 |
Furn & Home Furnish Str | 14 |
Electronics & Appl Store | 9 |
Bldg Matl/Garden Equip | 215 |
Food & Beverage Stores | 296 |
Health/Pers Care Stores | 144 |
Gasoline Stations | 102 |
Clothing/Accessory Store | 52 |
Sports/Hobby/Book/Music | 76 |
General Merchandise Str | 168 |
Transportation/Warehouse | 247 |
Information | 319 |
Finance & Insurance | 311 |
Cntrl Bank/Crdt Intrmdtn | 232 |
Sec/Cmdty Cntrct/Oth Inv | 16 |
Insur/Funds/Trusts/Other | 63 |
Real Estate/Rent/Leasing | 143 |
Prof/Scientific/Tech Srv | 390 |
Legal Services | 116 |
Mgmt of Comp/Enterprises | 34 |
Admin/Support/Waste Mgmt | 121 |
Educational Services | 1,162 |
HealthCare/Social Assist | 3,806 |
Arts/Entertainment/Rec | 105 |
Accommodation/Food Srvcs | 931 |
Accommodation | 54 |
Food Srv/Drinking Places | 877 |
Other Srv excl Pub Admin | 1,151 |
Auto Repair/Maintenance | 71 |
Public Administration Emp | 1,006 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Perry County | 2024 |
---|---|
<9th Grade | 1,282 |
Some High School | 2,006 |
GED | 1,394 |
Graduated High School | 5,670 |
Some College/No Degree | 3,994 |
Associates Degree | 2,264 |
Bachelor's Degree | 1,298 |
Graduate Degree | 1,599 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,163 |
Agr/Forestry/Fish/Hunt Bus | 7 |
Mining Bus | 20 |
Utilities Bus | 5 |
Construction Bus | 40 |
Manufacturing Bus | 17 |
Wholesale Trade Bus | 35 |
Retail Trade Bus | 170 |
Motor Veh/Parts Dealers Bus | 26 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 12 |
Food & Beverage Stores Bus | 20 |
Health/Pers Care Stores Bus | 25 |
Gasoline Stations Bus | 19 |
Clothing/Accessory Store Bus | 12 |
Sports/Hobby/Book/Music Bus | 26 |
General Merchandise Str Bus | 23 |
Transportation/Warehouse Bus | 32 |
Information Bus | 21 |
Finance & Insurance Bus | 49 |
Cntrl Bank/Crdt Intrmdtn Bus | 34 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 11 |
Real Estate/Rent/Leasing Bus | 36 |
Prof/Scientific/Tech Srv Bus | 75 |
Legal Services Bus | 31 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 19 |
Educational Services Bus | 24 |
HealthCare/Social Assist Bus | 257 |
Arts/Entertainment/Rec Bus | 11 |
Accommodation/Food Srvcs Bus | 73 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 64 |
Other Srv excl Pub Admin Bus | 158 |
Auto Repair/Maintenance Bus | 20 |
Public Administration Bus | 77 |
Source: ESRI, 2024-09-26
Back To Top