Perry County
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Perry County | 29,390 | 28,712 | 27,553 | 26,951 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,420 |
| 5-9 | 1,576 |
| 10-14 | 1,594 |
| 15-19 | 1,620 |
| 20-24 | 1,458 |
| 25-29 | 1,531 |
| 30-34 | 1,675 |
| 35-39 | 1,729 |
| 40-44 | 1,757 |
| 45-49 | 1,874 |
| 50-54 | 1,914 |
| 55-59 | 1,954 |
| 60-64 | 1,916 |
| 65-69 | 1,909 |
| 70-74 | 1,583 |
| 75-79 | 1,055 |
| 80-84 | 565 |
| 85+ | 423 |
| 18+ | 21,969 |
| Median Age | 43 |
Source: ESRI, 2026-09-09
Population by Race
| Perry County | 2026 |
|---|---|
| Total | 27,553.00 |
| White Alone | 94.04% |
| Black Alone | 1.28% |
| American Indian Alone | 0.23% |
| Asian Alone | 0.75% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.41% |
| Two or More Races | 3.28% |
| Hispanic Origin | 0.90% |
| Diversity Index | 13.00 |
Source: ESRI, 2026-09-09
Growth Rate
| Perry County | 2026 - 2031 |
|---|---|
| Population | -0.44% |
| Households | -0.32% |
| Families | -0.53% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 11,460 | 11,319 | 11,276 | 11,099 |
| Housing Units | 12,741 | 12,791 | 13,132 | 13,005 |
| Owner Occupied Units | 8,132 | 8,020 | ||
| Renter Occupied Units | 3,144 | 3,079 | ||
| Vacant Units | 1,856 | 1,906 |
Source: ESRI, 2026-09-09
Home Value
| Perry County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $120,861 | $135,288 |
| Average Home Value | $172,041 | $189,029 |
| <$50,000 | 1,811 | 1,635 |
| $50,000 - $99,999 | 1,630 | 1,486 |
| $100,000 - $149,999 | 1,308 | 1,185 |
| $150,000 - $199,999 | 972 | 954 |
| $200,000 - $249,999 | 736 | 785 |
| $250,000 - $299,999 | 481 | 546 |
| $300,000 - $399,999 | 438 | 525 |
| $400,000 - $499,999 | 159 | 181 |
| $500,000 - $749,999 | 549 | 669 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,247 |
| 2000-2009 | 1,835 |
| 1990-1999 | 2,407 |
| 1980-1989 | 2,155 |
| 1970-1979 | 2,255 |
| 1960-1969 | 1,303 |
| 1950-1959 | 654 |
| 1940-1949 | 383 |
| 1939 or Before | 927 |
Source: ESRI, 2026-09-09
Back To TopIncome
Income
| Perry County | 2026 | 2031 |
|---|---|---|
| Median Household | $51,469 | $57,085 |
| Average Household | $78,190 | $85,635 |
| Per Capita | $32,185 | $35,461 |
Source: ESRI, 2026-09-09
Household Income
| Perry County | 2026 |
|---|---|
| <$15,000 | 1,740 |
| $15,000 - $24,999 | 1,141 |
| $25,000 - $34,999 | 1,559 |
| $35,000 - $49,999 | 1,068 |
| $50,000 - $74,999 | 1,868 |
| $75,000 - $99,999 | 1,346 |
| $100,000 - $149,999 | 1,437 |
| $150,000 - $199,999 | 654 |
| $200,000+ | 463 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 9,524 |
| In-County Residents | 7,919 |
| Out-of-County Residents | 1,557 |
| Drive Alone | 6,940 |
| Carpooled | 1,540 |
| Public Transport | 9 |
| Work at Home | 785 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 193 |
| Other | 57 |
| Less than 5 minutes | 563 |
| 5-9 minutes | 1,231 |
| 10-14 minutes | 1,484 |
| 15-19 minutes | 1,407 |
| 20-24 minutes | 1,207 |
| 25-29 minutes | 521 |
| 30-34 minutes | 945 |
| 35-39 minutes | 122 |
| 40-44 minutes | 96 |
| 45-59 minutes | 374 |
| 60-89 minutes | 215 |
| 90+ minutes | 574 |
| Average Travel Time | 25 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 11,208 |
| Agr/Forestry/Fish/Hunt | 30 |
| Mining | 168 |
| Utilities | 36 |
| Construction | 234 |
| Manufacturing | 63 |
| Wholesale Trade | 229 |
| Retail Trade | 1,288 |
| Motor Veh/Parts Dealers | 220 |
| Furn & Home Furnish Str | 14 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 219 |
| Food & Beverage Stores | 304 |
| Health/Pers Care Stores | 138 |
| Gasoline Stations | 90 |
| Clothing/Accessory Store | 46 |
| Sports/Hobby/Book/Music | 64 |
| General Merchandise Str | 188 |
| Transportation/Warehouse | 501 |
| Information | 298 |
| Finance & Insurance | 295 |
| Cntrl Bank/Crdt Intrmdtn | 223 |
| Sec/Cmdty Cntrct/Oth Inv | 14 |
| Insur/Funds/Trusts/Other | 58 |
| Real Estate/Rent/Leasing | 138 |
| Prof/Scientific/Tech Srv | 326 |
| Legal Services | 109 |
| Mgmt of Comp/Enterprises | 32 |
| Admin/Support/Waste Mgmt | 94 |
| Educational Services | 1,236 |
| HealthCare/Social Assist | 3,238 |
| Arts/Entertainment/Rec | 95 |
| Accommodation/Food Srvcs | 868 |
| Accommodation | 52 |
| Food Srv/Drinking Places | 816 |
| Other Srv excl Pub Admin | 1,143 |
| Auto Repair/Maintenance | 92 |
| Public Administration Emp | 889 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Perry County | 2026 |
|---|---|
| <9th Grade | 1,338 |
| Some High School | 2,218 |
| GED | 1,479 |
| Graduated High School | 5,973 |
| Some College/No Degree | 3,616 |
| Associates Degree | 2,192 |
| Bachelor's Degree | 1,259 |
| Graduate Degree | 1,810 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,042 |
| Agr/Forestry/Fish/Hunt Bus | 6 |
| Mining Bus | 16 |
| Utilities Bus | 4 |
| Construction Bus | 42 |
| Manufacturing Bus | 16 |
| Wholesale Trade Bus | 31 |
| Retail Trade Bus | 169 |
| Motor Veh/Parts Dealers Bus | 24 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 14 |
| Food & Beverage Stores Bus | 20 |
| Health/Pers Care Stores Bus | 26 |
| Gasoline Stations Bus | 18 |
| Clothing/Accessory Store Bus | 13 |
| Sports/Hobby/Book/Music Bus | 25 |
| General Merchandise Str Bus | 24 |
| Transportation/Warehouse Bus | 30 |
| Information Bus | 20 |
| Finance & Insurance Bus | 49 |
| Cntrl Bank/Crdt Intrmdtn Bus | 35 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 35 |
| Prof/Scientific/Tech Srv Bus | 73 |
| Legal Services Bus | 30 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 18 |
| Educational Services Bus | 25 |
| HealthCare/Social Assist Bus | 186 |
| Arts/Entertainment/Rec Bus | 10 |
| Accommodation/Food Srvcs Bus | 72 |
| Accommodation Bus | 9 |
| Food Srv/Drinking Places Bus | 63 |
| Other Srv excl Pub Admin Bus | 142 |
| Auto Repair/Maintenance Bus | 21 |
| Public Administration Bus | 71 |
Source: ESRI, 2026-09-09
Back To Top