Perry County
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Perry County | 29,390 | 28,712 | 28,202 | 26,830 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,465 |
| 5-9 | 1,624 |
| 10-14 | 1,618 |
| 15-19 | 1,676 |
| 20-24 | 1,510 |
| 25-29 | 1,552 |
| 30-34 | 1,734 |
| 35-39 | 1,736 |
| 40-44 | 1,820 |
| 45-49 | 1,904 |
| 50-54 | 1,980 |
| 55-59 | 1,996 |
| 60-64 | 1,971 |
| 65-69 | 1,958 |
| 70-74 | 1,582 |
| 75-79 | 1,078 |
| 80-84 | 570 |
| 85+ | 428 |
| 18+ | 22,462 |
| Median Age | 43 |
Source: ESRI, 2025-09-30
Population by Race
| Perry County | 2025 |
|---|---|
| Total | 28,202.00 |
| White Alone | 94.15% |
| Black Alone | 1.28% |
| American Indian Alone | 0.22% |
| Asian Alone | 0.77% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.41% |
| Two or More Races | 3.17% |
| Hispanic Origin | 0.88% |
| Diversity Index | 12.80 |
Source: ESRI, 2025-09-30
Growth Rate
| Perry County | 2025 - 2030 |
|---|---|
| Population | -0.99% |
| Households | -0.88% |
| Families | -1.08% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 11,460 | 11,319 | 11,496 | 10,999 |
| Housing Units | 12,741 | 12,791 | 13,232 | 12,765 |
| Owner Occupied Units | 8,387 | 8,186 | ||
| Renter Occupied Units | 3,109 | 2,813 | ||
| Vacant Units | 1,736 | 1,766 |
Source: ESRI, 2025-09-30
Home Value
| Perry County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $110,167 | $120,325 |
| Average Home Value | $162,769 | $178,691 |
| <$50,000 | 2,071 | 1,869 |
| $50,000 - $99,999 | 1,800 | 1,637 |
| $100,000 - $149,999 | 1,305 | 1,191 |
| $150,000 - $199,999 | 947 | 917 |
| $200,000 - $249,999 | 717 | 760 |
| $250,000 - $299,999 | 407 | 467 |
| $300,000 - $399,999 | 410 | 483 |
| $400,000 - $499,999 | 156 | 177 |
| $500,000 - $749,999 | 509 | 612 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,173 |
| 2000-2009 | 2,143 |
| 1990-1999 | 2,382 |
| 1980-1989 | 2,042 |
| 1970-1979 | 2,229 |
| 1960-1969 | 996 |
| 1950-1959 | 627 |
| 1940-1949 | 490 |
| 1939 or Before | 1,110 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Perry County | 2025 | 2030 |
|---|---|---|
| Median Household | $49,817 | $54,751 |
| Average Household | $72,562 | $77,938 |
| Per Capita | $29,620 | $31,994 |
Source: ESRI, 2025-09-30
Household Income
| Perry County | 2025 |
|---|---|
| <$15,000 | 2,162 |
| $15,000 - $24,999 | 1,307 |
| $25,000 - $34,999 | 1,236 |
| $35,000 - $49,999 | 1,057 |
| $50,000 - $74,999 | 1,658 |
| $75,000 - $99,999 | 1,643 |
| $100,000 - $149,999 | 1,378 |
| $150,000 - $199,999 | 573 |
| $200,000+ | 482 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 9,743 |
| In-County Residents | 8,181 |
| Out-of-County Residents | 1,414 |
| Drive Alone | 7,124 |
| Carpooled | 1,606 |
| Public Transport | 7 |
| Work at Home | 749 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 199 |
| Other | 58 |
| Less than 5 minutes | 590 |
| 5-9 minutes | 1,274 |
| 10-14 minutes | 1,369 |
| 15-19 minutes | 1,402 |
| 20-24 minutes | 1,239 |
| 25-29 minutes | 590 |
| 30-34 minutes | 1,099 |
| 35-39 minutes | 84 |
| 40-44 minutes | 48 |
| 45-59 minutes | 420 |
| 60-89 minutes | 303 |
| 90+ minutes | 576 |
| Average Travel Time | 26 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 11,400 |
| Agr/Forestry/Fish/Hunt | 30 |
| Mining | 194 |
| Utilities | 36 |
| Construction | 192 |
| Manufacturing | 55 |
| Wholesale Trade | 238 |
| Retail Trade | 1,340 |
| Motor Veh/Parts Dealers | 262 |
| Furn & Home Furnish Str | 14 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 224 |
| Food & Beverage Stores | 288 |
| Health/Pers Care Stores | 135 |
| Gasoline Stations | 104 |
| Clothing/Accessory Store | 44 |
| Sports/Hobby/Book/Music | 74 |
| General Merchandise Str | 190 |
| Transportation/Warehouse | 201 |
| Information | 307 |
| Finance & Insurance | 290 |
| Cntrl Bank/Crdt Intrmdtn | 219 |
| Sec/Cmdty Cntrct/Oth Inv | 13 |
| Insur/Funds/Trusts/Other | 58 |
| Real Estate/Rent/Leasing | 121 |
| Prof/Scientific/Tech Srv | 335 |
| Legal Services | 105 |
| Mgmt of Comp/Enterprises | 53 |
| Admin/Support/Waste Mgmt | 122 |
| Educational Services | 1,290 |
| HealthCare/Social Assist | 3,554 |
| Arts/Entertainment/Rec | 111 |
| Accommodation/Food Srvcs | 838 |
| Accommodation | 52 |
| Food Srv/Drinking Places | 786 |
| Other Srv excl Pub Admin | 1,091 |
| Auto Repair/Maintenance | 87 |
| Public Administration Emp | 998 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Perry County | 2025 |
|---|---|
| <9th Grade | 1,274 |
| Some High School | 2,108 |
| GED | 1,542 |
| Graduated High School | 6,114 |
| Some College/No Degree | 3,910 |
| Associates Degree | 2,229 |
| Bachelor's Degree | 1,372 |
| Graduate Degree | 1,760 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,069 |
| Agr/Forestry/Fish/Hunt Bus | 6 |
| Mining Bus | 18 |
| Utilities Bus | 4 |
| Construction Bus | 37 |
| Manufacturing Bus | 16 |
| Wholesale Trade Bus | 32 |
| Retail Trade Bus | 171 |
| Motor Veh/Parts Dealers Bus | 26 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 13 |
| Food & Beverage Stores Bus | 18 |
| Health/Pers Care Stores Bus | 25 |
| Gasoline Stations Bus | 20 |
| Clothing/Accessory Store Bus | 12 |
| Sports/Hobby/Book/Music Bus | 27 |
| General Merchandise Str Bus | 25 |
| Transportation/Warehouse Bus | 31 |
| Information Bus | 20 |
| Finance & Insurance Bus | 48 |
| Cntrl Bank/Crdt Intrmdtn Bus | 34 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 34 |
| Prof/Scientific/Tech Srv Bus | 74 |
| Legal Services Bus | 30 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 19 |
| Educational Services Bus | 24 |
| HealthCare/Social Assist Bus | 209 |
| Arts/Entertainment/Rec Bus | 10 |
| Accommodation/Food Srvcs Bus | 73 |
| Accommodation Bus | 9 |
| Food Srv/Drinking Places Bus | 64 |
| Other Srv excl Pub Admin Bus | 143 |
| Auto Repair/Maintenance Bus | 20 |
| Public Administration Bus | 74 |
Source: ESRI, 2025-09-30
Back To Top