Louisa
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Louisa | 2,242 | 2,462 | 2,683 | 2,677 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 174 |
| 5-9 | 164 |
| 10-14 | 133 |
| 15-19 | 176 |
| 20-24 | 144 |
| 25-29 | 154 |
| 30-34 | 176 |
| 35-39 | 204 |
| 40-44 | 178 |
| 45-49 | 143 |
| 50-54 | 167 |
| 55-59 | 162 |
| 60-64 | 180 |
| 65-69 | 170 |
| 70-74 | 113 |
| 75-79 | 125 |
| 80-84 | 57 |
| 85+ | 63 |
| 18+ | 2,085 |
| Median Age | 41 |
Source: ESRI, 2025-09-30
Population by Race
| Louisa | 2025 |
|---|---|
| Total | 2,683.00 |
| White Alone | 95.38% |
| Black Alone | 1.01% |
| American Indian Alone | 0.19% |
| Asian Alone | 0.07% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.63% |
| Two or More Races | 2.72% |
| Hispanic Origin | 1.45% |
| Diversity Index | 11.60 |
Source: ESRI, 2025-09-30
Growth Rate
| Louisa | 2025 - 2030 |
|---|---|
| Population | -0.04% |
| Households | -0.22% |
| Families | -0.38% |
| Median Household Income | 5% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 977 | 1,053 | 1,083 | 1,071 |
| Housing Units | 1,120 | 1,178 | 1,212 | 1,178 |
| Owner Occupied Units | 558 | 549 | ||
| Renter Occupied Units | 525 | 522 | ||
| Vacant Units | 129 | 107 |
Source: ESRI, 2025-09-30
Home Value
| Louisa | 2025 | 2030 |
|---|---|---|
| Median Home Value | $166,514 | $166,626 |
| Average Home Value | $200,954 | $199,745 |
| <$50,000 | 17 | 21 |
| $50,000 - $99,999 | 54 | 54 |
| $100,000 - $149,999 | 136 | 131 |
| $150,000 - $199,999 | 147 | 143 |
| $200,000 - $249,999 | 31 | 28 |
| $250,000 - $299,999 | 29 | 40 |
| $300,000 - $399,999 | 140 | 125 |
| $400,000 - $499,999 | 2 | 4 |
| $500,000 - $749,999 | 2 | 3 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 29 |
| 2000-2009 | 178 |
| 1990-1999 | 149 |
| 1980-1989 | 259 |
| 1970-1979 | 114 |
| 1960-1969 | 161 |
| 1950-1959 | 30 |
| 1940-1949 | 33 |
| 1939 or Before | 186 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Louisa | 2025 | 2030 |
|---|---|---|
| Median Household | $35,990 | $45,391 |
| Average Household | $61,969 | $67,681 |
| Per Capita | $25,078 | $27,142 |
Source: ESRI, 2025-09-30
Household Income
| Louisa | 2025 |
|---|---|
| <$15,000 | 215 |
| $15,000 - $24,999 | 161 |
| $25,000 - $34,999 | 158 |
| $35,000 - $49,999 | 67 |
| $50,000 - $74,999 | 171 |
| $75,000 - $99,999 | 78 |
| $100,000 - $149,999 | 163 |
| $150,000 - $199,999 | 35 |
| $200,000+ | 35 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 839 |
| In-County Residents | 534 |
| Out-of-County Residents | 143 |
| Drive Alone | 722 |
| Carpooled | 81 |
| Public Transport | 0 |
| Work at Home | 36 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 111 |
| 5-9 minutes | 179 |
| 10-14 minutes | 156 |
| 15-19 minutes | 82 |
| 20-24 minutes | 0 |
| 25-29 minutes | 0 |
| 30-34 minutes | 56 |
| 35-39 minutes | 8 |
| 40-44 minutes | 24 |
| 45-59 minutes | 116 |
| 60-89 minutes | 44 |
| 90+ minutes | 27 |
| Average Travel Time | 22 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,986 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 0 |
| Utilities | 28 |
| Construction | 33 |
| Manufacturing | 58 |
| Wholesale Trade | 194 |
| Retail Trade | 463 |
| Motor Veh/Parts Dealers | 23 |
| Furn & Home Furnish Str | 7 |
| Electronics & Appl Store | 2 |
| Bldg Matl/Garden Equip | 31 |
| Food & Beverage Stores | 123 |
| Health/Pers Care Stores | 52 |
| Gasoline Stations | 40 |
| Clothing/Accessory Store | 19 |
| Sports/Hobby/Book/Music | 14 |
| General Merchandise Str | 152 |
| Transportation/Warehouse | 20 |
| Information | 23 |
| Finance & Insurance | 60 |
| Cntrl Bank/Crdt Intrmdtn | 46 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 14 |
| Real Estate/Rent/Leasing | 27 |
| Prof/Scientific/Tech Srv | 61 |
| Legal Services | 14 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 3 |
| Educational Services | 357 |
| HealthCare/Social Assist | 965 |
| Arts/Entertainment/Rec | 4 |
| Accommodation/Food Srvcs | 329 |
| Accommodation | 16 |
| Food Srv/Drinking Places | 313 |
| Other Srv excl Pub Admin | 118 |
| Auto Repair/Maintenance | 20 |
| Public Administration Emp | 238 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Louisa | 2025 |
|---|---|
| <9th Grade | 123 |
| Some High School | 116 |
| GED | 147 |
| Graduated High School | 669 |
| Some College/No Degree | 412 |
| Associates Degree | 134 |
| Bachelor's Degree | 139 |
| Graduate Degree | 152 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 271 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 4 |
| Construction Bus | 4 |
| Manufacturing Bus | 6 |
| Wholesale Trade Bus | 9 |
| Retail Trade Bus | 41 |
| Motor Veh/Parts Dealers Bus | 5 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 4 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 7 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 5 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 5 |
| Finance & Insurance Bus | 13 |
| Cntrl Bank/Crdt Intrmdtn Bus | 8 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 5 |
| Real Estate/Rent/Leasing Bus | 9 |
| Prof/Scientific/Tech Srv Bus | 14 |
| Legal Services Bus | 5 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 10 |
| HealthCare/Social Assist Bus | 59 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 20 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 19 |
| Other Srv excl Pub Admin Bus | 32 |
| Auto Repair/Maintenance Bus | 5 |
| Public Administration Bus | 34 |
Source: ESRI, 2025-09-30
Back To Top