Letcher County
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Letcher County | 25,275 | 24,519 | 20,610 | 19,676 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,016 |
5-9 | 1,163 |
10-14 | 1,259 |
15-19 | 1,229 |
20-24 | 1,057 |
25-29 | 1,019 |
30-34 | 1,123 |
35-39 | 1,196 |
40-44 | 1,333 |
45-49 | 1,301 |
50-54 | 1,410 |
55-59 | 1,471 |
60-64 | 1,643 |
65-69 | 1,492 |
70-74 | 1,225 |
75-79 | 851 |
80-84 | 455 |
85+ | 367 |
18+ | 16,412 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Letcher County | 2024 |
---|---|
Total | 20,610.00 |
White Alone | 96.31% |
Black Alone | 0.5% |
American Indian Alone | 0.19% |
Asian Alone | 0.35% |
Pacific Islander Alone | 0% |
Some Other Race | 0.18% |
Two or More Races | 2.46% |
Hispanic Origin | 0.72% |
Diversity Index | 8.50 |
Source: ESRI, 2024-09-26
Growth Rate
Letcher County | 2024 - 2029 |
---|---|
Population | -0.92% |
Households | -0.53% |
Families | -0.66% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 10,084 | 10,014 | 8,768 | 8,538 |
Housing Units | 11,404 | 11,601 | 10,347 | 10,091 |
Owner Occupied Units | 6,757 | 6,811 | ||
Renter Occupied Units | 2,011 | 1,727 | ||
Vacant Units | 1,579 | 1,553 |
Source: ESRI, 2024-09-26
Home Value
Letcher County | 2024 | 2029 |
---|---|---|
Median Home Value | $84,103 | $88,868 |
Average Home Value | $126,580 | $136,874 |
<$50,000 | 2,146 | 2,056 |
$50,000 - $99,999 | 1,807 | 1,736 |
$100,000 - $149,999 | 1,260 | 1,216 |
$150,000 - $199,999 | 451 | 510 |
$200,000 - $249,999 | 415 | 465 |
$250,000 - $299,999 | 128 | 157 |
$300,000 - $399,999 | 184 | 228 |
$400,000 - $499,999 | 158 | 194 |
$500,000 - $749,999 | 154 | 189 |
$1,000,000 + | 10 | 10 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 341 |
2000-2009 | 992 |
1990-1999 | 1,726 |
1980-1989 | 1,543 |
1970-1979 | 2,050 |
1960-1969 | 812 |
1950-1959 | 625 |
1940-1949 | 741 |
1939 or Before | 1,753 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Letcher County | 2024 | 2029 |
---|---|---|
Median Household | $38,407 | $42,599 |
Average Household | $54,332 | $61,107 |
Per Capita | $23,144 | $26,548 |
Source: ESRI, 2024-09-26
Household Income
Letcher County | 2024 |
---|---|
<$15,000 | 1,850 |
$15,000 - $24,999 | 1,233 |
$25,000 - $34,999 | 953 |
$35,000 - $49,999 | 1,203 |
$50,000 - $74,999 | 1,542 |
$75,000 - $99,999 | 889 |
$100,000 - $149,999 | 804 |
$150,000 - $199,999 | 136 |
$200,000+ | 158 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 6,866 |
In-County Residents | 4,297 |
Out-of-County Residents | 1,936 |
Drive Alone | 5,007 |
Carpooled | 790 |
Public Transport | 27 |
Work at Home | 608 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 272 |
Other | 162 |
Less than 5 minutes | 604 |
5-9 minutes | 662 |
10-14 minutes | 726 |
15-19 minutes | 835 |
20-24 minutes | 718 |
25-29 minutes | 304 |
30-34 minutes | 724 |
35-39 minutes | 337 |
40-44 minutes | 314 |
45-59 minutes | 499 |
60-89 minutes | 332 |
90+ minutes | 203 |
Average Travel Time | 27 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,429 |
Agr/Forestry/Fish/Hunt | 8 |
Mining | 168 |
Utilities | 56 |
Construction | 56 |
Manufacturing | 161 |
Wholesale Trade | 73 |
Retail Trade | 870 |
Motor Veh/Parts Dealers | 61 |
Furn & Home Furnish Str | 6 |
Electronics & Appl Store | 10 |
Bldg Matl/Garden Equip | 34 |
Food & Beverage Stores | 384 |
Health/Pers Care Stores | 104 |
Gasoline Stations | 26 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 29 |
General Merchandise Str | 210 |
Transportation/Warehouse | 93 |
Information | 139 |
Finance & Insurance | 273 |
Cntrl Bank/Crdt Intrmdtn | 187 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 86 |
Real Estate/Rent/Leasing | 56 |
Prof/Scientific/Tech Srv | 149 |
Legal Services | 29 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 17 |
Educational Services | 896 |
HealthCare/Social Assist | 1,148 |
Arts/Entertainment/Rec | 70 |
Accommodation/Food Srvcs | 470 |
Accommodation | 2 |
Food Srv/Drinking Places | 468 |
Other Srv excl Pub Admin | 193 |
Auto Repair/Maintenance | 15 |
Public Administration Emp | 521 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Letcher County | 2024 |
---|---|
<9th Grade | 1,126 |
Some High School | 1,460 |
GED | 1,089 |
Graduated High School | 4,562 |
Some College/No Degree | 2,816 |
Associates Degree | 1,631 |
Bachelor's Degree | 1,260 |
Graduate Degree | 942 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 606 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 5 |
Utilities Bus | 6 |
Construction Bus | 18 |
Manufacturing Bus | 12 |
Wholesale Trade Bus | 19 |
Retail Trade Bus | 100 |
Motor Veh/Parts Dealers Bus | 11 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 21 |
Health/Pers Care Stores Bus | 14 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 18 |
General Merchandise Str Bus | 17 |
Transportation/Warehouse Bus | 30 |
Information Bus | 17 |
Finance & Insurance Bus | 31 |
Cntrl Bank/Crdt Intrmdtn Bus | 23 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 14 |
Prof/Scientific/Tech Srv Bus | 34 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 26 |
HealthCare/Social Assist Bus | 74 |
Arts/Entertainment/Rec Bus | 14 |
Accommodation/Food Srvcs Bus | 40 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 39 |
Other Srv excl Pub Admin Bus | 74 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 65 |
Source: ESRI, 2024-09-26
Back To Top