Letcher County
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Letcher County | 25,275 | 24,519 | 21,307 | 19,996 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,040 |
| 5-9 | 1,192 |
| 10-14 | 1,248 |
| 15-19 | 1,252 |
| 20-24 | 1,012 |
| 25-29 | 1,149 |
| 30-34 | 1,218 |
| 35-39 | 1,284 |
| 40-44 | 1,352 |
| 45-49 | 1,416 |
| 50-54 | 1,365 |
| 55-59 | 1,487 |
| 60-64 | 1,643 |
| 65-69 | 1,549 |
| 70-74 | 1,357 |
| 75-79 | 926 |
| 80-84 | 468 |
| 85+ | 349 |
| 18+ | 17,050 |
| Median Age | 45 |
Source: ESRI, 2025-09-30
Population by Race
| Letcher County | 2025 |
|---|---|
| Total | 21,307.00 |
| White Alone | 96.29% |
| Black Alone | 0.61% |
| American Indian Alone | 0.17% |
| Asian Alone | 0.35% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.18% |
| Two or More Races | 2.4% |
| Hispanic Origin | 0.61% |
| Diversity Index | 8.30 |
Source: ESRI, 2025-09-30
Growth Rate
| Letcher County | 2025 - 2030 |
|---|---|
| Population | -1.26% |
| Households | -1.22% |
| Families | -1.42% |
| Median Household Income | 1% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 10,084 | 10,014 | 8,994 | 8,457 |
| Housing Units | 11,404 | 11,601 | 10,537 | 10,040 |
| Owner Occupied Units | 6,870 | 6,593 | ||
| Renter Occupied Units | 2,124 | 1,864 | ||
| Vacant Units | 1,543 | 1,583 |
Source: ESRI, 2025-09-30
Home Value
| Letcher County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $79,874 | $86,921 |
| Average Home Value | $130,005 | $141,761 |
| <$50,000 | 1,907 | 1,735 |
| $50,000 - $99,999 | 2,008 | 1,847 |
| $100,000 - $149,999 | 1,262 | 1,162 |
| $150,000 - $199,999 | 444 | 429 |
| $200,000 - $249,999 | 388 | 413 |
| $250,000 - $299,999 | 262 | 302 |
| $300,000 - $399,999 | 255 | 307 |
| $400,000 - $499,999 | 140 | 159 |
| $500,000 - $749,999 | 101 | 121 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 513 |
| 2000-2009 | 959 |
| 1990-1999 | 1,634 |
| 1980-1989 | 1,660 |
| 1970-1979 | 1,939 |
| 1960-1969 | 791 |
| 1950-1959 | 547 |
| 1940-1949 | 786 |
| 1939 or Before | 1,681 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Letcher County | 2025 | 2030 |
|---|---|---|
| Median Household | $40,550 | $43,599 |
| Average Household | $57,773 | $61,494 |
| Per Capita | $24,481 | $26,108 |
Source: ESRI, 2025-09-30
Household Income
| Letcher County | 2025 |
|---|---|
| <$15,000 | 1,792 |
| $15,000 - $24,999 | 1,435 |
| $25,000 - $34,999 | 873 |
| $35,000 - $49,999 | 1,103 |
| $50,000 - $74,999 | 1,398 |
| $75,000 - $99,999 | 1,038 |
| $100,000 - $149,999 | 983 |
| $150,000 - $199,999 | 207 |
| $200,000+ | 165 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,833 |
| In-County Residents | 4,216 |
| Out-of-County Residents | 1,995 |
| Drive Alone | 5,047 |
| Carpooled | 949 |
| Public Transport | 33 |
| Work at Home | 504 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 162 |
| Other | 138 |
| Less than 5 minutes | 389 |
| 5-9 minutes | 669 |
| 10-14 minutes | 957 |
| 15-19 minutes | 710 |
| 20-24 minutes | 864 |
| 25-29 minutes | 369 |
| 30-34 minutes | 569 |
| 35-39 minutes | 237 |
| 40-44 minutes | 244 |
| 45-59 minutes | 726 |
| 60-89 minutes | 358 |
| 90+ minutes | 237 |
| Average Travel Time | 28 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,262 |
| Agr/Forestry/Fish/Hunt | 8 |
| Mining | 155 |
| Utilities | 59 |
| Construction | 89 |
| Manufacturing | 146 |
| Wholesale Trade | 61 |
| Retail Trade | 920 |
| Motor Veh/Parts Dealers | 61 |
| Furn & Home Furnish Str | 5 |
| Electronics & Appl Store | 10 |
| Bldg Matl/Garden Equip | 32 |
| Food & Beverage Stores | 442 |
| Health/Pers Care Stores | 100 |
| Gasoline Stations | 30 |
| Clothing/Accessory Store | 4 |
| Sports/Hobby/Book/Music | 23 |
| General Merchandise Str | 213 |
| Transportation/Warehouse | 68 |
| Information | 116 |
| Finance & Insurance | 212 |
| Cntrl Bank/Crdt Intrmdtn | 171 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 41 |
| Real Estate/Rent/Leasing | 30 |
| Prof/Scientific/Tech Srv | 138 |
| Legal Services | 36 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 8 |
| Educational Services | 972 |
| HealthCare/Social Assist | 1,154 |
| Arts/Entertainment/Rec | 53 |
| Accommodation/Food Srvcs | 445 |
| Accommodation | 9 |
| Food Srv/Drinking Places | 436 |
| Other Srv excl Pub Admin | 175 |
| Auto Repair/Maintenance | 11 |
| Public Administration Emp | 451 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Letcher County | 2025 |
|---|---|
| <9th Grade | 1,312 |
| Some High School | 1,535 |
| GED | 957 |
| Graduated High School | 4,587 |
| Some College/No Degree | 3,199 |
| Associates Degree | 1,737 |
| Bachelor's Degree | 1,113 |
| Graduate Degree | 1,123 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 564 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 4 |
| Utilities Bus | 7 |
| Construction Bus | 18 |
| Manufacturing Bus | 12 |
| Wholesale Trade Bus | 18 |
| Retail Trade Bus | 97 |
| Motor Veh/Parts Dealers Bus | 11 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 5 |
| Food & Beverage Stores Bus | 21 |
| Health/Pers Care Stores Bus | 14 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 16 |
| General Merchandise Str Bus | 17 |
| Transportation/Warehouse Bus | 28 |
| Information Bus | 17 |
| Finance & Insurance Bus | 29 |
| Cntrl Bank/Crdt Intrmdtn Bus | 21 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 8 |
| Real Estate/Rent/Leasing Bus | 12 |
| Prof/Scientific/Tech Srv Bus | 30 |
| Legal Services Bus | 8 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 3 |
| Educational Services Bus | 25 |
| HealthCare/Social Assist Bus | 67 |
| Arts/Entertainment/Rec Bus | 11 |
| Accommodation/Food Srvcs Bus | 44 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 42 |
| Other Srv excl Pub Admin Bus | 64 |
| Auto Repair/Maintenance Bus | 8 |
| Public Administration Bus | 59 |
Source: ESRI, 2025-09-30
Back To Top