Letcher County
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Letcher County | 25,275 | 24,519 | 20,459 | 19,673 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 996 |
| 5-9 | 1,111 |
| 10-14 | 1,181 |
| 15-19 | 1,220 |
| 20-24 | 952 |
| 25-29 | 1,137 |
| 30-34 | 1,171 |
| 35-39 | 1,241 |
| 40-44 | 1,261 |
| 45-49 | 1,395 |
| 50-54 | 1,285 |
| 55-59 | 1,396 |
| 60-64 | 1,562 |
| 65-69 | 1,483 |
| 70-74 | 1,331 |
| 75-79 | 938 |
| 80-84 | 444 |
| 85+ | 355 |
| 18+ | 16,414 |
| Median Age | 45 |
Source: ESRI, 2026-09-09
Population by Race
| Letcher County | 2026 |
|---|---|
| Total | 20,459.00 |
| White Alone | 96.26% |
| Black Alone | 0.64% |
| American Indian Alone | 0.18% |
| Asian Alone | 0.31% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.19% |
| Two or More Races | 2.43% |
| Hispanic Origin | 0.60% |
| Diversity Index | 8.40 |
Source: ESRI, 2026-09-09
Growth Rate
| Letcher County | 2026 - 2031 |
|---|---|
| Population | -0.78% |
| Households | -0.65% |
| Families | -0.86% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 10,084 | 10,014 | 8,706 | 8,425 |
| Housing Units | 11,404 | 11,601 | 10,329 | 10,056 |
| Owner Occupied Units | 6,581 | 6,449 | ||
| Renter Occupied Units | 2,125 | 1,976 | ||
| Vacant Units | 1,623 | 1,631 |
Source: ESRI, 2026-09-09
Home Value
| Letcher County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $90,235 | $98,159 |
| Average Home Value | $136,802 | $149,689 |
| <$50,000 | 1,637 | 1,513 |
| $50,000 - $99,999 | 1,882 | 1,752 |
| $100,000 - $149,999 | 1,318 | 1,232 |
| $150,000 - $199,999 | 446 | 445 |
| $200,000 - $249,999 | 396 | 425 |
| $250,000 - $299,999 | 285 | 333 |
| $300,000 - $399,999 | 270 | 338 |
| $400,000 - $499,999 | 142 | 164 |
| $500,000 - $749,999 | 102 | 126 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 736 |
| 2000-2009 | 1,021 |
| 1990-1999 | 1,512 |
| 1980-1989 | 1,653 |
| 1970-1979 | 1,919 |
| 1960-1969 | 606 |
| 1950-1959 | 599 |
| 1940-1949 | 658 |
| 1939 or Before | 1,780 |
Source: ESRI, 2026-09-09
Back To TopIncome
Income
| Letcher County | 2026 | 2031 |
|---|---|---|
| Median Household | $43,095 | $47,651 |
| Average Household | $61,218 | $66,423 |
| Per Capita | $26,157 | $28,560 |
Source: ESRI, 2026-09-09
Household Income
| Letcher County | 2026 |
|---|---|
| <$15,000 | 1,352 |
| $15,000 - $24,999 | 1,433 |
| $25,000 - $34,999 | 1,021 |
| $35,000 - $49,999 | 935 |
| $50,000 - $74,999 | 1,376 |
| $75,000 - $99,999 | 953 |
| $100,000 - $149,999 | 1,160 |
| $150,000 - $199,999 | 332 |
| $200,000+ | 144 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,654 |
| In-County Residents | 4,375 |
| Out-of-County Residents | 1,793 |
| Drive Alone | 4,759 |
| Carpooled | 1,014 |
| Public Transport | 4 |
| Work at Home | 507 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 158 |
| Other | 212 |
| Less than 5 minutes | 376 |
| 5-9 minutes | 797 |
| 10-14 minutes | 862 |
| 15-19 minutes | 901 |
| 20-24 minutes | 798 |
| 25-29 minutes | 215 |
| 30-34 minutes | 463 |
| 35-39 minutes | 183 |
| 40-44 minutes | 154 |
| 45-59 minutes | 742 |
| 60-89 minutes | 425 |
| 90+ minutes | 231 |
| Average Travel Time | 28 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,151 |
| Agr/Forestry/Fish/Hunt | 7 |
| Mining | 155 |
| Utilities | 59 |
| Construction | 89 |
| Manufacturing | 152 |
| Wholesale Trade | 62 |
| Retail Trade | 965 |
| Motor Veh/Parts Dealers | 55 |
| Furn & Home Furnish Str | 9 |
| Electronics & Appl Store | 10 |
| Bldg Matl/Garden Equip | 36 |
| Food & Beverage Stores | 500 |
| Health/Pers Care Stores | 98 |
| Gasoline Stations | 24 |
| Clothing/Accessory Store | 5 |
| Sports/Hobby/Book/Music | 22 |
| General Merchandise Str | 206 |
| Transportation/Warehouse | 68 |
| Information | 83 |
| Finance & Insurance | 203 |
| Cntrl Bank/Crdt Intrmdtn | 168 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 35 |
| Real Estate/Rent/Leasing | 30 |
| Prof/Scientific/Tech Srv | 129 |
| Legal Services | 28 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 8 |
| Educational Services | 936 |
| HealthCare/Social Assist | 1,070 |
| Arts/Entertainment/Rec | 85 |
| Accommodation/Food Srvcs | 462 |
| Accommodation | 11 |
| Food Srv/Drinking Places | 451 |
| Other Srv excl Pub Admin | 166 |
| Auto Repair/Maintenance | 11 |
| Public Administration Emp | 420 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Letcher County | 2026 |
|---|---|
| <9th Grade | 850 |
| Some High School | 1,564 |
| GED | 925 |
| Graduated High School | 4,591 |
| Some College/No Degree | 2,971 |
| Associates Degree | 2,154 |
| Bachelor's Degree | 1,073 |
| Graduate Degree | 871 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 548 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 4 |
| Utilities Bus | 7 |
| Construction Bus | 18 |
| Manufacturing Bus | 12 |
| Wholesale Trade Bus | 18 |
| Retail Trade Bus | 97 |
| Motor Veh/Parts Dealers Bus | 10 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 24 |
| Health/Pers Care Stores Bus | 14 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 15 |
| General Merchandise Str Bus | 16 |
| Transportation/Warehouse Bus | 28 |
| Information Bus | 15 |
| Finance & Insurance Bus | 27 |
| Cntrl Bank/Crdt Intrmdtn Bus | 20 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 7 |
| Real Estate/Rent/Leasing Bus | 11 |
| Prof/Scientific/Tech Srv Bus | 28 |
| Legal Services Bus | 7 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 3 |
| Educational Services Bus | 25 |
| HealthCare/Social Assist Bus | 62 |
| Arts/Entertainment/Rec Bus | 13 |
| Accommodation/Food Srvcs Bus | 45 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 42 |
| Other Srv excl Pub Admin Bus | 61 |
| Auto Repair/Maintenance Bus | 8 |
| Public Administration Bus | 56 |
Source: ESRI, 2026-09-09
Back To Top