Knott County
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Knott County | 17,651 | 16,346 | 13,654 | 13,058 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 643 |
5-9 | 724 |
10-14 | 838 |
15-19 | 994 |
20-24 | 923 |
25-29 | 610 |
30-34 | 662 |
35-39 | 697 |
40-44 | 814 |
45-49 | 839 |
50-54 | 949 |
55-59 | 964 |
60-64 | 1,030 |
65-69 | 1,015 |
70-74 | 797 |
75-79 | 601 |
80-84 | 302 |
85+ | 252 |
18+ | 10,930 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Knott County | 2024 |
---|---|
Total | 13,654.00 |
White Alone | 97.28% |
Black Alone | 0.48% |
American Indian Alone | 0.12% |
Asian Alone | 0.18% |
Pacific Islander Alone | 0.01% |
Some Other Race | 0.15% |
Two or More Races | 1.78% |
Hispanic Origin | 0.75% |
Diversity Index | 6.80 |
Source: ESRI, 2024-09-26
Growth Rate
Knott County | 2024 - 2029 |
---|---|
Population | -0.89% |
Households | -0.35% |
Families | -0.46% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 6,718 | 6,414 | 5,592 | 5,496 |
Housing Units | 7,580 | 7,461 | 6,542 | 6,421 |
Owner Occupied Units | 4,368 | 4,323 | ||
Renter Occupied Units | 1,224 | 1,173 | ||
Vacant Units | 950 | 925 |
Source: ESRI, 2024-09-26
Home Value
Knott County | 2024 | 2029 |
---|---|---|
Median Home Value | $87,067 | $94,003 |
Average Home Value | $120,942 | $130,228 |
<$50,000 | 1,499 | 1,402 |
$50,000 - $99,999 | 924 | 863 |
$100,000 - $149,999 | 715 | 673 |
$150,000 - $199,999 | 496 | 546 |
$200,000 - $249,999 | 394 | 431 |
$250,000 - $299,999 | 89 | 107 |
$300,000 - $399,999 | 48 | 58 |
$400,000 - $499,999 | 72 | 86 |
$500,000 - $749,999 | 130 | 157 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 384 |
2000-2009 | 860 |
1990-1999 | 1,038 |
1980-1989 | 1,319 |
1970-1979 | 1,151 |
1960-1969 | 703 |
1950-1959 | 450 |
1940-1949 | 296 |
1939 or Before | 501 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Knott County | 2024 | 2029 |
---|---|---|
Median Household | $40,182 | $45,463 |
Average Household | $58,112 | $65,838 |
Per Capita | $23,879 | $27,793 |
Source: ESRI, 2024-09-26
Household Income
Knott County | 2024 |
---|---|
<$15,000 | 1,078 |
$15,000 - $24,999 | 671 |
$25,000 - $34,999 | 731 |
$35,000 - $49,999 | 752 |
$50,000 - $74,999 | 872 |
$75,000 - $99,999 | 647 |
$100,000 - $149,999 | 526 |
$150,000 - $199,999 | 223 |
$200,000+ | 92 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,104 |
In-County Residents | 2,043 |
Out-of-County Residents | 2,025 |
Drive Alone | 3,315 |
Carpooled | 298 |
Public Transport | 26 |
Work at Home | 269 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 151 |
Other | 45 |
Less than 5 minutes | 259 |
5-9 minutes | 333 |
10-14 minutes | 570 |
15-19 minutes | 518 |
20-24 minutes | 344 |
25-29 minutes | 238 |
30-34 minutes | 603 |
35-39 minutes | 141 |
40-44 minutes | 119 |
45-59 minutes | 333 |
60-89 minutes | 142 |
90+ minutes | 235 |
Average Travel Time | 29 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,889 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 3 |
Utilities | 46 |
Construction | 139 |
Manufacturing | 27 |
Wholesale Trade | 12 |
Retail Trade | 270 |
Motor Veh/Parts Dealers | 10 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 26 |
Food & Beverage Stores | 120 |
Health/Pers Care Stores | 14 |
Gasoline Stations | 26 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 33 |
General Merchandise Str | 35 |
Transportation/Warehouse | 52 |
Information | 152 |
Finance & Insurance | 64 |
Cntrl Bank/Crdt Intrmdtn | 27 |
Sec/Cmdty Cntrct/Oth Inv | 25 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 21 |
Prof/Scientific/Tech Srv | 142 |
Legal Services | 26 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 36 |
Educational Services | 800 |
HealthCare/Social Assist | 402 |
Arts/Entertainment/Rec | 60 |
Accommodation/Food Srvcs | 189 |
Accommodation | 38 |
Food Srv/Drinking Places | 151 |
Other Srv excl Pub Admin | 181 |
Auto Repair/Maintenance | 17 |
Public Administration Emp | 281 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Knott County | 2024 |
---|---|
<9th Grade | 953 |
Some High School | 1,294 |
GED | 375 |
Graduated High School | 2,470 |
Some College/No Degree | 1,620 |
Associates Degree | 1,049 |
Bachelor's Degree | 828 |
Graduate Degree | 943 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 374 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 4 |
Construction Bus | 27 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 60 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 15 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 11 |
General Merchandise Str Bus | 10 |
Transportation/Warehouse Bus | 18 |
Information Bus | 11 |
Finance & Insurance Bus | 12 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 9 |
Prof/Scientific/Tech Srv Bus | 23 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 22 |
HealthCare/Social Assist Bus | 39 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 19 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 18 |
Other Srv excl Pub Admin Bus | 47 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 41 |
Source: ESRI, 2024-09-26
Back To Top