Johnson County
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Johnson County | 23,445 | 23,356 | 22,274 | 21,802 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,126 |
5-9 | 1,250 |
10-14 | 1,349 |
15-19 | 1,418 |
20-24 | 1,265 |
25-29 | 1,122 |
30-34 | 1,151 |
35-39 | 1,313 |
40-44 | 1,502 |
45-49 | 1,462 |
50-54 | 1,548 |
55-59 | 1,508 |
60-64 | 1,613 |
65-69 | 1,514 |
70-74 | 1,266 |
75-79 | 954 |
80-84 | 521 |
85+ | 392 |
18+ | 17,693 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
Johnson County | 2024 |
---|---|
Total | 22,274.00 |
White Alone | 96.29% |
Black Alone | 0.32% |
American Indian Alone | 0.19% |
Asian Alone | 0.56% |
Pacific Islander Alone | 0.02% |
Some Other Race | 0.26% |
Two or More Races | 2.36% |
Hispanic Origin | 1.01% |
Diversity Index | 9.10 |
Source: ESRI, 2024-09-26
Growth Rate
Johnson County | 2024 - 2029 |
---|---|
Population | -0.43% |
Households | -0.50% |
Families | -0.61% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 9,103 | 9,362 | 9,045 | 8,822 |
Housing Units | 10,236 | 10,624 | 10,395 | 10,184 |
Owner Occupied Units | 6,613 | 6,687 | ||
Renter Occupied Units | 2,432 | 2,135 | ||
Vacant Units | 1,350 | 1,362 |
Source: ESRI, 2024-09-26
Home Value
Johnson County | 2024 | 2029 |
---|---|---|
Median Home Value | $152,509 | $166,660 |
Average Home Value | $217,972 | $235,229 |
<$50,000 | 998 | 900 |
$50,000 - $99,999 | 832 | 750 |
$100,000 - $149,999 | 1,419 | 1,288 |
$150,000 - $199,999 | 1,146 | 1,217 |
$200,000 - $249,999 | 497 | 526 |
$250,000 - $299,999 | 674 | 790 |
$300,000 - $399,999 | 382 | 445 |
$400,000 - $499,999 | 274 | 322 |
$500,000 - $749,999 | 128 | 147 |
$1,000,000 + | 226 | 264 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,057 |
2000-2009 | 1,239 |
1990-1999 | 1,853 |
1980-1989 | 1,715 |
1970-1979 | 2,319 |
1960-1969 | 538 |
1950-1959 | 476 |
1940-1949 | 540 |
1939 or Before | 774 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Johnson County | 2024 | 2029 |
---|---|---|
Median Household | $49,906 | $56,723 |
Average Household | $66,914 | $75,944 |
Per Capita | $27,205 | $30,763 |
Source: ESRI, 2024-09-26
Household Income
Johnson County | 2024 |
---|---|
<$15,000 | 1,561 |
$15,000 - $24,999 | 1,168 |
$25,000 - $34,999 | 634 |
$35,000 - $49,999 | 1,165 |
$50,000 - $74,999 | 1,360 |
$75,000 - $99,999 | 1,108 |
$100,000 - $149,999 | 1,377 |
$150,000 - $199,999 | 490 |
$200,000+ | 182 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 7,168 |
In-County Residents | 4,226 |
Out-of-County Residents | 2,666 |
Drive Alone | 5,967 |
Carpooled | 683 |
Public Transport | 0 |
Work at Home | 496 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 22 |
Other | 0 |
Less than 5 minutes | 251 |
5-9 minutes | 775 |
10-14 minutes | 1,014 |
15-19 minutes | 1,391 |
20-24 minutes | 1,047 |
25-29 minutes | 346 |
30-34 minutes | 635 |
35-39 minutes | 200 |
40-44 minutes | 34 |
45-59 minutes | 274 |
60-89 minutes | 369 |
90+ minutes | 336 |
Average Travel Time | 27 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,451 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 46 |
Utilities | 54 |
Construction | 520 |
Manufacturing | 87 |
Wholesale Trade | 114 |
Retail Trade | 1,507 |
Motor Veh/Parts Dealers | 245 |
Furn & Home Furnish Str | 7 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 117 |
Food & Beverage Stores | 286 |
Health/Pers Care Stores | 85 |
Gasoline Stations | 80 |
Clothing/Accessory Store | 35 |
Sports/Hobby/Book/Music | 92 |
General Merchandise Str | 555 |
Transportation/Warehouse | 140 |
Information | 101 |
Finance & Insurance | 197 |
Cntrl Bank/Crdt Intrmdtn | 184 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 11 |
Real Estate/Rent/Leasing | 111 |
Prof/Scientific/Tech Srv | 200 |
Legal Services | 99 |
Mgmt of Comp/Enterprises | 67 |
Admin/Support/Waste Mgmt | 80 |
Educational Services | 826 |
HealthCare/Social Assist | 1,518 |
Arts/Entertainment/Rec | 38 |
Accommodation/Food Srvcs | 603 |
Accommodation | 64 |
Food Srv/Drinking Places | 539 |
Other Srv excl Pub Admin | 357 |
Auto Repair/Maintenance | 55 |
Public Administration Emp | 791 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Johnson County | 2024 |
---|---|
<9th Grade | 751 |
Some High School | 1,496 |
GED | 1,227 |
Graduated High School | 5,581 |
Some College/No Degree | 2,849 |
Associates Degree | 1,382 |
Bachelor's Degree | 1,457 |
Graduate Degree | 1,123 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 767 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 8 |
Utilities Bus | 5 |
Construction Bus | 40 |
Manufacturing Bus | 16 |
Wholesale Trade Bus | 20 |
Retail Trade Bus | 125 |
Motor Veh/Parts Dealers Bus | 20 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 24 |
Health/Pers Care Stores Bus | 13 |
Gasoline Stations Bus | 15 |
Clothing/Accessory Store Bus | 10 |
Sports/Hobby/Book/Music Bus | 15 |
General Merchandise Str Bus | 17 |
Transportation/Warehouse Bus | 24 |
Information Bus | 19 |
Finance & Insurance Bus | 29 |
Cntrl Bank/Crdt Intrmdtn Bus | 24 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 30 |
Prof/Scientific/Tech Srv Bus | 44 |
Legal Services Bus | 16 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 17 |
Educational Services Bus | 25 |
HealthCare/Social Assist Bus | 106 |
Arts/Entertainment/Rec Bus | 11 |
Accommodation/Food Srvcs Bus | 44 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 40 |
Other Srv excl Pub Admin Bus | 120 |
Auto Repair/Maintenance Bus | 19 |
Public Administration Bus | 59 |
Source: ESRI, 2024-09-26
Back To Top