Johnson County
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Johnson County | 23,445 | 23,356 | 23,048 | 22,306 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,150 |
| 5-9 | 1,273 |
| 10-14 | 1,358 |
| 15-19 | 1,392 |
| 20-24 | 1,250 |
| 25-29 | 1,252 |
| 30-34 | 1,245 |
| 35-39 | 1,394 |
| 40-44 | 1,561 |
| 45-49 | 1,528 |
| 50-54 | 1,592 |
| 55-59 | 1,535 |
| 60-64 | 1,609 |
| 65-69 | 1,575 |
| 70-74 | 1,370 |
| 75-79 | 1,004 |
| 80-84 | 573 |
| 85+ | 387 |
| 18+ | 18,425 |
| Median Age | 44 |
Source: ESRI, 2025-09-30
Population by Race
| Johnson County | 2025 |
|---|---|
| Total | 23,048.00 |
| White Alone | 96.22% |
| Black Alone | 0.33% |
| American Indian Alone | 0.18% |
| Asian Alone | 0.6% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.26% |
| Two or More Races | 2.39% |
| Hispanic Origin | 1.01% |
| Diversity Index | 9.20 |
Source: ESRI, 2025-09-30
Growth Rate
| Johnson County | 2025 - 2030 |
|---|---|
| Population | -0.65% |
| Households | -0.78% |
| Families | -0.96% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 9,103 | 9,362 | 9,299 | 8,944 |
| Housing Units | 10,236 | 10,624 | 10,523 | 10,119 |
| Owner Occupied Units | 6,739 | 6,612 | ||
| Renter Occupied Units | 2,560 | 2,332 | ||
| Vacant Units | 1,224 | 1,175 |
Source: ESRI, 2025-09-30
Home Value
| Johnson County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $158,368 | $172,509 |
| Average Home Value | $214,045 | $230,806 |
| <$50,000 | 1,044 | 926 |
| $50,000 - $99,999 | 876 | 783 |
| $100,000 - $149,999 | 1,250 | 1,118 |
| $150,000 - $199,999 | 1,150 | 1,107 |
| $200,000 - $249,999 | 596 | 617 |
| $250,000 - $299,999 | 676 | 753 |
| $300,000 - $399,999 | 378 | 439 |
| $400,000 - $499,999 | 351 | 391 |
| $500,000 - $749,999 | 215 | 253 |
| $1,000,000 + | 127 | 143 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,119 |
| 2000-2009 | 1,276 |
| 1990-1999 | 1,863 |
| 1980-1989 | 1,563 |
| 1970-1979 | 2,215 |
| 1960-1969 | 579 |
| 1950-1959 | 437 |
| 1940-1949 | 615 |
| 1939 or Before | 845 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Johnson County | 2025 | 2030 |
|---|---|---|
| Median Household | $46,129 | $49,959 |
| Average Household | $62,417 | $67,071 |
| Per Capita | $25,207 | $26,919 |
Source: ESRI, 2025-09-30
Household Income
| Johnson County | 2025 |
|---|---|
| <$15,000 | 1,900 |
| $15,000 - $24,999 | 1,283 |
| $25,000 - $34,999 | 741 |
| $35,000 - $49,999 | 1,038 |
| $50,000 - $74,999 | 1,220 |
| $75,000 - $99,999 | 1,161 |
| $100,000 - $149,999 | 1,346 |
| $150,000 - $199,999 | 386 |
| $200,000+ | 224 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 7,415 |
| In-County Residents | 4,475 |
| Out-of-County Residents | 2,768 |
| Drive Alone | 6,087 |
| Carpooled | 624 |
| Public Transport | 0 |
| Work at Home | 562 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 42 |
| Other | 100 |
| Less than 5 minutes | 293 |
| 5-9 minutes | 671 |
| 10-14 minutes | 1,115 |
| 15-19 minutes | 1,439 |
| 20-24 minutes | 945 |
| 25-29 minutes | 489 |
| 30-34 minutes | 644 |
| 35-39 minutes | 157 |
| 40-44 minutes | 88 |
| 45-59 minutes | 232 |
| 60-89 minutes | 429 |
| 90+ minutes | 351 |
| Average Travel Time | 26 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 7,137 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 27 |
| Utilities | 36 |
| Construction | 492 |
| Manufacturing | 50 |
| Wholesale Trade | 101 |
| Retail Trade | 1,466 |
| Motor Veh/Parts Dealers | 199 |
| Furn & Home Furnish Str | 7 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 116 |
| Food & Beverage Stores | 288 |
| Health/Pers Care Stores | 83 |
| Gasoline Stations | 69 |
| Clothing/Accessory Store | 36 |
| Sports/Hobby/Book/Music | 72 |
| General Merchandise Str | 591 |
| Transportation/Warehouse | 120 |
| Information | 87 |
| Finance & Insurance | 196 |
| Cntrl Bank/Crdt Intrmdtn | 183 |
| Sec/Cmdty Cntrct/Oth Inv | 2 |
| Insur/Funds/Trusts/Other | 11 |
| Real Estate/Rent/Leasing | 78 |
| Prof/Scientific/Tech Srv | 191 |
| Legal Services | 95 |
| Mgmt of Comp/Enterprises | 67 |
| Admin/Support/Waste Mgmt | 67 |
| Educational Services | 811 |
| HealthCare/Social Assist | 1,690 |
| Arts/Entertainment/Rec | 62 |
| Accommodation/Food Srvcs | 534 |
| Accommodation | 64 |
| Food Srv/Drinking Places | 470 |
| Other Srv excl Pub Admin | 287 |
| Auto Repair/Maintenance | 48 |
| Public Administration Emp | 758 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Johnson County | 2025 |
|---|---|
| <9th Grade | 907 |
| Some High School | 1,739 |
| GED | 1,306 |
| Graduated High School | 5,484 |
| Some College/No Degree | 3,057 |
| Associates Degree | 1,243 |
| Bachelor's Degree | 1,573 |
| Graduate Degree | 1,316 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 731 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 8 |
| Utilities Bus | 5 |
| Construction Bus | 40 |
| Manufacturing Bus | 15 |
| Wholesale Trade Bus | 19 |
| Retail Trade Bus | 127 |
| Motor Veh/Parts Dealers Bus | 19 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 28 |
| Health/Pers Care Stores Bus | 14 |
| Gasoline Stations Bus | 13 |
| Clothing/Accessory Store Bus | 9 |
| Sports/Hobby/Book/Music Bus | 17 |
| General Merchandise Str Bus | 17 |
| Transportation/Warehouse Bus | 24 |
| Information Bus | 19 |
| Finance & Insurance Bus | 29 |
| Cntrl Bank/Crdt Intrmdtn Bus | 24 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 4 |
| Real Estate/Rent/Leasing Bus | 28 |
| Prof/Scientific/Tech Srv Bus | 42 |
| Legal Services Bus | 16 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 17 |
| Educational Services Bus | 26 |
| HealthCare/Social Assist Bus | 92 |
| Arts/Entertainment/Rec Bus | 10 |
| Accommodation/Food Srvcs Bus | 44 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 40 |
| Other Srv excl Pub Admin Bus | 108 |
| Auto Repair/Maintenance Bus | 15 |
| Public Administration Bus | 60 |
Source: ESRI, 2025-09-30
Back To Top