Hindman
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Hindman | 770 | 777 | 657 | 630 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 40 |
5-9 | 38 |
10-14 | 42 |
15-19 | 33 |
20-24 | 41 |
25-29 | 31 |
30-34 | 39 |
35-39 | 24 |
40-44 | 36 |
45-49 | 33 |
50-54 | 46 |
55-59 | 46 |
60-64 | 44 |
65-69 | 37 |
70-74 | 46 |
75-79 | 37 |
80-84 | 21 |
85+ | 23 |
18+ | 516 |
Median Age | 46 |
Source: ESRI, 2024-09-26
Population by Race
Hindman | 2024 |
---|---|
Total | 657.00 |
White Alone | 97.41% |
Black Alone | 0.15% |
American Indian Alone | 0.3% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0.46% |
Two or More Races | 1.67% |
Hispanic Origin | 1.22% |
Diversity Index | 7.40 |
Source: ESRI, 2024-09-26
Growth Rate
Hindman | 2024 - 2029 |
---|---|
Population | -0.84% |
Households | -0.37% |
Families | -2.39% |
Median Household Income | 0% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 348 | 314 | 275 | 270 |
Housing Units | 408 | 371 | 327 | 322 |
Owner Occupied Units | 202 | 203 | ||
Renter Occupied Units | 73 | 67 | ||
Vacant Units | 52 | 52 |
Source: ESRI, 2024-09-26
Home Value
Hindman | 2024 | 2029 |
---|---|---|
Median Home Value | $105,556 | $107,979 |
Average Home Value | $109,406 | $113,916 |
<$50,000 | 49 | 59 |
$50,000 - $99,999 | 45 | 35 |
$100,000 - $149,999 | 63 | 47 |
$150,000 - $199,999 | 24 | 31 |
$200,000 - $249,999 | 15 | 26 |
$250,000 - $299,999 | 2 | 1 |
$300,000 - $399,999 | 3 | 2 |
$400,000 - $499,999 | 1 | 2 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 24 |
2000-2009 | 18 |
1990-1999 | 21 |
1980-1989 | 40 |
1970-1979 | 33 |
1960-1969 | 44 |
1950-1959 | 57 |
1940-1949 | 3 |
1939 or Before | 41 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Hindman | 2024 | 2029 |
---|---|---|
Median Household | $36,764 | $37,022 |
Average Household | $53,461 | $60,733 |
Per Capita | $22,426 | $26,079 |
Source: ESRI, 2024-09-26
Household Income
Hindman | 2024 |
---|---|
<$15,000 | 29 |
$15,000 - $24,999 | 43 |
$25,000 - $34,999 | 59 |
$35,000 - $49,999 | 41 |
$50,000 - $74,999 | 29 |
$75,000 - $99,999 | 33 |
$100,000 - $149,999 | 33 |
$150,000 - $199,999 | 7 |
$200,000+ | 1 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 161 |
In-County Residents | 95 |
Out-of-County Residents | 66 |
Drive Alone | 133 |
Carpooled | 4 |
Public Transport | 0 |
Work at Home | 17 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 7 |
Other | 0 |
Less than 5 minutes | 27 |
5-9 minutes | 19 |
10-14 minutes | 15 |
15-19 minutes | 3 |
20-24 minutes | 12 |
25-29 minutes | 20 |
30-34 minutes | 21 |
35-39 minutes | 8 |
40-44 minutes | 3 |
45-59 minutes | 0 |
60-89 minutes | 16 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 812 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 3 |
Construction | 54 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 43 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 4 |
Health/Pers Care Stores | 2 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 26 |
General Merchandise Str | 7 |
Transportation/Warehouse | 2 |
Information | 133 |
Finance & Insurance | 14 |
Cntrl Bank/Crdt Intrmdtn | 4 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 8 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 79 |
Legal Services | 10 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 23 |
Educational Services | 189 |
HealthCare/Social Assist | 83 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 18 |
Accommodation | 0 |
Food Srv/Drinking Places | 18 |
Other Srv excl Pub Admin | 45 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 119 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Hindman | 2024 |
---|---|
<9th Grade | 73 |
Some High School | 49 |
GED | 6 |
Graduated High School | 70 |
Some College/No Degree | 128 |
Associates Degree | 59 |
Bachelor's Degree | 45 |
Graduate Degree | 33 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 102 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 3 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 14 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 1 |
Information Bus | 7 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 10 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 9 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 26 |
Source: ESRI, 2024-09-26
Back To Top