Hazard
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Hazard | 4,873 | 5,481 | 5,152 | 4,984 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 316 |
5-9 | 322 |
10-14 | 317 |
15-19 | 312 |
20-24 | 346 |
25-29 | 299 |
30-34 | 313 |
35-39 | 290 |
40-44 | 339 |
45-49 | 326 |
50-54 | 342 |
55-59 | 327 |
60-64 | 370 |
65-69 | 319 |
70-74 | 255 |
75-79 | 157 |
80-84 | 104 |
85+ | 98 |
18+ | 4,011 |
Median Age | 41 |
Source: ESRI, 2024-09-26
Population by Race
Hazard | 2024 |
---|---|
Total | 5,152.00 |
White Alone | 88.26% |
Black Alone | 3.75% |
American Indian Alone | 0.16% |
Asian Alone | 1.77% |
Pacific Islander Alone | 0% |
Some Other Race | 0.85% |
Two or More Races | 5.22% |
Hispanic Origin | 1.34% |
Diversity Index | 23.70 |
Source: ESRI, 2024-09-26
Growth Rate
Hazard | 2024 - 2029 |
---|---|
Population | -0.66% |
Households | -0.23% |
Families | -0.28% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,975 | 2,127 | 2,037 | 2,014 |
Housing Units | 2,322 | 2,404 | 2,420 | 2,400 |
Owner Occupied Units | 1,157 | 1,175 | ||
Renter Occupied Units | 880 | 839 | ||
Vacant Units | 383 | 386 |
Source: ESRI, 2024-09-26
Home Value
Hazard | 2024 | 2029 |
---|---|---|
Median Home Value | $135,703 | $151,482 |
Average Home Value | $172,213 | $186,681 |
<$50,000 | 124 | 119 |
$50,000 - $99,999 | 231 | 194 |
$100,000 - $149,999 | 313 | 267 |
$150,000 - $199,999 | 198 | 253 |
$200,000 - $249,999 | 73 | 98 |
$250,000 - $299,999 | 63 | 61 |
$300,000 - $399,999 | 70 | 74 |
$400,000 - $499,999 | 49 | 61 |
$500,000 - $749,999 | 27 | 40 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 137 |
2000-2009 | 193 |
1990-1999 | 390 |
1980-1989 | 226 |
1970-1979 | 190 |
1960-1969 | 261 |
1950-1959 | 148 |
1940-1949 | 152 |
1939 or Before | 433 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Hazard | 2024 | 2029 |
---|---|---|
Median Household | $57,232 | $63,849 |
Average Household | $72,704 | $81,930 |
Per Capita | $28,938 | $33,306 |
Source: ESRI, 2024-09-26
Household Income
Hazard | 2024 |
---|---|
<$15,000 | 289 |
$15,000 - $24,999 | 129 |
$25,000 - $34,999 | 316 |
$35,000 - $49,999 | 140 |
$50,000 - $74,999 | 382 |
$75,000 - $99,999 | 229 |
$100,000 - $149,999 | 384 |
$150,000 - $199,999 | 120 |
$200,000+ | 48 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,652 |
In-County Residents | 1,516 |
Out-of-County Residents | 136 |
Drive Alone | 1,206 |
Carpooled | 220 |
Public Transport | 0 |
Work at Home | 156 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 70 |
Other | 0 |
Less than 5 minutes | 353 |
5-9 minutes | 268 |
10-14 minutes | 429 |
15-19 minutes | 172 |
20-24 minutes | 81 |
25-29 minutes | 0 |
30-34 minutes | 40 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 78 |
60-89 minutes | 60 |
90+ minutes | 15 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,673 |
Agr/Forestry/Fish/Hunt | 12 |
Mining | 222 |
Utilities | 34 |
Construction | 67 |
Manufacturing | 40 |
Wholesale Trade | 197 |
Retail Trade | 987 |
Motor Veh/Parts Dealers | 169 |
Furn & Home Furnish Str | 6 |
Electronics & Appl Store | 7 |
Bldg Matl/Garden Equip | 195 |
Food & Beverage Stores | 227 |
Health/Pers Care Stores | 144 |
Gasoline Stations | 22 |
Clothing/Accessory Store | 49 |
Sports/Hobby/Book/Music | 43 |
General Merchandise Str | 125 |
Transportation/Warehouse | 194 |
Information | 299 |
Finance & Insurance | 264 |
Cntrl Bank/Crdt Intrmdtn | 197 |
Sec/Cmdty Cntrct/Oth Inv | 4 |
Insur/Funds/Trusts/Other | 63 |
Real Estate/Rent/Leasing | 116 |
Prof/Scientific/Tech Srv | 296 |
Legal Services | 99 |
Mgmt of Comp/Enterprises | 34 |
Admin/Support/Waste Mgmt | 77 |
Educational Services | 970 |
HealthCare/Social Assist | 3,246 |
Arts/Entertainment/Rec | 30 |
Accommodation/Food Srvcs | 746 |
Accommodation | 49 |
Food Srv/Drinking Places | 697 |
Other Srv excl Pub Admin | 896 |
Auto Repair/Maintenance | 25 |
Public Administration Emp | 743 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Hazard | 2024 |
---|---|
<9th Grade | 179 |
Some High School | 263 |
GED | 136 |
Graduated High School | 776 |
Some College/No Degree | 765 |
Associates Degree | 584 |
Bachelor's Degree | 363 |
Graduate Degree | 473 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 764 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 8 |
Utilities Bus | 3 |
Construction Bus | 8 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 19 |
Retail Trade Bus | 102 |
Motor Veh/Parts Dealers Bus | 16 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 25 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 11 |
Sports/Hobby/Book/Music Bus | 13 |
General Merchandise Str Bus | 12 |
Transportation/Warehouse Bus | 8 |
Information Bus | 17 |
Finance & Insurance Bus | 39 |
Cntrl Bank/Crdt Intrmdtn Bus | 26 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 11 |
Real Estate/Rent/Leasing Bus | 26 |
Prof/Scientific/Tech Srv Bus | 56 |
Legal Services Bus | 26 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 11 |
Educational Services Bus | 17 |
HealthCare/Social Assist Bus | 214 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 52 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 46 |
Other Srv excl Pub Admin Bus | 85 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 56 |
Source: ESRI, 2024-09-26
Back To Top