Hazard
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Hazard | 4,877 | 5,481 | 5,250 | 5,019 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 293 |
| 5-9 | 339 |
| 10-14 | 300 |
| 15-19 | 279 |
| 20-24 | 322 |
| 25-29 | 299 |
| 30-34 | 328 |
| 35-39 | 315 |
| 40-44 | 355 |
| 45-49 | 336 |
| 50-54 | 341 |
| 55-59 | 342 |
| 60-64 | 354 |
| 65-69 | 348 |
| 70-74 | 299 |
| 75-79 | 189 |
| 80-84 | 114 |
| 85+ | 97 |
| 18+ | 4,151 |
| Median Age | 42 |
Source: ESRI, 2025-09-30
Population by Race
| Hazard | 2025 |
|---|---|
| Total | 5,250.00 |
| White Alone | 88.3% |
| Black Alone | 3.68% |
| American Indian Alone | 0.15% |
| Asian Alone | 1.77% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.99% |
| Two or More Races | 5.1% |
| Hispanic Origin | 1.22% |
| Diversity Index | 23.50 |
Source: ESRI, 2025-09-30
Growth Rate
| Hazard | 2025 - 2030 |
|---|---|
| Population | -0.90% |
| Households | -0.93% |
| Families | -0.44% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,976 | 2,127 | 2,066 | 1,972 |
| Housing Units | 2,320 | 2,404 | 2,428 | 2,336 |
| Owner Occupied Units | 1,162 | 1,137 | ||
| Renter Occupied Units | 904 | 835 | ||
| Vacant Units | 362 | 364 |
Source: ESRI, 2025-09-30
Home Value
| Hazard | 2025 | 2030 |
|---|---|---|
| Median Home Value | $136,264 | $142,837 |
| Average Home Value | $186,579 | $189,831 |
| <$50,000 | 122 | 106 |
| $50,000 - $99,999 | 244 | 232 |
| $100,000 - $149,999 | 265 | 256 |
| $150,000 - $199,999 | 149 | 154 |
| $200,000 - $249,999 | 88 | 81 |
| $250,000 - $299,999 | 72 | 80 |
| $300,000 - $399,999 | 132 | 143 |
| $400,000 - $499,999 | 43 | 41 |
| $500,000 - $749,999 | 35 | 37 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 143 |
| 2000-2009 | 162 |
| 1990-1999 | 400 |
| 1980-1989 | 268 |
| 1970-1979 | 204 |
| 1960-1969 | 269 |
| 1950-1959 | 220 |
| 1940-1949 | 85 |
| 1939 or Before | 531 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Hazard | 2025 | 2030 |
|---|---|---|
| Median Household | $55,193 | $60,458 |
| Average Household | $73,938 | $79,286 |
| Per Capita | $29,273 | $31,337 |
Source: ESRI, 2025-09-30
Household Income
| Hazard | 2025 |
|---|---|
| <$15,000 | 439 |
| $15,000 - $24,999 | 221 |
| $25,000 - $34,999 | 190 |
| $35,000 - $49,999 | 131 |
| $50,000 - $74,999 | 288 |
| $75,000 - $99,999 | 213 |
| $100,000 - $149,999 | 342 |
| $150,000 - $199,999 | 174 |
| $200,000+ | 68 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,788 |
| In-County Residents | 1,508 |
| Out-of-County Residents | 274 |
| Drive Alone | 1,210 |
| Carpooled | 296 |
| Public Transport | 0 |
| Work at Home | 159 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 119 |
| Other | 4 |
| Less than 5 minutes | 311 |
| 5-9 minutes | 348 |
| 10-14 minutes | 374 |
| 15-19 minutes | 183 |
| 20-24 minutes | 214 |
| 25-29 minutes | 8 |
| 30-34 minutes | 37 |
| 35-39 minutes | 3 |
| 40-44 minutes | 5 |
| 45-59 minutes | 55 |
| 60-89 minutes | 55 |
| 90+ minutes | 34 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 9,018 |
| Agr/Forestry/Fish/Hunt | 16 |
| Mining | 97 |
| Utilities | 34 |
| Construction | 64 |
| Manufacturing | 34 |
| Wholesale Trade | 151 |
| Retail Trade | 991 |
| Motor Veh/Parts Dealers | 181 |
| Furn & Home Furnish Str | 6 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 182 |
| Food & Beverage Stores | 227 |
| Health/Pers Care Stores | 127 |
| Gasoline Stations | 31 |
| Clothing/Accessory Store | 41 |
| Sports/Hobby/Book/Music | 48 |
| General Merchandise Str | 143 |
| Transportation/Warehouse | 154 |
| Information | 296 |
| Finance & Insurance | 262 |
| Cntrl Bank/Crdt Intrmdtn | 198 |
| Sec/Cmdty Cntrct/Oth Inv | 6 |
| Insur/Funds/Trusts/Other | 58 |
| Real Estate/Rent/Leasing | 97 |
| Prof/Scientific/Tech Srv | 252 |
| Legal Services | 90 |
| Mgmt of Comp/Enterprises | 53 |
| Admin/Support/Waste Mgmt | 65 |
| Educational Services | 1,089 |
| HealthCare/Social Assist | 3,101 |
| Arts/Entertainment/Rec | 38 |
| Accommodation/Food Srvcs | 661 |
| Accommodation | 47 |
| Food Srv/Drinking Places | 614 |
| Other Srv excl Pub Admin | 875 |
| Auto Repair/Maintenance | 47 |
| Public Administration Emp | 686 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Hazard | 2025 |
|---|---|
| <9th Grade | 177 |
| Some High School | 352 |
| GED | 172 |
| Graduated High School | 826 |
| Some College/No Degree | 812 |
| Associates Degree | 524 |
| Bachelor's Degree | 314 |
| Graduate Degree | 540 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 709 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 10 |
| Utilities Bus | 3 |
| Construction Bus | 8 |
| Manufacturing Bus | 9 |
| Wholesale Trade Bus | 18 |
| Retail Trade Bus | 106 |
| Motor Veh/Parts Dealers Bus | 15 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 7 |
| Food & Beverage Stores Bus | 9 |
| Health/Pers Care Stores Bus | 23 |
| Gasoline Stations Bus | 6 |
| Clothing/Accessory Store Bus | 11 |
| Sports/Hobby/Book/Music Bus | 16 |
| General Merchandise Str Bus | 16 |
| Transportation/Warehouse Bus | 9 |
| Information Bus | 17 |
| Finance & Insurance Bus | 40 |
| Cntrl Bank/Crdt Intrmdtn Bus | 28 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 22 |
| Prof/Scientific/Tech Srv Bus | 56 |
| Legal Services Bus | 25 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 10 |
| Educational Services Bus | 16 |
| HealthCare/Social Assist Bus | 167 |
| Arts/Entertainment/Rec Bus | 7 |
| Accommodation/Food Srvcs Bus | 54 |
| Accommodation Bus | 6 |
| Food Srv/Drinking Places Bus | 48 |
| Other Srv excl Pub Admin Bus | 85 |
| Auto Repair/Maintenance Bus | 9 |
| Public Administration Bus | 52 |
Source: ESRI, 2025-09-30
Back To Top