Prestonsburg
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Prestonsburg | 3,743 | 3,660 | 3,553 | 3,396 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 166 |
5-9 | 204 |
10-14 | 193 |
15-19 | 206 |
20-24 | 190 |
25-29 | 181 |
30-34 | 217 |
35-39 | 205 |
40-44 | 247 |
45-49 | 225 |
50-54 | 240 |
55-59 | 216 |
60-64 | 228 |
65-69 | 234 |
70-74 | 195 |
75-79 | 168 |
80-84 | 126 |
85+ | 112 |
18+ | 2,854 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
Prestonsburg | 2024 |
---|---|
Total | 3,553.00 |
White Alone | 95.52% |
Black Alone | 0.31% |
American Indian Alone | 0.17% |
Asian Alone | 1.07% |
Pacific Islander Alone | 0% |
Some Other Race | 0.37% |
Two or More Races | 2.56% |
Hispanic Origin | 1.52% |
Diversity Index | 11.40 |
Source: ESRI, 2024-09-26
Growth Rate
Prestonsburg | 2024 - 2029 |
---|---|
Population | -0.90% |
Households | -0.74% |
Families | -0.59% |
Median Household Income | 5% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,611 | 1,552 | 1,566 | 1,509 |
Housing Units | 1,741 | 1,723 | 1,781 | 1,721 |
Owner Occupied Units | 916 | 935 | ||
Renter Occupied Units | 650 | 574 | ||
Vacant Units | 215 | 212 |
Source: ESRI, 2024-09-26
Home Value
Prestonsburg | 2024 | 2029 |
---|---|---|
Median Home Value | $143,426 | $153,327 |
Average Home Value | $171,397 | $188,209 |
<$50,000 | 97 | 85 |
$50,000 - $99,999 | 110 | 99 |
$100,000 - $149,999 | 289 | 267 |
$150,000 - $199,999 | 226 | 248 |
$200,000 - $249,999 | 95 | 100 |
$250,000 - $299,999 | 35 | 54 |
$300,000 - $399,999 | 13 | 16 |
$400,000 - $499,999 | 33 | 41 |
$500,000 - $749,999 | 4 | 2 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 31 |
2000-2009 | 76 |
1990-1999 | 221 |
1980-1989 | 189 |
1970-1979 | 537 |
1960-1969 | 260 |
1950-1959 | 97 |
1940-1949 | 134 |
1939 or Before | 65 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Prestonsburg | 2024 | 2029 |
---|---|---|
Median Household | $36,993 | $47,974 |
Average Household | $65,434 | $74,485 |
Per Capita | $28,954 | $33,216 |
Source: ESRI, 2024-09-26
Household Income
Prestonsburg | 2024 |
---|---|
<$15,000 | 314 |
$15,000 - $24,999 | 223 |
$25,000 - $34,999 | 225 |
$35,000 - $49,999 | 126 |
$50,000 - $74,999 | 200 |
$75,000 - $99,999 | 172 |
$100,000 - $149,999 | 140 |
$150,000 - $199,999 | 123 |
$200,000+ | 43 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,034 |
In-County Residents | 745 |
Out-of-County Residents | 281 |
Drive Alone | 851 |
Carpooled | 87 |
Public Transport | 0 |
Work at Home | 52 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 44 |
Other | 0 |
Less than 5 minutes | 120 |
5-9 minutes | 202 |
10-14 minutes | 212 |
15-19 minutes | 127 |
20-24 minutes | 83 |
25-29 minutes | 102 |
30-34 minutes | 26 |
35-39 minutes | 10 |
40-44 minutes | 4 |
45-59 minutes | 23 |
60-89 minutes | 52 |
90+ minutes | 21 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,087 |
Agr/Forestry/Fish/Hunt | 6 |
Mining | 60 |
Utilities | 39 |
Construction | 102 |
Manufacturing | 40 |
Wholesale Trade | 126 |
Retail Trade | 520 |
Motor Veh/Parts Dealers | 139 |
Furn & Home Furnish Str | 7 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 40 |
Food & Beverage Stores | 175 |
Health/Pers Care Stores | 77 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 22 |
Sports/Hobby/Book/Music | 30 |
General Merchandise Str | 18 |
Transportation/Warehouse | 104 |
Information | 90 |
Finance & Insurance | 118 |
Cntrl Bank/Crdt Intrmdtn | 85 |
Sec/Cmdty Cntrct/Oth Inv | 8 |
Insur/Funds/Trusts/Other | 25 |
Real Estate/Rent/Leasing | 75 |
Prof/Scientific/Tech Srv | 293 |
Legal Services | 133 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 33 |
Educational Services | 403 |
HealthCare/Social Assist | 1,929 |
Arts/Entertainment/Rec | 57 |
Accommodation/Food Srvcs | 396 |
Accommodation | 47 |
Food Srv/Drinking Places | 349 |
Other Srv excl Pub Admin | 162 |
Auto Repair/Maintenance | 23 |
Public Administration Emp | 486 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Prestonsburg | 2024 |
---|---|
<9th Grade | 156 |
Some High School | 291 |
GED | 146 |
Graduated High School | 855 |
Some College/No Degree | 507 |
Associates Degree | 229 |
Bachelor's Degree | 320 |
Graduate Degree | 90 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 549 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 7 |
Utilities Bus | 5 |
Construction Bus | 18 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 18 |
Retail Trade Bus | 66 |
Motor Veh/Parts Dealers Bus | 12 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 10 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 9 |
Sports/Hobby/Book/Music Bus | 12 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 8 |
Information Bus | 13 |
Finance & Insurance Bus | 30 |
Cntrl Bank/Crdt Intrmdtn Bus | 21 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 19 |
Prof/Scientific/Tech Srv Bus | 48 |
Legal Services Bus | 20 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 119 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 31 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 27 |
Other Srv excl Pub Admin Bus | 56 |
Auto Repair/Maintenance Bus | 9 |
Public Administration Bus | 53 |
Source: ESRI, 2024-09-26
Back To Top