Prestonsburg
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Prestonsburg | 3,769 | 3,662 | 3,715 | 3,525 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 170 |
| 5-9 | 205 |
| 10-14 | 205 |
| 15-19 | 213 |
| 20-24 | 176 |
| 25-29 | 176 |
| 30-34 | 228 |
| 35-39 | 219 |
| 40-44 | 244 |
| 45-49 | 226 |
| 50-54 | 259 |
| 55-59 | 241 |
| 60-64 | 238 |
| 65-69 | 230 |
| 70-74 | 233 |
| 75-79 | 184 |
| 80-84 | 151 |
| 85+ | 117 |
| 18+ | 2,991 |
| Median Age | 46 |
Source: ESRI, 2025-09-30
Population by Race
| Prestonsburg | 2025 |
|---|---|
| Total | 3,715.00 |
| White Alone | 95.61% |
| Black Alone | 0.35% |
| American Indian Alone | 0.13% |
| Asian Alone | 1.16% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.3% |
| Two or More Races | 2.45% |
| Hispanic Origin | 1.48% |
| Diversity Index | 11.20 |
Source: ESRI, 2025-09-30
Growth Rate
| Prestonsburg | 2025 - 2030 |
|---|---|
| Population | -1.04% |
| Households | -1.12% |
| Families | -1.68% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,620 | 1,553 | 1,619 | 1,530 |
| Housing Units | 1,751 | 1,724 | 1,826 | 1,736 |
| Owner Occupied Units | 924 | 913 | ||
| Renter Occupied Units | 695 | 617 | ||
| Vacant Units | 207 | 206 |
Source: ESRI, 2025-09-30
Home Value
| Prestonsburg | 2025 | 2030 |
|---|---|---|
| Median Home Value | $156,341 | $161,687 |
| Average Home Value | $189,426 | $199,033 |
| <$50,000 | 73 | 67 |
| $50,000 - $99,999 | 127 | 122 |
| $100,000 - $149,999 | 227 | 210 |
| $150,000 - $199,999 | 230 | 212 |
| $200,000 - $249,999 | 116 | 133 |
| $250,000 - $299,999 | 53 | 55 |
| $300,000 - $399,999 | 45 | 48 |
| $400,000 - $499,999 | 29 | 38 |
| $500,000 - $749,999 | 4 | 7 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 56 |
| 2000-2009 | 65 |
| 1990-1999 | 272 |
| 1980-1989 | 210 |
| 1970-1979 | 426 |
| 1960-1969 | 247 |
| 1950-1959 | 105 |
| 1940-1949 | 107 |
| 1939 or Before | 149 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Prestonsburg | 2025 | 2030 |
|---|---|---|
| Median Household | $36,875 | $40,097 |
| Average Household | $64,107 | $69,563 |
| Per Capita | $28,036 | $30,296 |
Source: ESRI, 2025-09-30
Household Income
| Prestonsburg | 2025 |
|---|---|
| <$15,000 | 338 |
| $15,000 - $24,999 | 207 |
| $25,000 - $34,999 | 236 |
| $35,000 - $49,999 | 189 |
| $50,000 - $74,999 | 174 |
| $75,000 - $99,999 | 152 |
| $100,000 - $149,999 | 142 |
| $150,000 - $199,999 | 129 |
| $200,000+ | 52 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,236 |
| In-County Residents | 888 |
| Out-of-County Residents | 325 |
| Drive Alone | 1,008 |
| Carpooled | 149 |
| Public Transport | 0 |
| Work at Home | 61 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 10 |
| Other | 8 |
| Less than 5 minutes | 178 |
| 5-9 minutes | 205 |
| 10-14 minutes | 205 |
| 15-19 minutes | 195 |
| 20-24 minutes | 91 |
| 25-29 minutes | 99 |
| 30-34 minutes | 79 |
| 35-39 minutes | 14 |
| 40-44 minutes | 11 |
| 45-59 minutes | 55 |
| 60-89 minutes | 25 |
| 90+ minutes | 17 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,048 |
| Agr/Forestry/Fish/Hunt | 6 |
| Mining | 84 |
| Utilities | 23 |
| Construction | 102 |
| Manufacturing | 58 |
| Wholesale Trade | 182 |
| Retail Trade | 542 |
| Motor Veh/Parts Dealers | 141 |
| Furn & Home Furnish Str | 8 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 36 |
| Food & Beverage Stores | 190 |
| Health/Pers Care Stores | 80 |
| Gasoline Stations | 13 |
| Clothing/Accessory Store | 23 |
| Sports/Hobby/Book/Music | 25 |
| General Merchandise Str | 26 |
| Transportation/Warehouse | 38 |
| Information | 84 |
| Finance & Insurance | 113 |
| Cntrl Bank/Crdt Intrmdtn | 79 |
| Sec/Cmdty Cntrct/Oth Inv | 9 |
| Insur/Funds/Trusts/Other | 25 |
| Real Estate/Rent/Leasing | 79 |
| Prof/Scientific/Tech Srv | 270 |
| Legal Services | 132 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 100 |
| Educational Services | 391 |
| HealthCare/Social Assist | 1,941 |
| Arts/Entertainment/Rec | 59 |
| Accommodation/Food Srvcs | 413 |
| Accommodation | 37 |
| Food Srv/Drinking Places | 376 |
| Other Srv excl Pub Admin | 160 |
| Auto Repair/Maintenance | 33 |
| Public Administration Emp | 398 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Prestonsburg | 2025 |
|---|---|
| <9th Grade | 151 |
| Some High School | 266 |
| GED | 152 |
| Graduated High School | 894 |
| Some College/No Degree | 431 |
| Associates Degree | 359 |
| Bachelor's Degree | 378 |
| Graduate Degree | 115 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 534 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 6 |
| Utilities Bus | 3 |
| Construction Bus | 20 |
| Manufacturing Bus | 9 |
| Wholesale Trade Bus | 16 |
| Retail Trade Bus | 69 |
| Motor Veh/Parts Dealers Bus | 12 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 5 |
| Food & Beverage Stores Bus | 12 |
| Health/Pers Care Stores Bus | 11 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 9 |
| Sports/Hobby/Book/Music Bus | 11 |
| General Merchandise Str Bus | 5 |
| Transportation/Warehouse Bus | 6 |
| Information Bus | 14 |
| Finance & Insurance Bus | 28 |
| Cntrl Bank/Crdt Intrmdtn Bus | 19 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 7 |
| Real Estate/Rent/Leasing Bus | 20 |
| Prof/Scientific/Tech Srv Bus | 47 |
| Legal Services Bus | 20 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 7 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 100 |
| Arts/Entertainment/Rec Bus | 12 |
| Accommodation/Food Srvcs Bus | 32 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 28 |
| Other Srv excl Pub Admin Bus | 55 |
| Auto Repair/Maintenance Bus | 12 |
| Public Administration Bus | 51 |
Source: ESRI, 2025-09-30
Back To Top