Pikeville
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Pikeville | 6,515 | 6,939 | 7,844 | 7,489 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 358 |
| 5-9 | 358 |
| 10-14 | 368 |
| 15-19 | 635 |
| 20-24 | 849 |
| 25-29 | 642 |
| 30-34 | 544 |
| 35-39 | 520 |
| 40-44 | 500 |
| 45-49 | 454 |
| 50-54 | 458 |
| 55-59 | 443 |
| 60-64 | 431 |
| 65-69 | 431 |
| 70-74 | 322 |
| 75-79 | 239 |
| 80-84 | 141 |
| 85+ | 151 |
| 18+ | 6,502 |
| Median Age | 37 |
Source: ESRI, 2025-09-30
Population by Race
| Pikeville | 2025 |
|---|---|
| Total | 7,844.00 |
| White Alone | 88.23% |
| Black Alone | 4.25% |
| American Indian Alone | 0.32% |
| Asian Alone | 2.23% |
| Pacific Islander Alone | 0.1% |
| Some Other Race | 1.13% |
| Two or More Races | 3.74% |
| Hispanic Origin | 3.12% |
| Diversity Index | 26.50 |
Source: ESRI, 2025-09-30
Growth Rate
| Pikeville | 2025 - 2030 |
|---|---|
| Population | -0.92% |
| Households | -1.09% |
| Families | -1.02% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,800 | 2,947 | 2,987 | 2,828 |
| Housing Units | 3,089 | 3,234 | 3,446 | 3,294 |
| Owner Occupied Units | 1,357 | 1,350 | ||
| Renter Occupied Units | 1,630 | 1,478 | ||
| Vacant Units | 459 | 466 |
Source: ESRI, 2025-09-30
Home Value
| Pikeville | 2025 | 2030 |
|---|---|---|
| Median Home Value | $315,946 | $342,157 |
| Average Home Value | $340,577 | $357,407 |
| <$50,000 | 90 | 77 |
| $50,000 - $99,999 | 94 | 66 |
| $100,000 - $149,999 | 95 | 75 |
| $150,000 - $199,999 | 134 | 128 |
| $200,000 - $249,999 | 120 | 124 |
| $250,000 - $299,999 | 116 | 119 |
| $300,000 - $399,999 | 185 | 204 |
| $400,000 - $499,999 | 248 | 261 |
| $500,000 - $749,999 | 235 | 257 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 334 |
| 2000-2009 | 554 |
| 1990-1999 | 356 |
| 1980-1989 | 722 |
| 1970-1979 | 588 |
| 1960-1969 | 248 |
| 1950-1959 | 350 |
| 1940-1949 | 179 |
| 1939 or Before | 117 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Pikeville | 2025 | 2030 |
|---|---|---|
| Median Household | $43,422 | $47,713 |
| Average Household | $74,569 | $79,550 |
| Per Capita | $29,745 | $31,452 |
Source: ESRI, 2025-09-30
Household Income
| Pikeville | 2025 |
|---|---|
| <$15,000 | 737 |
| $15,000 - $24,999 | 339 |
| $25,000 - $34,999 | 283 |
| $35,000 - $49,999 | 241 |
| $50,000 - $74,999 | 368 |
| $75,000 - $99,999 | 261 |
| $100,000 - $149,999 | 374 |
| $150,000 - $199,999 | 133 |
| $200,000+ | 251 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,733 |
| In-County Residents | 2,445 |
| Out-of-County Residents | 166 |
| Drive Alone | 1,830 |
| Carpooled | 340 |
| Public Transport | 2 |
| Work at Home | 215 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 320 |
| Other | 26 |
| Less than 5 minutes | 297 |
| 5-9 minutes | 860 |
| 10-14 minutes | 528 |
| 15-19 minutes | 350 |
| 20-24 minutes | 178 |
| 25-29 minutes | 53 |
| 30-34 minutes | 42 |
| 35-39 minutes | 91 |
| 40-44 minutes | 16 |
| 45-59 minutes | 39 |
| 60-89 minutes | 49 |
| 90+ minutes | 15 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 16,170 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 146 |
| Utilities | 106 |
| Construction | 63 |
| Manufacturing | 37 |
| Wholesale Trade | 183 |
| Retail Trade | 3,249 |
| Motor Veh/Parts Dealers | 261 |
| Furn & Home Furnish Str | 12 |
| Electronics & Appl Store | 6 |
| Bldg Matl/Garden Equip | 167 |
| Food & Beverage Stores | 389 |
| Health/Pers Care Stores | 1,590 |
| Gasoline Stations | 32 |
| Clothing/Accessory Store | 46 |
| Sports/Hobby/Book/Music | 149 |
| General Merchandise Str | 597 |
| Transportation/Warehouse | 80 |
| Information | 3,342 |
| Finance & Insurance | 288 |
| Cntrl Bank/Crdt Intrmdtn | 207 |
| Sec/Cmdty Cntrct/Oth Inv | 20 |
| Insur/Funds/Trusts/Other | 61 |
| Real Estate/Rent/Leasing | 124 |
| Prof/Scientific/Tech Srv | 388 |
| Legal Services | 199 |
| Mgmt of Comp/Enterprises | 134 |
| Admin/Support/Waste Mgmt | 524 |
| Educational Services | 762 |
| HealthCare/Social Assist | 4,396 |
| Arts/Entertainment/Rec | 45 |
| Accommodation/Food Srvcs | 895 |
| Accommodation | 85 |
| Food Srv/Drinking Places | 810 |
| Other Srv excl Pub Admin | 426 |
| Auto Repair/Maintenance | 40 |
| Public Administration Emp | 979 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Pikeville | 2025 |
|---|---|
| <9th Grade | 207 |
| Some High School | 366 |
| GED | 262 |
| Graduated High School | 1,036 |
| Some College/No Degree | 1,115 |
| Associates Degree | 346 |
| Bachelor's Degree | 1,068 |
| Graduate Degree | 876 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 721 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 10 |
| Utilities Bus | 5 |
| Construction Bus | 21 |
| Manufacturing Bus | 10 |
| Wholesale Trade Bus | 18 |
| Retail Trade Bus | 111 |
| Motor Veh/Parts Dealers Bus | 17 |
| Furn & Home Furnish Str Bus | 6 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 4 |
| Food & Beverage Stores Bus | 18 |
| Health/Pers Care Stores Bus | 15 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 9 |
| Sports/Hobby/Book/Music Bus | 19 |
| General Merchandise Str Bus | 17 |
| Transportation/Warehouse Bus | 10 |
| Information Bus | 17 |
| Finance & Insurance Bus | 38 |
| Cntrl Bank/Crdt Intrmdtn Bus | 16 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
| Insur/Funds/Trusts/Other Bus | 14 |
| Real Estate/Rent/Leasing Bus | 28 |
| Prof/Scientific/Tech Srv Bus | 60 |
| Legal Services Bus | 29 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 11 |
| Educational Services Bus | 17 |
| HealthCare/Social Assist Bus | 116 |
| Arts/Entertainment/Rec Bus | 10 |
| Accommodation/Food Srvcs Bus | 55 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 50 |
| Other Srv excl Pub Admin Bus | 95 |
| Auto Repair/Maintenance Bus | 11 |
| Public Administration Bus | 67 |
Source: ESRI, 2025-09-30
Back To Top