Pikeville
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Pikeville | 6,574 | 6,989 | 7,585 | 7,336 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 371 |
5-9 | 333 |
10-14 | 373 |
15-19 | 596 |
20-24 | 855 |
25-29 | 601 |
30-34 | 519 |
35-39 | 477 |
40-44 | 471 |
45-49 | 463 |
50-54 | 474 |
55-59 | 430 |
60-64 | 420 |
65-69 | 442 |
70-74 | 292 |
75-79 | 212 |
80-84 | 119 |
85+ | 137 |
18+ | 6,265 |
Median Age | 37 |
Source: ESRI, 2024-09-26
Population by Race
Pikeville | 2024 |
---|---|
Total | 7,585.00 |
White Alone | 88.37% |
Black Alone | 4.13% |
American Indian Alone | 0.29% |
Asian Alone | 2.28% |
Pacific Islander Alone | 0.09% |
Some Other Race | 1.12% |
Two or More Races | 3.72% |
Hispanic Origin | 3.23% |
Diversity Index | 26.40 |
Source: ESRI, 2024-09-26
Growth Rate
Pikeville | 2024 - 2029 |
---|---|
Population | -0.67% |
Households | -0.40% |
Families | -0.54% |
Median Household Income | 4% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,821 | 2,970 | 2,949 | 2,890 |
Housing Units | 3,109 | 3,259 | 3,430 | 3,353 |
Owner Occupied Units | 1,365 | 1,442 | ||
Renter Occupied Units | 1,584 | 1,448 | ||
Vacant Units | 481 | 463 |
Source: ESRI, 2024-09-26
Home Value
Pikeville | 2024 | 2029 |
---|---|---|
Median Home Value | $275,000 | $318,367 |
Average Home Value | $317,344 | $337,465 |
<$50,000 | 100 | 95 |
$50,000 - $99,999 | 103 | 69 |
$100,000 - $149,999 | 118 | 111 |
$150,000 - $199,999 | 203 | 198 |
$200,000 - $249,999 | 113 | 115 |
$250,000 - $299,999 | 91 | 97 |
$300,000 - $399,999 | 165 | 196 |
$400,000 - $499,999 | 228 | 287 |
$500,000 - $749,999 | 210 | 238 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 334 |
2000-2009 | 569 |
1990-1999 | 358 |
1980-1989 | 582 |
1970-1979 | 625 |
1960-1969 | 240 |
1950-1959 | 286 |
1940-1949 | 245 |
1939 or Before | 113 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Pikeville | 2024 | 2029 |
---|---|---|
Median Household | $41,727 | $50,173 |
Average Household | $72,345 | $80,488 |
Per Capita | $28,638 | $32,236 |
Source: ESRI, 2024-09-26
Household Income
Pikeville | 2024 |
---|---|
<$15,000 | 772 |
$15,000 - $24,999 | 359 |
$25,000 - $34,999 | 241 |
$35,000 - $49,999 | 201 |
$50,000 - $74,999 | 410 |
$75,000 - $99,999 | 306 |
$100,000 - $149,999 | 354 |
$150,000 - $199,999 | 115 |
$200,000+ | 191 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,825 |
In-County Residents | 2,523 |
Out-of-County Residents | 178 |
Drive Alone | 1,946 |
Carpooled | 338 |
Public Transport | 0 |
Work at Home | 225 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 292 |
Other | 24 |
Less than 5 minutes | 250 |
5-9 minutes | 949 |
10-14 minutes | 454 |
15-19 minutes | 327 |
20-24 minutes | 134 |
25-29 minutes | 107 |
30-34 minutes | 44 |
35-39 minutes | 110 |
40-44 minutes | 24 |
45-59 minutes | 110 |
60-89 minutes | 91 |
90+ minutes | 0 |
Average Travel Time | 15 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 16,766 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 123 |
Utilities | 110 |
Construction | 81 |
Manufacturing | 28 |
Wholesale Trade | 207 |
Retail Trade | 3,310 |
Motor Veh/Parts Dealers | 276 |
Furn & Home Furnish Str | 13 |
Electronics & Appl Store | 8 |
Bldg Matl/Garden Equip | 160 |
Food & Beverage Stores | 352 |
Health/Pers Care Stores | 1,622 |
Gasoline Stations | 13 |
Clothing/Accessory Store | 76 |
Sports/Hobby/Book/Music | 157 |
General Merchandise Str | 633 |
Transportation/Warehouse | 120 |
Information | 3,401 |
Finance & Insurance | 211 |
Cntrl Bank/Crdt Intrmdtn | 100 |
Sec/Cmdty Cntrct/Oth Inv | 24 |
Insur/Funds/Trusts/Other | 87 |
Real Estate/Rent/Leasing | 136 |
Prof/Scientific/Tech Srv | 457 |
Legal Services | 192 |
Mgmt of Comp/Enterprises | 14 |
Admin/Support/Waste Mgmt | 258 |
Educational Services | 770 |
HealthCare/Social Assist | 4,611 |
Arts/Entertainment/Rec | 32 |
Accommodation/Food Srvcs | 1,103 |
Accommodation | 87 |
Food Srv/Drinking Places | 1,016 |
Other Srv excl Pub Admin | 513 |
Auto Repair/Maintenance | 47 |
Public Administration Emp | 972 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Pikeville | 2024 |
---|---|
<9th Grade | 266 |
Some High School | 386 |
GED | 313 |
Graduated High School | 1,086 |
Some College/No Degree | 808 |
Associates Degree | 339 |
Bachelor's Degree | 977 |
Graduate Degree | 882 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 734 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 7 |
Utilities Bus | 5 |
Construction Bus | 23 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 20 |
Retail Trade Bus | 117 |
Motor Veh/Parts Dealers Bus | 17 |
Furn & Home Furnish Str Bus | 6 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 18 |
Health/Pers Care Stores Bus | 18 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 9 |
Sports/Hobby/Book/Music Bus | 21 |
General Merchandise Str Bus | 18 |
Transportation/Warehouse Bus | 8 |
Information Bus | 17 |
Finance & Insurance Bus | 38 |
Cntrl Bank/Crdt Intrmdtn Bus | 15 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 16 |
Real Estate/Rent/Leasing Bus | 28 |
Prof/Scientific/Tech Srv Bus | 59 |
Legal Services Bus | 26 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 10 |
Educational Services Bus | 16 |
HealthCare/Social Assist Bus | 115 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 58 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 54 |
Other Srv excl Pub Admin Bus | 96 |
Auto Repair/Maintenance Bus | 13 |
Public Administration Bus | 60 |
Source: ESRI, 2024-09-26
Back To Top