Lawrence County
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Lawrence County | 15,569 | 15,860 | 16,291 | 16,317 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 868 |
| 5-9 | 956 |
| 10-14 | 1,011 |
| 15-19 | 1,075 |
| 20-24 | 818 |
| 25-29 | 835 |
| 30-34 | 939 |
| 35-39 | 960 |
| 40-44 | 1,107 |
| 45-49 | 1,068 |
| 50-54 | 1,103 |
| 55-59 | 1,095 |
| 60-64 | 1,213 |
| 65-69 | 1,060 |
| 70-74 | 934 |
| 75-79 | 638 |
| 80-84 | 357 |
| 85+ | 254 |
| 18+ | 12,750 |
| Median Age | 43 |
Source: ESRI, 2025-09-30
Population by Race
| Lawrence County | 2025 |
|---|---|
| Total | 16,291.00 |
| White Alone | 96.51% |
| Black Alone | 0.36% |
| American Indian Alone | 0.05% |
| Asian Alone | 0.15% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.29% |
| Two or More Races | 2.62% |
| Hispanic Origin | 0.98% |
| Diversity Index | 8.60 |
Source: ESRI, 2025-09-30
Growth Rate
| Lawrence County | 2025 - 2030 |
|---|---|
| Population | 0.03% |
| Households | -0.12% |
| Families | -0.32% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 5,954 | 6,239 | 6,300 | 6,261 |
| Housing Units | 7,040 | 7,286 | 7,453 | 7,402 |
| Owner Occupied Units | 4,808 | 4,812 | ||
| Renter Occupied Units | 1,492 | 1,449 | ||
| Vacant Units | 1,153 | 1,141 |
Source: ESRI, 2025-09-30
Home Value
| Lawrence County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $123,082 | $135,461 |
| Average Home Value | $155,389 | $167,287 |
| <$50,000 | 971 | 906 |
| $50,000 - $99,999 | 783 | 731 |
| $100,000 - $149,999 | 1,003 | 933 |
| $150,000 - $199,999 | 851 | 831 |
| $200,000 - $249,999 | 248 | 270 |
| $250,000 - $299,999 | 297 | 347 |
| $300,000 - $399,999 | 518 | 630 |
| $400,000 - $499,999 | 43 | 50 |
| $500,000 - $749,999 | 82 | 101 |
| $1,000,000 + | 8 | 9 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 647 |
| 2000-2009 | 1,218 |
| 1990-1999 | 1,585 |
| 1980-1989 | 1,194 |
| 1970-1979 | 947 |
| 1960-1969 | 757 |
| 1950-1959 | 497 |
| 1940-1949 | 230 |
| 1939 or Before | 493 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Lawrence County | 2025 | 2030 |
|---|---|---|
| Median Household | $43,893 | $48,239 |
| Average Household | $58,944 | $63,819 |
| Per Capita | $22,811 | $24,504 |
Source: ESRI, 2025-09-30
Household Income
| Lawrence County | 2025 |
|---|---|
| <$15,000 | 1,040 |
| $15,000 - $24,999 | 820 |
| $25,000 - $34,999 | 828 |
| $35,000 - $49,999 | 776 |
| $50,000 - $74,999 | 1,146 |
| $75,000 - $99,999 | 612 |
| $100,000 - $149,999 | 707 |
| $150,000 - $199,999 | 217 |
| $200,000+ | 154 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 5,050 |
| In-County Residents | 2,485 |
| Out-of-County Residents | 1,584 |
| Drive Alone | 4,342 |
| Carpooled | 429 |
| Public Transport | 14 |
| Work at Home | 225 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 19 |
| Other | 21 |
| Less than 5 minutes | 439 |
| 5-9 minutes | 591 |
| 10-14 minutes | 549 |
| 15-19 minutes | 401 |
| 20-24 minutes | 361 |
| 25-29 minutes | 158 |
| 30-34 minutes | 643 |
| 35-39 minutes | 80 |
| 40-44 minutes | 302 |
| 45-59 minutes | 688 |
| 60-89 minutes | 391 |
| 90+ minutes | 222 |
| Average Travel Time | 30 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,806 |
| Agr/Forestry/Fish/Hunt | 8 |
| Mining | 7 |
| Utilities | 174 |
| Construction | 64 |
| Manufacturing | 62 |
| Wholesale Trade | 221 |
| Retail Trade | 568 |
| Motor Veh/Parts Dealers | 55 |
| Furn & Home Furnish Str | 9 |
| Electronics & Appl Store | 4 |
| Bldg Matl/Garden Equip | 34 |
| Food & Beverage Stores | 147 |
| Health/Pers Care Stores | 53 |
| Gasoline Stations | 49 |
| Clothing/Accessory Store | 21 |
| Sports/Hobby/Book/Music | 17 |
| General Merchandise Str | 179 |
| Transportation/Warehouse | 95 |
| Information | 26 |
| Finance & Insurance | 61 |
| Cntrl Bank/Crdt Intrmdtn | 47 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 14 |
| Real Estate/Rent/Leasing | 37 |
| Prof/Scientific/Tech Srv | 111 |
| Legal Services | 14 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 6 |
| Educational Services | 437 |
| HealthCare/Social Assist | 1,049 |
| Arts/Entertainment/Rec | 15 |
| Accommodation/Food Srvcs | 342 |
| Accommodation | 23 |
| Food Srv/Drinking Places | 319 |
| Other Srv excl Pub Admin | 259 |
| Auto Repair/Maintenance | 52 |
| Public Administration Emp | 262 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Lawrence County | 2025 |
|---|---|
| <9th Grade | 754 |
| Some High School | 1,143 |
| GED | 837 |
| Graduated High School | 4,225 |
| Some College/No Degree | 1,967 |
| Associates Degree | 860 |
| Bachelor's Degree | 1,050 |
| Graduate Degree | 727 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 428 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 1 |
| Utilities Bus | 9 |
| Construction Bus | 16 |
| Manufacturing Bus | 8 |
| Wholesale Trade Bus | 16 |
| Retail Trade Bus | 70 |
| Motor Veh/Parts Dealers Bus | 16 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 7 |
| Food & Beverage Stores Bus | 10 |
| Health/Pers Care Stores Bus | 7 |
| Gasoline Stations Bus | 9 |
| Clothing/Accessory Store Bus | 4 |
| Sports/Hobby/Book/Music Bus | 6 |
| General Merchandise Str Bus | 7 |
| Transportation/Warehouse Bus | 13 |
| Information Bus | 6 |
| Finance & Insurance Bus | 14 |
| Cntrl Bank/Crdt Intrmdtn Bus | 9 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 5 |
| Real Estate/Rent/Leasing Bus | 13 |
| Prof/Scientific/Tech Srv Bus | 23 |
| Legal Services Bus | 5 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 2 |
| Educational Services Bus | 12 |
| HealthCare/Social Assist Bus | 65 |
| Arts/Entertainment/Rec Bus | 7 |
| Accommodation/Food Srvcs Bus | 24 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 20 |
| Other Srv excl Pub Admin Bus | 77 |
| Auto Repair/Maintenance Bus | 14 |
| Public Administration Bus | 40 |
Source: ESRI, 2025-09-30
Back To Top