Lawrence County
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Lawrence County | 15,569 | 15,860 | 16,263 | 16,243 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 865 |
5-9 | 983 |
10-14 | 1,075 |
15-19 | 1,057 |
20-24 | 842 |
25-29 | 796 |
30-34 | 879 |
35-39 | 949 |
40-44 | 1,113 |
45-49 | 1,041 |
50-54 | 1,123 |
55-59 | 1,132 |
60-64 | 1,220 |
65-69 | 1,042 |
70-74 | 904 |
75-79 | 621 |
80-84 | 353 |
85+ | 268 |
18+ | 12,663 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Lawrence County | 2024 |
---|---|
Total | 16,263.00 |
White Alone | 96.58% |
Black Alone | 0.3% |
American Indian Alone | 0.02% |
Asian Alone | 0.17% |
Pacific Islander Alone | 0.02% |
Some Other Race | 0.3% |
Two or More Races | 2.6% |
Hispanic Origin | 0.99% |
Diversity Index | 8.50 |
Source: ESRI, 2024-09-26
Growth Rate
Lawrence County | 2024 - 2029 |
---|---|
Population | -0.02% |
Households | -0.10% |
Families | -0.21% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 5,954 | 6,239 | 6,386 | 6,354 |
Housing Units | 7,040 | 7,286 | 7,524 | 7,483 |
Owner Occupied Units | 4,886 | 4,903 | ||
Renter Occupied Units | 1,500 | 1,451 | ||
Vacant Units | 1,138 | 1,129 |
Source: ESRI, 2024-09-26
Home Value
Lawrence County | 2024 | 2029 |
---|---|---|
Median Home Value | $122,893 | $132,702 |
Average Home Value | $153,781 | $165,745 |
<$50,000 | 1,105 | 1,020 |
$50,000 - $99,999 | 849 | 784 |
$100,000 - $149,999 | 1,068 | 990 |
$150,000 - $199,999 | 606 | 651 |
$200,000 - $249,999 | 360 | 388 |
$250,000 - $299,999 | 198 | 239 |
$300,000 - $399,999 | 531 | 633 |
$400,000 - $499,999 | 58 | 68 |
$500,000 - $749,999 | 96 | 113 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 702 |
2000-2009 | 1,245 |
1990-1999 | 1,428 |
1980-1989 | 1,200 |
1970-1979 | 988 |
1960-1969 | 731 |
1950-1959 | 551 |
1940-1949 | 246 |
1939 or Before | 443 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Lawrence County | 2024 | 2029 |
---|---|---|
Median Household | $41,308 | $47,450 |
Average Household | $59,062 | $66,800 |
Per Capita | $23,208 | $26,147 |
Source: ESRI, 2024-09-26
Household Income
Lawrence County | 2024 |
---|---|
<$15,000 | 1,175 |
$15,000 - $24,999 | 800 |
$25,000 - $34,999 | 827 |
$35,000 - $49,999 | 789 |
$50,000 - $74,999 | 1,050 |
$75,000 - $99,999 | 729 |
$100,000 - $149,999 | 688 |
$150,000 - $199,999 | 214 |
$200,000+ | 114 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,394 |
In-County Residents | 2,165 |
Out-of-County Residents | 1,451 |
Drive Alone | 3,844 |
Carpooled | 367 |
Public Transport | 17 |
Work at Home | 132 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 14 |
Other | 20 |
Less than 5 minutes | 397 |
5-9 minutes | 485 |
10-14 minutes | 521 |
15-19 minutes | 399 |
20-24 minutes | 273 |
25-29 minutes | 102 |
30-34 minutes | 773 |
35-39 minutes | 141 |
40-44 minutes | 227 |
45-59 minutes | 452 |
60-89 minutes | 233 |
90+ minutes | 259 |
Average Travel Time | 30 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,970 |
Agr/Forestry/Fish/Hunt | 6 |
Mining | 7 |
Utilities | 181 |
Construction | 69 |
Manufacturing | 54 |
Wholesale Trade | 249 |
Retail Trade | 775 |
Motor Veh/Parts Dealers | 57 |
Furn & Home Furnish Str | 9 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 26 |
Food & Beverage Stores | 147 |
Health/Pers Care Stores | 51 |
Gasoline Stations | 46 |
Clothing/Accessory Store | 20 |
Sports/Hobby/Book/Music | 20 |
General Merchandise Str | 394 |
Transportation/Warehouse | 86 |
Information | 32 |
Finance & Insurance | 73 |
Cntrl Bank/Crdt Intrmdtn | 52 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 21 |
Real Estate/Rent/Leasing | 38 |
Prof/Scientific/Tech Srv | 118 |
Legal Services | 15 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 11 |
Educational Services | 464 |
HealthCare/Social Assist | 880 |
Arts/Entertainment/Rec | 16 |
Accommodation/Food Srvcs | 354 |
Accommodation | 36 |
Food Srv/Drinking Places | 318 |
Other Srv excl Pub Admin | 253 |
Auto Repair/Maintenance | 57 |
Public Administration Emp | 286 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Lawrence County | 2024 |
---|---|
<9th Grade | 862 |
Some High School | 1,330 |
GED | 758 |
Graduated High School | 4,535 |
Some College/No Degree | 1,849 |
Associates Degree | 700 |
Bachelor's Degree | 762 |
Graduate Degree | 645 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 443 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 10 |
Construction Bus | 17 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 16 |
Retail Trade Bus | 76 |
Motor Veh/Parts Dealers Bus | 18 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 9 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 9 |
Transportation/Warehouse Bus | 11 |
Information Bus | 8 |
Finance & Insurance Bus | 18 |
Cntrl Bank/Crdt Intrmdtn Bus | 11 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 23 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 62 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 25 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 20 |
Other Srv excl Pub Admin Bus | 78 |
Auto Repair/Maintenance Bus | 15 |
Public Administration Bus | 42 |
Source: ESRI, 2024-09-26
Back To Top