Floyd County
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Floyd County | 42,441 | 39,451 | 34,639 | 33,359 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,792 |
5-9 | 2,032 |
10-14 | 2,125 |
15-19 | 2,161 |
20-24 | 1,807 |
25-29 | 1,697 |
30-34 | 1,871 |
35-39 | 2,022 |
40-44 | 2,266 |
45-49 | 2,270 |
50-54 | 2,470 |
55-59 | 2,455 |
60-64 | 2,519 |
65-69 | 2,415 |
70-74 | 1,979 |
75-79 | 1,383 |
80-84 | 777 |
85+ | 598 |
18+ | 27,332 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
Floyd County | 2024 |
---|---|
Total | 34,639.00 |
White Alone | 96.63% |
Black Alone | 0.34% |
American Indian Alone | 0.1% |
Asian Alone | 0.31% |
Pacific Islander Alone | 0.01% |
Some Other Race | 0.21% |
Two or More Races | 2.41% |
Hispanic Origin | 0.88% |
Diversity Index | 8.20 |
Source: ESRI, 2024-09-26
Growth Rate
Floyd County | 2024 - 2029 |
---|---|
Population | -0.75% |
Households | -0.52% |
Families | -0.64% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 16,881 | 16,060 | 14,516 | 14,144 |
Housing Units | 18,551 | 18,175 | 17,051 | 16,652 |
Owner Occupied Units | 10,581 | 10,717 | ||
Renter Occupied Units | 3,935 | 3,427 | ||
Vacant Units | 2,535 | 2,508 |
Source: ESRI, 2024-09-26
Home Value
Floyd County | 2024 | 2029 |
---|---|---|
Median Home Value | $110,148 | $118,531 |
Average Home Value | $140,653 | $149,876 |
<$50,000 | 2,191 | 2,071 |
$50,000 - $99,999 | 2,655 | 2,514 |
$100,000 - $149,999 | 2,190 | 2,087 |
$150,000 - $199,999 | 1,581 | 1,758 |
$200,000 - $249,999 | 911 | 1,009 |
$250,000 - $299,999 | 453 | 553 |
$300,000 - $399,999 | 263 | 325 |
$400,000 - $499,999 | 166 | 202 |
$500,000 - $749,999 | 46 | 53 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,157 |
2000-2009 | 1,523 |
1990-1999 | 2,881 |
1980-1989 | 2,963 |
1970-1979 | 3,836 |
1960-1969 | 1,086 |
1950-1959 | 1,203 |
1940-1949 | 1,099 |
1939 or Before | 1,559 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Floyd County | 2024 | 2029 |
---|---|---|
Median Household | $42,154 | $50,584 |
Average Household | $59,309 | $67,235 |
Per Capita | $24,869 | $28,522 |
Source: ESRI, 2024-09-26
Household Income
Floyd County | 2024 |
---|---|
<$15,000 | 3,042 |
$15,000 - $24,999 | 1,899 |
$25,000 - $34,999 | 1,557 |
$35,000 - $49,999 | 1,394 |
$50,000 - $74,999 | 2,231 |
$75,000 - $99,999 | 1,901 |
$100,000 - $149,999 | 1,765 |
$150,000 - $199,999 | 504 |
$200,000+ | 223 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 10,890 |
In-County Residents | 5,769 |
Out-of-County Residents | 4,699 |
Drive Alone | 9,343 |
Carpooled | 1,024 |
Public Transport | 0 |
Work at Home | 264 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 211 |
Other | 48 |
Less than 5 minutes | 526 |
5-9 minutes | 1,173 |
10-14 minutes | 1,403 |
15-19 minutes | 1,923 |
20-24 minutes | 1,808 |
25-29 minutes | 630 |
30-34 minutes | 1,102 |
35-39 minutes | 315 |
40-44 minutes | 306 |
45-59 minutes | 529 |
60-89 minutes | 455 |
90+ minutes | 456 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,172 |
Agr/Forestry/Fish/Hunt | 22 |
Mining | 161 |
Utilities | 207 |
Construction | 449 |
Manufacturing | 394 |
Wholesale Trade | 525 |
Retail Trade | 1,647 |
Motor Veh/Parts Dealers | 328 |
Furn & Home Furnish Str | 14 |
Electronics & Appl Store | 8 |
Bldg Matl/Garden Equip | 70 |
Food & Beverage Stores | 464 |
Health/Pers Care Stores | 202 |
Gasoline Stations | 79 |
Clothing/Accessory Store | 29 |
Sports/Hobby/Book/Music | 93 |
General Merchandise Str | 360 |
Transportation/Warehouse | 315 |
Information | 643 |
Finance & Insurance | 213 |
Cntrl Bank/Crdt Intrmdtn | 158 |
Sec/Cmdty Cntrct/Oth Inv | 8 |
Insur/Funds/Trusts/Other | 47 |
Real Estate/Rent/Leasing | 171 |
Prof/Scientific/Tech Srv | 476 |
Legal Services | 172 |
Mgmt of Comp/Enterprises | 51 |
Admin/Support/Waste Mgmt | 225 |
Educational Services | 1,176 |
HealthCare/Social Assist | 3,180 |
Arts/Entertainment/Rec | 277 |
Accommodation/Food Srvcs | 772 |
Accommodation | 75 |
Food Srv/Drinking Places | 697 |
Other Srv excl Pub Admin | 463 |
Auto Repair/Maintenance | 73 |
Public Administration Emp | 745 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Floyd County | 2024 |
---|---|
<9th Grade | 1,713 |
Some High School | 2,525 |
GED | 1,969 |
Graduated High School | 8,274 |
Some College/No Degree | 4,697 |
Associates Degree | 1,895 |
Bachelor's Degree | 2,147 |
Graduate Degree | 1,502 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,282 |
Agr/Forestry/Fish/Hunt Bus | 6 |
Mining Bus | 18 |
Utilities Bus | 16 |
Construction Bus | 62 |
Manufacturing Bus | 22 |
Wholesale Trade Bus | 44 |
Retail Trade Bus | 202 |
Motor Veh/Parts Dealers Bus | 32 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 11 |
Food & Beverage Stores Bus | 39 |
Health/Pers Care Stores Bus | 30 |
Gasoline Stations Bus | 14 |
Clothing/Accessory Store Bus | 11 |
Sports/Hobby/Book/Music Bus | 31 |
General Merchandise Str Bus | 27 |
Transportation/Warehouse Bus | 44 |
Information Bus | 38 |
Finance & Insurance Bus | 52 |
Cntrl Bank/Crdt Intrmdtn Bus | 35 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 45 |
Prof/Scientific/Tech Srv Bus | 86 |
Legal Services Bus | 30 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 20 |
Educational Services Bus | 26 |
HealthCare/Social Assist Bus | 226 |
Arts/Entertainment/Rec Bus | 19 |
Accommodation/Food Srvcs Bus | 66 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 58 |
Other Srv excl Pub Admin Bus | 160 |
Auto Repair/Maintenance Bus | 30 |
Public Administration Bus | 84 |
Source: ESRI, 2024-09-26
Back To Top