Floyd County
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Floyd County | 42,441 | 39,451 | 36,043 | 34,172 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,845 |
| 5-9 | 2,092 |
| 10-14 | 2,145 |
| 15-19 | 2,146 |
| 20-24 | 1,844 |
| 25-29 | 1,844 |
| 30-34 | 2,056 |
| 35-39 | 2,184 |
| 40-44 | 2,393 |
| 45-49 | 2,395 |
| 50-54 | 2,479 |
| 55-59 | 2,481 |
| 60-64 | 2,563 |
| 65-69 | 2,557 |
| 70-74 | 2,113 |
| 75-79 | 1,489 |
| 80-84 | 832 |
| 85+ | 585 |
| 18+ | 28,605 |
| Median Age | 44 |
Source: ESRI, 2025-09-30
Population by Race
| Floyd County | 2025 |
|---|---|
| Total | 36,043.00 |
| White Alone | 96.57% |
| Black Alone | 0.36% |
| American Indian Alone | 0.1% |
| Asian Alone | 0.32% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 0.21% |
| Two or More Races | 2.45% |
| Hispanic Origin | 0.86% |
| Diversity Index | 8.30 |
Source: ESRI, 2025-09-30
Growth Rate
| Floyd County | 2025 - 2030 |
|---|---|
| Population | -1.06% |
| Households | -1.07% |
| Families | -1.27% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 16,881 | 16,060 | 14,988 | 14,201 |
| Housing Units | 18,551 | 18,175 | 17,386 | 16,600 |
| Owner Occupied Units | 10,889 | 10,534 | ||
| Renter Occupied Units | 4,099 | 3,667 | ||
| Vacant Units | 2,398 | 2,399 |
Source: ESRI, 2025-09-30
Home Value
| Floyd County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $115,162 | $122,442 |
| Average Home Value | $148,328 | $158,068 |
| <$50,000 | 2,171 | 1,965 |
| $50,000 - $99,999 | 2,553 | 2,328 |
| $100,000 - $149,999 | 1,999 | 1,830 |
| $150,000 - $199,999 | 1,665 | 1,637 |
| $200,000 - $249,999 | 1,166 | 1,237 |
| $250,000 - $299,999 | 552 | 629 |
| $300,000 - $399,999 | 439 | 524 |
| $400,000 - $499,999 | 178 | 201 |
| $500,000 - $749,999 | 35 | 38 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 957 |
| 2000-2009 | 1,747 |
| 1990-1999 | 2,858 |
| 1980-1989 | 3,069 |
| 1970-1979 | 3,600 |
| 1960-1969 | 1,103 |
| 1950-1959 | 1,189 |
| 1940-1949 | 1,237 |
| 1939 or Before | 1,450 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Floyd County | 2025 | 2030 |
|---|---|---|
| Median Household | $41,552 | $46,165 |
| Average Household | $59,329 | $63,901 |
| Per Capita | $24,684 | $26,569 |
Source: ESRI, 2025-09-30
Household Income
| Floyd County | 2025 |
|---|---|
| <$15,000 | 3,068 |
| $15,000 - $24,999 | 1,938 |
| $25,000 - $34,999 | 1,548 |
| $35,000 - $49,999 | 1,858 |
| $50,000 - $74,999 | 2,176 |
| $75,000 - $99,999 | 1,599 |
| $100,000 - $149,999 | 1,960 |
| $150,000 - $199,999 | 568 |
| $200,000+ | 273 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 11,196 |
| In-County Residents | 5,962 |
| Out-of-County Residents | 4,798 |
| Drive Alone | 9,594 |
| Carpooled | 1,066 |
| Public Transport | 0 |
| Work at Home | 320 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 157 |
| Other | 59 |
| Less than 5 minutes | 581 |
| 5-9 minutes | 1,213 |
| 10-14 minutes | 1,333 |
| 15-19 minutes | 1,946 |
| 20-24 minutes | 1,786 |
| 25-29 minutes | 579 |
| 30-34 minutes | 1,194 |
| 35-39 minutes | 351 |
| 40-44 minutes | 308 |
| 45-59 minutes | 543 |
| 60-89 minutes | 432 |
| 90+ minutes | 610 |
| Average Travel Time | 26 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 11,332 |
| Agr/Forestry/Fish/Hunt | 23 |
| Mining | 159 |
| Utilities | 186 |
| Construction | 446 |
| Manufacturing | 412 |
| Wholesale Trade | 387 |
| Retail Trade | 1,537 |
| Motor Veh/Parts Dealers | 284 |
| Furn & Home Furnish Str | 13 |
| Electronics & Appl Store | 9 |
| Bldg Matl/Garden Equip | 62 |
| Food & Beverage Stores | 444 |
| Health/Pers Care Stores | 196 |
| Gasoline Stations | 61 |
| Clothing/Accessory Store | 30 |
| Sports/Hobby/Book/Music | 92 |
| General Merchandise Str | 346 |
| Transportation/Warehouse | 251 |
| Information | 532 |
| Finance & Insurance | 276 |
| Cntrl Bank/Crdt Intrmdtn | 145 |
| Sec/Cmdty Cntrct/Oth Inv | 9 |
| Insur/Funds/Trusts/Other | 122 |
| Real Estate/Rent/Leasing | 161 |
| Prof/Scientific/Tech Srv | 436 |
| Legal Services | 159 |
| Mgmt of Comp/Enterprises | 5 |
| Admin/Support/Waste Mgmt | 318 |
| Educational Services | 865 |
| HealthCare/Social Assist | 3,233 |
| Arts/Entertainment/Rec | 282 |
| Accommodation/Food Srvcs | 749 |
| Accommodation | 61 |
| Food Srv/Drinking Places | 688 |
| Other Srv excl Pub Admin | 424 |
| Auto Repair/Maintenance | 80 |
| Public Administration Emp | 643 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Floyd County | 2025 |
|---|---|
| <9th Grade | 1,516 |
| Some High School | 2,462 |
| GED | 2,068 |
| Graduated High School | 8,588 |
| Some College/No Degree | 4,641 |
| Associates Degree | 2,468 |
| Bachelor's Degree | 2,413 |
| Graduate Degree | 1,815 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,213 |
| Agr/Forestry/Fish/Hunt Bus | 6 |
| Mining Bus | 15 |
| Utilities Bus | 15 |
| Construction Bus | 65 |
| Manufacturing Bus | 24 |
| Wholesale Trade Bus | 39 |
| Retail Trade Bus | 192 |
| Motor Veh/Parts Dealers Bus | 29 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 11 |
| Food & Beverage Stores Bus | 38 |
| Health/Pers Care Stores Bus | 30 |
| Gasoline Stations Bus | 12 |
| Clothing/Accessory Store Bus | 11 |
| Sports/Hobby/Book/Music Bus | 30 |
| General Merchandise Str Bus | 26 |
| Transportation/Warehouse Bus | 46 |
| Information Bus | 36 |
| Finance & Insurance Bus | 51 |
| Cntrl Bank/Crdt Intrmdtn Bus | 32 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 17 |
| Real Estate/Rent/Leasing Bus | 42 |
| Prof/Scientific/Tech Srv Bus | 85 |
| Legal Services Bus | 29 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 20 |
| Educational Services Bus | 25 |
| HealthCare/Social Assist Bus | 194 |
| Arts/Entertainment/Rec Bus | 18 |
| Accommodation/Food Srvcs Bus | 65 |
| Accommodation Bus | 8 |
| Food Srv/Drinking Places Bus | 57 |
| Other Srv excl Pub Admin Bus | 152 |
| Auto Repair/Maintenance Bus | 29 |
| Public Administration Bus | 78 |
Source: ESRI, 2025-09-30
Back To Top