Our Communities: Explore the One East Kentucky Region
Population
Back To Top
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
One East KY Region | 232,810 | 224,767 | 237,747 | 238,074 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 13,418 | 12,433 | 11,982 |
5-9 | 13,560 | 13,744 | 13,176 |
10-14 | 13,908 | 14,204 | 14,504 |
15-19 | 14,874 | 12,549 | 14,249 |
20-24 | 12,860 | 11,793 | 11,163 |
25-29 | 13,528 | 14,440 | 11,123 |
30-34 | 14,827 | 15,374 | 14,135 |
35-39 | 15,184 | 15,705 | 15,335 |
40-44 | 15,737 | 15,398 | 15,736 |
45-49 | 17,170 | 15,691 | 15,718 |
50-54 | 17,693 | 16,355 | 15,606 |
55-59 | 16,810 | 17,779 | 16,348 |
60-64 | 14,669 | 17,927 | 17,450 |
65-69 | 10,303 | 16,297 | 17,044 |
70-74 | 7,906 | 12,511 | 14,545 |
75-79 | 5,378 | 7,318 | 10,310 |
80-84 | 3,898 | 4,501 | 5,639 |
85+ | 3,044 | 3,729 | 4,012 |
18+ | 175,003 | 189,915 | 189,880 |
Median Age | 40 | 43 | 44 |
Source: ESRI, 2020-09-11
Population by Race
One East KY Region | 2020 |
---|---|
Total | 237,747.000 |
White Alone | 96.810 |
Black Alone | 1.200 |
American Indian Alone | 0.170 |
Asian Alone | 0.410 |
Pacific Islander Alone | 0.020 |
Some Other Race | 0.290 |
Two or More Races | 1.110 |
Hispanic Origin | 1.150 |
Diversity Index | 8.400 |
Source: ESRI, 2020-09-11
Growth Rate
One East KY Region | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 0% |
Households | 1% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-11
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 91,433 | 90,011 | 96,034 | 96,383 |
Housing Units | 102,363 | 102,449 | 109,076 | 110,800 |
Owner Occupied Units | 73,247 | 73,496 | ||
Renter Occupied Units | 22,787 | 22,886 | ||
Vacant Units | 13,042 | 14,417 |
Source: ESRI, 2020-09-11
Home Value
One East KY Region | 2020 | 2025 |
---|---|---|
Median Home Value | $84,312 | $89,824 |
Average Home Value | $116,557 | $124,998 |
<$50,000 | 21,642 | 19,835 |
$50,000 - $99,999 | 21,830 | 21,234 |
$100,000 - $149,999 | 12,051 | 12,444 |
$150,000 - $199,999 | 7,868 | 8,504 |
$200,000 - $249,999 | 3,602 | 4,056 |
$250,000 - $299,999 | 2,343 | 2,760 |
$300,000 - $399,999 | 1,992 | 2,415 |
$400,000 - $499,999 | 591 | 688 |
$500,000 - $749,999 | 816 | 968 |
$1,000,000 + | 124 | 130 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3,074 |
2000-2009 | 14,021 |
1990-1999 | 19,212 |
1980-1989 | 18,501 |
1970-1979 | 20,253 |
1960-1969 | 8,588 |
1950-1959 | 6,261 |
1940-1949 | 5,615 |
1939 or Before | 7,314 |
Source: ESRI, 2020-09-11
Back To TopIncome
Back To Top
Income
One East KY Region | 2020 | 2025 |
---|---|---|
Median Household | $35,141 | $36,951 |
Average Household | $50,338 | $55,044 |
Per Capita | $20,386 | $22,338 |
Source: ESRI, 2020-09-11
Household Income Base
One East KY Region | 2020 |
---|---|
<$15,000 | 22,704 |
$15,000 - $24,999 | 13,785 |
$25,000 - $34,999 | 11,347 |
$35,000 - $49,999 | 13,729 |
$50,000 - $74,999 | 14,593 |
$75,000 - $99,999 | 9,140 |
$100,000 - $149,999 | 7,490 |
$150,000 - $199,999 | 1,723 |
$200,000+ | 1,524 |
Source: ESRI, 2020-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 64,239 |
In-County Residents | 44,549 |
Out-of-County Residents | 15,986 |
Drive Alone | 53,432 |
Carpooled | 6,420 |
Public Transport | 241 |
Work at Home | 1,802 |
Less than 5 minutes | 3,043 |
5-9 minutes | 7,068 |
10-14 minutes | 9,129 |
15-19 minutes | 10,010 |
20-24 minutes | 7,788 |
25-29 minutes | 3,709 |
30-34 minutes | 7,299 |
35-39 minutes | 2,321 |
40-44 minutes | 2,265 |
45-59 minutes | 4,205 |
60-89 minutes | 3,442 |
90+ minutes | 2,158 |
Average Travel Time | 0 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 72,009 |
Agr/Forestry/Fish/Hunt | 115 |
Mining | 4,095 |
Utilities | 770 |
Construction | 2,102 |
Manufacturing | 985 |
Wholesale Trade | 1,678 |
Retail Trade | 12,234 |
Motor Veh/Parts Dealers | 1,747 |
Furn & Home Furnish Str | 131 |
Electronics & Appl Store | 74 |
Bldg Matl/Garden Equip | 786 |
Food & Beverage Stores | 2,635 |
Health/Pers Care Stores | 2,374 |
Gasoline Stations | 476 |
Clothing/Accessory Store | 283 |
Sports/Hobby/Book/Music | 270 |
General Merchandise Str | 2,525 |
Misc Store Retailers | 613 |
Nonstore Retailers | 320 |
Transportation/Warehouse | 1,317 |
Information | 5,023 |
Finance & Insurance | 1,877 |
Cntrl Bank/Crdt Intrmdtn | 1,279 |
Sec/Cmdty Cntrct/Oth Inv | 254 |
Insur/Funds/Trusts/Other | 344 |
Real Estate/Rent/Leasing | 779 |
Prof/Scientific/Tech Srv | 2,500 |
Legal Services | 743 |
Mgmt of Comp/Enterprises | 215 |
Admin/Support/Waste Mgmt | 1,565 |
Educational Services | 7,113 |
HealthCare/Social Assist | 14,861 |
Arts/Entertainment/Rec | 335 |
Accommodation/Food Srvcs | 5,419 |
Accommodation | 582 |
Food Srv/Drinking Places | 4,837 |
Other Srv excl Pub Admin | 3,318 |
Auto Repair/Maintenance | 542 |
Public Administration Emp | 5,475 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
One East KY Region | 2020 |
---|---|
Some High School | 20,891 |
Graduated High School | 51,258 |
Associates Degree | 14,746 |
Bachelor's Degree | 11,931 |
Graduate Degree | 11,590 |
Source: ESRI, 2020-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 6,507 |
Agr/Forestry/Fish/Hunt Bus | 20 |
Mining Bus | 119 |
Utilities Bus | 55 |
Construction Bus | 332 |
Manufacturing Bus | 111 |
Wholesale Trade Bus | 199 |
Retail Trade Bus | 1,297 |
Motor Veh/Parts Dealers Bus | 220 |
Furn & Home Furnish Str Bus | 33 |
Electronics & Appl Store Bus | 21 |
Bldg Matl/Garden Equip Bus | 78 |
Food & Beverage Stores Bus | 209 |
Health/Pers Care Stores Bus | 139 |
Gasoline Stations Bus | 82 |
Clothing/Accessory Store Bus | 71 |
Sports/Hobby/Book/Music Bus | 61 |
General Merchandise Str Bus | 115 |
Misc Store Retailers Bus | 165 |
Nonstore Retailers Bus | 103 |
Transportation/Warehouse Bus | 224 |
Information Bus | 121 |
Finance & Insurance Bus | 271 |
Cntrl Bank/Crdt Intrmdtn Bus | 168 |
Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
Insur/Funds/Trusts/Other Bus | 84 |
Real Estate/Rent/Leasing Bus | 223 |
Prof/Scientific/Tech Srv Bus | 391 |
Legal Services Bus | 140 |
Mgmt of Comp/Enterprises Bus | 9 |
Admin/Support/Waste Mgmt Bus | 115 |
Educational Services Bus | 191 |
HealthCare/Social Assist Bus | 676 |
Arts/Entertainment/Rec Bus | 78 |
Accommodation/Food Srvcs Bus | 365 |
Accommodation Bus | 39 |
Food Srv/Drinking Places Bus | 325 |
Other Srv excl Pub Admin Bus | 964 |
Auto Repair/Maintenance Bus | 182 |
Public Administration Bus | 469 |
Source: ESRI, 2020-09-11
Back To Top