Our Communities: Explore the One East Kentucky Region
Population
Back To Top
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Letcher County | 25,277 | 24,519 | 25,996 | 25,883 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 1,523 | 1,410 | 1,336 |
5-9 | 1,441 | 1,535 | 1,481 |
10-14 | 1,507 | 1,602 | 1,638 |
15-19 | 1,538 | 1,240 | 1,526 |
20-24 | 1,350 | 1,180 | 1,062 |
25-29 | 1,476 | 1,502 | 1,137 |
30-34 | 1,585 | 1,701 | 1,466 |
35-39 | 1,561 | 1,722 | 1,660 |
40-44 | 1,566 | 1,625 | 1,731 |
45-49 | 1,929 | 1,633 | 1,674 |
50-54 | 1,951 | 1,735 | 1,645 |
55-59 | 1,923 | 2,059 | 1,731 |
60-64 | 1,693 | 2,007 | 1,999 |
65-69 | 1,161 | 1,848 | 1,893 |
70-74 | 938 | 1,414 | 1,625 |
75-79 | 605 | 851 | 1,186 |
80-84 | 444 | 520 | 641 |
85+ | 328 | 412 | 452 |
18+ | 19,089 | 20,677 | 20,467 |
Median Age | 41 | 43 | 45 |
Source: ESRI, 2020-09-11
Population by Race
Letcher County | 2020 |
---|---|
Total | 25,996.000 |
White Alone | 97.770 |
Black Alone | 0.640 |
American Indian Alone | 0.170 |
Asian Alone | 0.260 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.210 |
Two or More Races | 0.960 |
Hispanic Origin | 0.900 |
Diversity Index | 6.100 |
Source: ESRI, 2020-09-11
Growth Rate
Letcher County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 0% |
Households | 1% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-11
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 10,085 | 10,014 | 10,677 | 10,647 |
Housing Units | 11,405 | 11,601 | 12,319 | 12,575 |
Owner Occupied Units | 8,339 | 8,317 | ||
Renter Occupied Units | 2,338 | 2,330 | ||
Vacant Units | 1,642 | 1,928 |
Source: ESRI, 2020-09-11
Home Value
Letcher County | 2020 | 2025 |
---|---|---|
Median Home Value | $69,691 | $73,025 |
Average Home Value | $86,401 | $91,088 |
<$50,000 | 2,925 | 2,719 |
$50,000 - $99,999 | 3,160 | 3,126 |
$100,000 - $149,999 | 980 | 1,030 |
$150,000 - $199,999 | 661 | 728 |
$200,000 - $249,999 | 390 | 448 |
$250,000 - $299,999 | 87 | 104 |
$300,000 - $399,999 | 81 | 101 |
$400,000 - $499,999 | 34 | 40 |
$500,000 - $749,999 | 15 | 16 |
$1,000,000 + | 6 | 5 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 182 |
2000-2009 | 2,076 |
1990-1999 | 1,892 |
1980-1989 | 1,771 |
1970-1979 | 2,031 |
1960-1969 | 894 |
1950-1959 | 670 |
1940-1949 | 746 |
1939 or Before | 1,395 |
Source: ESRI, 2020-09-11
Back To TopIncome
Back To Top
Income
Letcher County | 2020 | 2025 |
---|---|---|
Median Household | $33,030 | $35,261 |
Average Household | $46,762 | $51,087 |
Per Capita | $19,219 | $21,028 |
Source: ESRI, 2020-09-11
Household Income Base
Letcher County | 2020 |
---|---|
<$15,000 | 2,708 |
$15,000 - $24,999 | 1,546 |
$25,000 - $34,999 | 1,286 |
$35,000 - $49,999 | 1,484 |
$50,000 - $74,999 | 1,547 |
$75,000 - $99,999 | 1,001 |
$100,000 - $149,999 | 886 |
$150,000 - $199,999 | 136 |
$200,000+ | 83 |
Source: ESRI, 2020-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 6,867 |
In-County Residents | 4,968 |
Out-of-County Residents | 1,347 |
Drive Alone | 5,874 |
Carpooled | 420 |
Public Transport | 37 |
Work at Home | 256 |
Less than 5 minutes | 515 |
5-9 minutes | 838 |
10-14 minutes | 707 |
15-19 minutes | 1,304 |
20-24 minutes | 632 |
25-29 minutes | 307 |
30-34 minutes | 627 |
35-39 minutes | 202 |
40-44 minutes | 267 |
45-59 minutes | 402 |
60-89 minutes | 668 |
90+ minutes | 142 |
Average Travel Time | 25 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,131 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 242 |
Utilities | 57 |
Construction | 70 |
Manufacturing | 161 |
Wholesale Trade | 64 |
Retail Trade | 920 |
Motor Veh/Parts Dealers | 60 |
Furn & Home Furnish Str | 6 |
Electronics & Appl Store | 8 |
Bldg Matl/Garden Equip | 41 |
Food & Beverage Stores | 367 |
Health/Pers Care Stores | 131 |
Gasoline Stations | 22 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 7 |
General Merchandise Str | 183 |
Misc Store Retailers | 89 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 80 |
Information | 115 |
Finance & Insurance | 196 |
Cntrl Bank/Crdt Intrmdtn | 151 |
Sec/Cmdty Cntrct/Oth Inv | 8 |
Insur/Funds/Trusts/Other | 37 |
Real Estate/Rent/Leasing | 47 |
Prof/Scientific/Tech Srv | 119 |
Legal Services | 22 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 51 |
Educational Services | 849 |
HealthCare/Social Assist | 1,023 |
Arts/Entertainment/Rec | 24 |
Accommodation/Food Srvcs | 428 |
Accommodation | 9 |
Food Srv/Drinking Places | 419 |
Other Srv excl Pub Admin | 208 |
Auto Repair/Maintenance | 31 |
Public Administration Emp | 421 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
Letcher County | 2020 |
---|---|
Some High School | 2,754 |
Graduated High School | 5,685 |
Associates Degree | 2,339 |
Bachelor's Degree | 1,381 |
Graduate Degree | 1,097 |
Source: ESRI, 2020-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 552 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 8 |
Utilities Bus | 5 |
Construction Bus | 20 |
Manufacturing Bus | 12 |
Wholesale Trade Bus | 16 |
Retail Trade Bus | 116 |
Motor Veh/Parts Dealers Bus | 14 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 20 |
Health/Pers Care Stores Bus | 19 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 10 |
Misc Store Retailers Bus | 23 |
Nonstore Retailers Bus | 6 |
Transportation/Warehouse Bus | 24 |
Information Bus | 13 |
Finance & Insurance Bus | 26 |
Cntrl Bank/Crdt Intrmdtn Bus | 17 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 15 |
Prof/Scientific/Tech Srv Bus | 28 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 23 |
HealthCare/Social Assist Bus | 50 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 31 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 30 |
Other Srv excl Pub Admin Bus | 77 |
Auto Repair/Maintenance Bus | 12 |
Public Administration Bus | 52 |
Source: ESRI, 2020-09-11
Back To Top